Eurovision 2004 Results: Voting & Points
×
5
10
4
10
5
6
8
8
5
12
8
2
6
7
12
7
12
12
12
8
6
7
8
7
12
10
6
12
10
8
8
10
12
280
Ukraine
Ukraine
winner
5
Click on a flag to change country, click on center flag to change direction
Non qualified countries
The places of the non qualified countries are not official. They have been calculated by each country's points divided by the total points given in the semi-final.
copy link
Eurovision 2004 Scoreboard
1 | Ukraine | 280 | 5 | 10 | 4 | 10 | 5 | 6 | 8 | 8 | 5 | 12 | 8 | 2 | 6 | 7 | 12 | 7 | 12 | 12 | 12 | 8 | 6 | 7 | 8 | 7 | 12 | 10 | 6 | 12 | 10 | 8 | 8 | 10 | 12 | 5 | ||||
2 | Serbia & Montenegro | 263 | 7 | 2 | 12 | 7 | 3 | 12 | 12 | 10 | 7 | 1 | 10 | 10 | 10 | 8 | 7 | 3 | 7 | 5 | 2 | 6 | 1 | 10 | 10 | 6 | 5 | 7 | 8 | 10 | 12 | 6 | 12 | 12 | 8 | 12 | 3 | |||
3 | Greece | 252 | 12 | 8 | 2 | 6 | 8 | 5 | 7 | 12 | 3 | 5 | 6 | 6 | 7 | 6 | 5 | 10 | 7 | 10 | 12 | 10 | 6 | 7 | 2 | 7 | 6 | 12 | 7 | 7 | 6 | 7 | 4 | 4 | 10 | 8 | 12 | |||
4 | Turkey | 195 | 8 | 3 | 8 | 3 | 12 | 7 | 3 | 4 | 10 | 5 | 12 | 12 | 6 | 5 | 1 | 2 | 2 | 3 | 8 | 12 | 6 | 8 | 8 | 10 | 8 | 2 | 2 | 5 | 8 | 6 | 6 | |||||||
5 | Cyprus | 170 | 4 | 6 | 8 | 4 | 4 | 6 | 7 | 7 | 5 | 8 | 12 | 10 | 10 | 3 | 4 | 5 | 7 | 2 | 8 | 4 | 4 | 3 | 3 | 6 | 3 | 1 | 3 | 6 | 2 | 1 | 4 | 10 | ||||||
5 | Sweden | 170 | 4 | 5 | 1 | 4 | 2 | 2 | 5 | 12 | 10 | 12 | 3 | 3 | 8 | 12 | 5 | 8 | 6 | 5 | 2 | 12 | 10 | 5 | 7 | 3 | 4 | 2 | 5 | 3 | 2 | 8 | ||||||||
7 | Albania | 106 | 5 | 1 | 4 | 6 | 4 | 3 | 1 | 5 | 10 | 4 | 2 | 1 | 10 | 1 | 12 | 3 | 1 | 8 | 4 | 7 | 7 | 6 | 1 | |||||||||||||||
8 | Germany | 93 | 2 | 10 | 3 | 1 | 2 | 7 | 4 | 1 | 7 | 3 | 1 | 6 | 8 | 4 | 3 | 12 | 10 | 5 | 4 | |||||||||||||||||||
9 | Bosnia & Herzegovina | 91 | 10 | 7 | 10 | 8 | 4 | 2 | 4 | 10 | 6 | 10 | 8 | 5 | 7 | |||||||||||||||||||||||||
10 | Spain | 87 | 12 | 2 | 7 | 7 | 8 | 2 | 3 | 1 | 8 | 3 | 3 | 4 | 1 | 1 | 12 | 5 | 6 | 2 | ||||||||||||||||||||
11 | Russia | 67 | 12 | 6 | 8 | 4 | 2 | 6 | 10 | 8 | 1 | 10 | ||||||||||||||||||||||||||||
12 | Malta | 50 | 3 | 6 | 1 | 2 | 1 | 6 | 1 | 6 | 4 | 6 | 4 | 3 | 3 | 1 | 1 | 2 | ||||||||||||||||||||||
12 | Croatia | 50 | 3 | 5 | 10 | 1 | 1 | 5 | 5 | 5 | 5 | 3 | 7 | |||||||||||||||||||||||||||
14 | North Macedonia | 47 | 6 | 8 | 5 | 1 | 12 | 7 | 1 | 4 | 3 | |||||||||||||||||||||||||||||
15 | France | 40 | 1 | 7 | 10 | 12 | 2 | 4 | 4 | |||||||||||||||||||||||||||||||
16 | United Kingdom | 29 | 1 | 4 | 2 | 8 | 3 | 4 | 2 | 2 | 1 | 2 | ||||||||||||||||||||||||||||
17 | Poland | 27 | 2 | 4 | 4 | 3 | 7 | 1 | 1 | 5 | ||||||||||||||||||||||||||||||
18 | Romania | 18 | 3 | 1 | 4 | 10 | ||||||||||||||||||||||||||||||||||
19 | Iceland | 16 | 2 | 2 | 5 | 5 | 2 | |||||||||||||||||||||||||||||||||
20 | Netherlands | 11 | 6 | 3 | 2 | |||||||||||||||||||||||||||||||||||
21 | Austria | 9 | 4 | 5 | ||||||||||||||||||||||||||||||||||||
22 | Belgium | 7 | 1 | 1 | 5 | |||||||||||||||||||||||||||||||||||
22 | Ireland | 7 | 7 | |||||||||||||||||||||||||||||||||||||
24 | Norway | 3 | 3 |
copy link
280 points to Ukraine
EUROVISION 2004
Eurovision Song Contest 2004 result: Ukraine won with the song "Wild Dances" by Ruslana with 280 points

Date: Saturday 15 May 2004
Location: Abdi Ipekci Sport Center, Istanbul, Turkey
Broadcaster: Turkish Radio and Television Corporation (TRT)
Hosts: Meltem Cumbul & Korhan Abay
Slogan: Under The Same Sky
Voting: Televoting
Qualification for the Grand Final: 24; Big-4 (Germany, France, Spain, United Kingdom), Top 10 from Eurovision 2003 (other than Big-4), Top 10 from Eurovision 2004 Semi-Final
Opening act: Sertab Erener
Interval act: ABBA: The Last Video. Fire of Anatolia
Eurovision Semi-finals were introduced in 2004
When Ukrainian singer Ruslana won Eurovision in 2004, she was rewarded with a seat in Parliament