Eurovision 2015 Results: Voting & Points
Sweden
Non qualified countries
Eurovision 2015 Scoreboard
1 | Sweden | 365 | 7 | 7 | 12 | 7 | 6 | 10 | 12 | 10 | 10 | 12 | 10 | 12 | 8 | 7 | 10 | 4 | 10 | 12 | 10 | 10 | 12 | 12 | 10 | 10 | 8 | 5 | 10 | 5 | 12 | 12 | 8 | 8 | 8 | 7 | 8 | 12 | 8 | 12 | 12 | |||
2 | Russia | 303 | 8 | 12 | 10 | 8 | 12 | 12 | 10 | 5 | 8 | 10 | 12 | 8 | 10 | 5 | 12 | 8 | 6 | 3 | 8 | 8 | 10 | 10 | 7 | 10 | 7 | 6 | 6 | 2 | 6 | 10 | 10 | 10 | 5 | 10 | 6 | 7 | 6 | |||||
3 | Italy | 292 | 12 | 6 | 8 | 10 | 8 | 1 | 8 | 12 | 7 | 5 | 3 | 2 | 6 | 8 | 3 | 12 | 2 | 6 | 6 | 12 | 8 | 1 | 12 | 7 | 6 | 7 | 7 | 5 | 7 | 12 | 12 | 12 | 10 | 7 | 8 | 12 | 8 | 6 | 8 | |||
4 | Belgium | 217 | 1 | 4 | 6 | 5 | 8 | 7 | 6 | 7 | 7 | 7 | 12 | 6 | 8 | 7 | 12 | 4 | 2 | 4 | 7 | 4 | 7 | 6 | 12 | 1 | 7 | 5 | 5 | 7 | 10 | 5 | 4 | 3 | 6 | 10 | 2 | 3 | ||||||
5 | Australia | 196 | 3 | 1 | 12 | 6 | 4 | 4 | 8 | 5 | 5 | 2 | 7 | 5 | 8 | 8 | 5 | 7 | 6 | 5 | 3 | 6 | 4 | 8 | 10 | 8 | 2 | 4 | 8 | 3 | 2 | 7 | 12 | 8 | 10 | |||||||||
6 | Latvia | 186 | 2 | 7 | 1 | 5 | 5 | 7 | 3 | 5 | 4 | 6 | 6 | 7 | 4 | 6 | 3 | 5 | 7 | 12 | 4 | 12 | 4 | 2 | 2 | 8 | 10 | 2 | 5 | 2 | 12 | 1 | 7 | 4 | 5 | 4 | 7 | |||||||
7 | Estonia | 106 | 4 | 3 | 6 | 4 | 7 | 2 | 2 | 6 | 10 | 2 | 2 | 7 | 1 | 3 | 2 | 6 | 8 | 3 | 1 | 4 | 2 | 3 | 2 | 1 | 7 | 2 | 3 | 3 | ||||||||||||||
8 | Norway | 102 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 10 | 4 | 5 | 2 | 5 | 2 | 3 | 3 | 6 | 6 | 6 | 4 | 2 | 7 | 10 | ||||||||||||||||||||
9 | Israel | 97 | 5 | 2 | 2 | 7 | 2 | 6 | 3 | 1 | 5 | 5 | 8 | 1 | 5 | 3 | 5 | 4 | 4 | 7 | 1 | 2 | 6 | 1 | 4 | 3 | 5 | |||||||||||||||||
10 | Serbia | 53 | 2 | 5 | 3 | 3 | 2 | 3 | 12 | 1 | 10 | 6 | 5 | 1 | ||||||||||||||||||||||||||||||
11 | Georgia | 51 | 10 | 1 | 10 | 3 | 1 | 4 | 1 | 2 | 3 | 6 | 5 | 5 | ||||||||||||||||||||||||||||||
12 | Azerbaijan | 49 | 12 | 10 | 2 | 8 | 3 | 8 | 3 | 3 | ||||||||||||||||||||||||||||||||||
13 | Montenegro | 44 | 6 | 8 | 2 | 4 | 12 | 10 | 2 | |||||||||||||||||||||||||||||||||||
14 | Slovenia | 39 | 3 | 1 | 2 | 6 | 3 | 4 | 4 | 8 | 1 | 1 | 5 | 1 | ||||||||||||||||||||||||||||||
15 | Romania | 35 | 5 | 1 | 2 | 1 | 5 | 12 | 4 | 5 | ||||||||||||||||||||||||||||||||||
16 | Armenia | 34 | 4 | 3 | 2 | 3 | 12 | 1 | 3 | 6 | ||||||||||||||||||||||||||||||||||
17 | Albania | 34 | 6 | 6 | 10 | 12 | ||||||||||||||||||||||||||||||||||||||
18 | Lithuania | 30 | 1 | 2 | 3 | 7 | 7 | 6 | 4 | |||||||||||||||||||||||||||||||||||
19 | Greece | 23 | 10 | 5 | 8 | |||||||||||||||||||||||||||||||||||||||
20 | Hungary | 19 | 1 | 8 | 1 | 1 | 4 | 4 | ||||||||||||||||||||||||||||||||||||
21 | Spain | 15 | 1 | 5 | 1 | 1 | 2 | 3 | 1 | 1 | ||||||||||||||||||||||||||||||||||
22 | Cyprus | 11 | 10 | 1 | ||||||||||||||||||||||||||||||||||||||||
23 | Poland | 10 | 4 | 3 | 1 | 2 | ||||||||||||||||||||||||||||||||||||||
24 | United Kingdom | 5 | 1 | 1 | 3 | |||||||||||||||||||||||||||||||||||||||
25 | France | 4 | 3 | 1 | ||||||||||||||||||||||||||||||||||||||||
26 | Austria | 0 | ||||||||||||||||||||||||||||||||||||||||||
27 | Germany | 0 |
Eurovision Song Contest 2015 result: Sweden won with the song "Heroes" by Måns Zelmerlöw with 365 points

Date: Saturday 23 May 2015
Location: Wiener Stadthalle, Vienna, Austria
Broadcaster: Österreichischer Rundfunk (ORF)
Hosts: Mirjam Weichselbraun, Alice Tumler and Arabella Kiesbauer, Green Room by Conchita Wurst
Slogan: Building Bridges
Article: Tonight: Eurovision Song Contest Grand Final
Qualification for the Grand Final: 27; Host (Austria), Special Guest (Australia), Big-5 (Germany, France, Italy, Spain, United Kingdom), 10 best from Semi-final 1, 10 best from Semi-final 2
Voting: Combination of 50% televoting and 50% national juries (San Marino used 100% jury. Montenegro and FYR Macedonia used 100% televoting). All 40 countries participating in Eurovision Song Contest 2015 voted in the Grand Final
Opening act: Vienna Philharmonic Orchestra. "Building Bridges" by Mirjam, Alice, Arabella, Conchita Wurst, Left Boy and the choir of local children, with ORF Radio-symphonieorchester Wien, conducted by Peter Pejtsik
Interval act: Martin Grubinger; "You Are Unstoppable" and "Firestorm" performed by Conchita Wurst
Debuting countries: Australia (Special guest)
In 2015 Finland's song "Aina Mun Pitää" only runs for 1 minute and 27 seconds. The shortest song in the history of the Eurovision Song Contest
Russia's entry "A Million Voices" from 2015 became the first non-winning Eurovision song to score over 300 points
The 60th Eurovision Song Contest in 2015 had a record number of countries in the Grand Final: 27