Eurovision 2016 Semi-final 1 Results
Russia
Place | Country | Song / Artist | Points | Public Jury | Jury | Running |
---|---|---|---|---|---|---|
1 | Russia | You Are the Only One Sergey Lazarev | 342 | 194 148 | 148 | 9 |
2 | Armenia | LoveWave Iveta Mukuchyan | 243 | 116 127 | 127 | 7 |
3 | Malta | Walk on Water Ira Losco | 209 | 54 155 | 155 | 18 |
4 | Hungary | Pioneer Freddie | 197 | 119 78 | 78 | 4 |
5 | Netherlands | Slow Down Douwe Bob | 197 | 95 102 | 102 | 6 |
6 | Azerbaijan | Miracle Samra | 185 | 93 92 | 92 | 14 |
7 | Austria | Loin d'ici Zoë | 170 | 133 37 | 37 | 12 |
8 | Cyprus | Alter Ego Minus One | 164 | 93 71 | 71 | 11 |
9 | Czechia | I Stand Gabriela Gunčíková | 161 | 41 120 | 120 | 10 |
10 | Croatia | Lighthouse Nina Kraljić | 133 | 53 80 | 80 | 5 |
11 | Bosnia & Herzegovina. | Ljubav je Dalal & Deen feat. Ana Rucner & Jala | 104 | 78 26 | 26 | 17 |
12 | San Marino | I Didn't Know Serhat | 68 | 49 19 | 19 | 8 |
13 | Montenegro | The Real Thing Highway | 60 | 14 46 | 46 | 15 |
14 | Iceland | Hear Them Calling Greta Salóme | 51 | 24 27 | 27 | 16 |
15 | Finland | Sing It Away Sandhja | 51 | 16 35 | 35 | 1 |
16 | Greece | Utopian Land Argo | 44 | 22 22 | 22 | 2 |
17 | Moldova | Falling Stars Lidia Isac | 33 | 9 24 | 24 | 3 |
18 | Estonia | Play Jüri Pootsmann | 24 | 15 9 | 9 | 13 |
Semi-final 1 Scoreboard
1 | Russia | 342 | 19 | 15 | 24 | 15 | 16 | 22 | 8 | 13 | 14 | 10 | 22 | 20 | 22 | 22 | 22 | 18 | 9 | 15 | 16 | 20 | |||
2 | Armenia | 243 | 9 | 10 | 8 | 17 | 12 | 3 | 8 | 15 | 18 | 7 | 8 | 16 | 18 | 15 | 17 | 24 | 8 | 22 | 8 | ||||
3 | Malta | 209 | 22 | 12 | 12 | 7 | 8 | 13 | 9 | 10 | 8 | 10 | 5 | 16 | 10 | 11 | 14 | 9 | 10 | 5 | 8 | 10 | |||
4 | Hungary | 197 | 6 | 8 | 15 | 5 | 16 | 12 | 18 | 10 | 4 | 12 | 14 | 8 | 8 | 9 | 7 | 9 | 10 | 7 | 15 | 4 | |||
5 | Netherlands | 197 | 8 | 16 | 4 | 1 | 7 | 4 | 13 | 20 | 18 | 12 | 3 | 12 | 22 | 7 | 4 | 2 | 18 | 10 | 16 | ||||
6 | Azerbaijan | 185 | 4 | 16 | 3 | 12 | 13 | 7 | 2 | 7 | 5 | 19 | 10 | 10 | 12 | 12 | 7 | 17 | 16 | 5 | 8 | ||||
7 | Austria | 170 | 5 | 6 | 6 | 7 | 5 | 10 | 10 | 13 | 22 | 7 | 8 | 12 | 2 | 7 | 16 | 10 | 3 | 12 | 9 | ||||
8 | Cyprus | 164 | 8 | 2 | 1 | 2 | 12 | 5 | 16 | 7 | 9 | 20 | 9 | 6 | 14 | 7 | 5 | 13 | 8 | 13 | 4 | 3 | |||
9 | Czechia | 161 | 7 | 11 | 5 | 16 | 16 | 5 | 6 | 10 | 4 | 3 | 11 | 8 | 5 | 11 | 5 | 6 | 6 | 6 | 13 | 7 | |||
10 | Croatia | 133 | 5 | 13 | 17 | 8 | 8 | 3 | 7 | 7 | 4 | 3 | 7 | 7 | 15 | 17 | 5 | 1 | 2 | 4 | |||||
11 | Bosnia & Herzegovina | 104 | 2 | 12 | 15 | 16 | 9 | 6 | 1 | 18 | 7 | 6 | 12 | ||||||||||||
12 | San Marino | 68 | 5 | 13 | 10 | 4 | 3 | 6 | 5 | 1 | 11 | 4 | 2 | 4 | |||||||||||
13 | Montenegro | 60 | 10 | 7 | 11 | 6 | 6 | 7 | 3 | 10 | |||||||||||||||
14 | Iceland | 51 | 6 | 1 | 1 | 4 | 7 | 9 | 1 | 3 | 8 | 6 | 5 | ||||||||||||
15 | Finland | 51 | 8 | 2 | 7 | 7 | 5 | 2 | 5 | 2 | 3 | 10 | |||||||||||||
16 | Greece | 44 | 10 | 6 | 15 | 3 | 10 | ||||||||||||||||||
17 | Moldova | 33 | 6 | 5 | 2 | 2 | 3 | 4 | 11 | ||||||||||||||||
18 | Estonia | 24 | 1 | 3 | 13 | 2 | 3 | 2 |
Eurovision Song Contest 2016 Semi-final 1 result: Russia got 342 points and won Semi-final 1 with the song "You Are the Only One" performed by Sergey Lazarev

Date: 10 May 2016, 21:00 CET
Location: Globen Arena, Stockholm, Sweden
Broadcaster: Sveriges Television (SVT)
Hosts: Petra Mede & Måns Zelmerlöw
Slogan: Come Together
Qualification: The best 10 songs qualify for the Grand Final
Voting: Combination of 50% televoting and 50% national juries. All countries participating in Semi-final 1 voted, along with three pre-qualified countries France, Spain and Sweden (determined by allocation draw)
Romania was expelled from Eurovision 2016 due to unpaid debt to EBU
In 2016 Ukraine won the Grand Final with the song "1944", but only came second in their semi-final. Australia won the semi-final, but came 2nd in the Grand Final
