Eurovision 2016 Semi-final 2 Results
Australia
Place | Country | Song / Artist | Points | Public Jury | Jury | Running |
---|---|---|---|---|---|---|
1 | Australia | Sound of Silence Dami Im | 330 | 142 188 | 188 | 10 |
2 | Ukraine | 1944 Jamala | 287 | 152 135 | 135 | 14 |
3 | Belgium | What's the Pressure Laura Tesoro | 274 | 135 139 | 139 | 18 |
4 | Lithuania | I've Been Waiting for This Night Donny Montell | 222 | 118 104 | 104 | 9 |
5 | Bulgaria | If Love Was a Crime Poli Genova | 220 | 122 98 | 98 | 12 |
6 | Poland | Color of Your Life Michał Szpak | 151 | 131 20 | 20 | 2 |
7 | Israel | Made of Stars Hovi Star | 147 | 20 127 | 127 | 4 |
8 | Latvia | Heartbeat Justs | 132 | 68 64 | 64 | 1 |
9 | Georgia | Midnight Gold Nika Kocharov & Young Georgian Lolitaz | 123 | 39 84 | 84 | 16 |
10 | Serbia | Goodbye (Shelter) Sanja Vučić ZAA | 105 | 50 55 | 55 | 6 |
11 | North MacedoniaN.Macedonia | Dona Kaliopi | 88 | 54 34 | 34 | 8 |
12 | Belarus | Help You Fly Ivan | 84 | 52 32 | 32 | 5 |
13 | Norway | Icebreaker Agnete | 63 | 34 29 | 29 | 15 |
14 | Slovenia | Blue and Red ManuElla | 57 | 8 49 | 49 | 11 |
15 | Ireland | Sunlight Nicky Byrne | 46 | 31 15 | 15 | 7 |
16 | Albania | Fairytale Eneda Tarifa | 45 | 35 10 | 10 | 17 |
17 | Denmark | Soldiers of Love Lighthouse X | 34 | 24 10 | 10 | 13 |
18 | Switzerland | The Last of Our Kind Rykka | 28 | 3 25 | 25 | 3 |
Semi-final 2 Scoreboard
1 | Australia | 330 | 16 | 15 | 22 | 19 | 20 | 12 | 17 | 14 | 24 | 15 | 16 | 17 | 8 | 20 | 20 | 11 | 11 | 18 | 19 | 16 | |||
2 | Ukraine | 287 | 10 | 3 | 19 | 11 | 16 | 6 | 24 | 14 | 4 | 17 | 22 | 22 | 18 | 16 | 10 | 24 | 16 | 16 | 10 | 9 | |||
3 | Belgium | 274 | 8 | 24 | 16 | 20 | 20 | 13 | 14 | 18 | 14 | 9 | 10 | 9 | 8 | 14 | 8 | 10 | 19 | 15 | 14 | 11 | |||
4 | Lithuania | 222 | 4 | 15 | 20 | 11 | 6 | 17 | 12 | 7 | 15 | 9 | 5 | 22 | 5 | 20 | 6 | 5 | 1 | 8 | 14 | 20 | |||
5 | Bulgaria | 220 | 14 | 18 | 12 | 13 | 10 | 5 | 11 | 15 | 13 | 7 | 10 | 5 | 16 | 16 | 9 | 10 | 11 | 7 | 5 | 13 | |||
6 | Poland | 151 | 2 | 6 | 12 | 6 | 6 | 10 | 12 | 10 | 6 | 13 | 4 | 10 | 1 | 14 | 2 | 7 | 7 | 13 | 10 | ||||
7 | Israel | 147 | 4 | 16 | 2 | 11 | 7 | 5 | 7 | 14 | 9 | 8 | 2 | 6 | 6 | 6 | 8 | 7 | 4 | 10 | 9 | 6 | |||
8 | Latvia | 132 | 1 | 5 | 5 | 3 | 5 | 13 | 8 | 11 | 7 | 19 | 9 | 5 | 11 | 10 | 6 | 9 | 5 | ||||||
9 | Georgia | 123 | 4 | 8 | 7 | 15 | 1 | 5 | 7 | 11 | 18 | 1 | 1 | 14 | 5 | 1 | 12 | 13 | |||||||
10 | Serbia | 105 | 8 | 5 | 5 | 2 | 13 | 2 | 1 | 11 | 5 | 22 | 1 | 12 | 15 | 3 | |||||||||
11 | North Macedonia | 88 | 24 | 6 | 8 | 10 | 2 | 24 | 10 | 4 | |||||||||||||||
12 | Belarus | 84 | 6 | 10 | 1 | 6 | 2 | 3 | 3 | 1 | 8 | 6 | 12 | 5 | 2 | 1 | 15 | 3 | |||||||
13 | Norway | 63 | 10 | 5 | 9 | 4 | 1 | 16 | 1 | 6 | 2 | 3 | 2 | 2 | 1 | 1 | |||||||||
14 | Slovenia | 57 | 7 | 4 | 7 | 1 | 8 | 6 | 3 | 1 | 10 | 10 | |||||||||||||
15 | Ireland | 46 | 7 | 4 | 8 | 3 | 2 | 1 | 1 | 5 | 2 | 2 | 2 | 9 | |||||||||||
16 | Albania | 45 | 2 | 2 | 8 | 12 | 8 | 3 | 10 | ||||||||||||||||
17 | Denmark | 34 | 5 | 1 | 3 | 5 | 4 | 3 | 4 | 2 | 5 | 1 | 1 | ||||||||||||
18 | Switzerland | 28 | 3 | 1 | 1 | 2 | 7 | 1 | 5 | 1 | 7 |
Eurovision Song Contest 2016 Semi-final 2 result: Australia got 330 points and won Semi-final 2 with the song "Sound of Silence" performed by Dami Im

Date: 12 May 2016, 21:00 CET
Location: Globen Arena, Stockholm, Sweden
Broadcaster: Sveriges Television (SVT)
Hosts: Petra Mede & Måns Zelmerlöw
Slogan: Come Together
Qualification: The best 10 songs qualify for the Grand Final
Voting: Combination of 50% televoting and 50% national juries. All countries participating in Semi-final 2 vote, along with the pre-qualified countries Germany, Italy and United Kingdom (determined by allocation draw)
Romania was originally planned to participate as number 12 in Semi-final 2, but has been expelled from Eurovision 2016
In 2016 Ukraine won the Grand Final with the song "1944", but only came second in their semi-final. Australia won the semi-final, but came 2nd in the Grand Final
Romania was expelled from Eurovision 2016 due to unpaid debt to EBU
