Odds Eurovision 2025 Semi-final 2
Who will qualify for the Final from Semi-final 2?
Bookmakers have predicted Austria, Finland, Israel and 7 others
Closed event
The odds will not be updated
qualifying chance | BETSSON | BOYLE SPORTS | LAD BROKES | BET FRED | BET365 | UNIBET | SKY BET | EPIC BET | 888 SPORT | OPTIBET | COOL BET | WILLIAM HILL | BETWAY | 7BET | BFX | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Austria JJ - Wasted Love | 95% | 1.01 | 1 | 1.01 | 1.01 | 1.01 | 1.01 | 1 | 1 | 1.01 | 1.01 | 1 | 1 | 1.01 | |||
| 2 | Finland Erika Vikman - Ich komme | 95% | 1.01 | 1 | 1.01 | 1.01 | 1.01 | 1.01 | 1 | 1 | 1.01 | 1.01 | 1 | 1.01 | 1.01 | |||
| 2 | Israel Yuval Raphael - New Day Will Rise | 95% | 1.01 | 1 | 1.01 | 1.01 | 1.01 | 1.01 | 1.01 | 1 | 1.01 | 1.01 | 1 | 1 | 1.01 | |||
| 4 | Malta Miriana Conte - Serving | 81% | 1.18 | 1.1 | 1.2 | 1.22 | 1.22 | 1.18 | 1.22 | 1.16 | 1.15 | 1.17 | 1.17 | 1.17 | 1.13 | 1.22 | 1.09 | |
| 5 | Australia Go-Jo - Milkshake Man | 79% | 1.25 | 1.14 | 1.14 | 1.17 | 1.17 | 1.25 | 1.17 | 1.38 | 1.18 | 1.17 | 1.35 | 1.17 | 1.13 | 1.16 | 1.39 | |
| 6 | Luxembourg Laura Thorn - La poupée monte le son | 77% | 1.22 | 1.22 | 1.28 | 1.2 | 1.29 | 1.18 | 1.29 | 1.25 | 1.2 | 1.3 | 1.22 | 1.2 | 1.2 | 1.28 | 1.25 | |
| 7 | Lithuania Katarsis - Tavo akys | 75% | 1.35 | 1.2 | 1.25 | 1.25 | 1.29 | 1.3 | 1.33 | 1.22 | 1.2 | 1.29 | 1.25 | 1.36 | 1.25 | 1.28 | 1.3 | |
| 8 | Greece Klavdia - Asteromáta | 75% | 1.25 | 1.25 | 1.28 | 1.25 | 1.33 | 1.2 | 1.33 | 1.23 | 1.25 | 1.3 | 1.25 | 1.33 | 1.25 | 1.33 | 1.23 | |
| 9 | Czechia Adonxs - Kiss Kiss Goodbye | 57% | 1.6 | 1.8 | 1.61 | 1.57 | 1.67 | 1.8 | 1.67 | 1.8 | 1.67 | 1.5 | 1.75 | 1.67 | 1.57 | 1.66 | 1.83 | |
| 10 | Armenia Parg - Survivor | 56% | 1.6 | 1.73 | 1.67 | 1.8 | 1.62 | 1.55 | 1.73 | 1.48 | 1.91 | 1.7 | 1.65 | 1.57 | 1.95 | 2.09 | 1.55 | |
| 11 | Latvia Tautumeitas - Bur man laimi | 55% | 1.55 | 2 | 1.8 | 1.57 | 1.8 | 1.75 | 1.8 | 1.72 | 1.8 | 1.75 | 1.57 | 1.73 | 1.73 | 1.66 | 1.75 | |
| 12 | Serbia Princ - Mila | 49% | 2.2 | 2 | 1.8 | 2 | 1.83 | 2.1 | 1.83 | 2.15 | 1.91 | 1.8 | 2.4 | 1.8 | 1.91 | 1.85 | 2.1 | |
| 13 | Denmark Sissal - Hallucination | 43% | 2 | 2 | 2.25 | 2.5 | 2.2 | 2 | 2.2 | 2.25 | 2.63 | 2.2 | 2.2 | 2 | 2.2 | 2.41 | 2.4 | |
| 14 | Ireland Emmy - Laika Party | 41% | 2.7 | 1.91 | 2.5 | 1.8 | 2.75 | 2.6 | 2.2 | 2.8 | 1.91 | 2 | 2.7 | 2.75 | 1.91 | 1.96 | 2.8 | |
| 15 | Georgia Mariam Shengelia - Freedom | 15% | 4 | 9 | 8 | 8 | 7 | 4.5 | 7 | 5 | 7 | 6.8 | 4.75 | 5 | 5.5 | 8 | 6 | |
| 16 | Montenegro Nina Žižić - Dobrodošli | 11% | 8 | 10 | 9 | 8 | 8 | 9 | 8 | 9 | 7 | 8 | 9 | 8 | 9 | 9 | 10 | |
| verified | 15 May | 15 May | 15 May | 15 May | 15 May | 15 May | 15 May | 15 May | 15 May | 15 May | 15 May | 15 May | 15 May | 15 May | 15 May | |||
Who will qualify for the Final from Semi-final 2? The odds are collected from bookmakers that have odds on Eurovision 2025 Semi-final 2. We don't provide any bets on these odds. We have commercial relationships with some of the bookmakers. We can not guarantee the availability or accuracy of odds or offers. Check with the bookmaker before signing up. The odds are subject to change, and can be seen as bookmakers' prediction of the betting: Who will qualify for the Final from Semi-final 2?
Melodifestivalen 2026 Sweden: Who will win Melodifestivalen 2026?Sanremo 2026 Italy: Who will win Sanremo 2026?Eurovision Song Contest 2025 (closed)Eurovision 2025 Semi-final 1 (closed)Eurovision 2025 Semi-final 2 (closed)Eurovision Song Contest 2024 (closed)Eurovision Song Contest 2023 (closed)Eurovision Song Contest 2022 (closed)Eurovision Song Contest 2021 (closed)Eurovision Song Contest 2020 (cancelled)Eurovision Song Contest 2019 (closed)Eurovision Song Contest 2018 (closed)Eurovision Song Contest 2017 (closed)Eurovision Song Contest 2016 (closed)Eurovision Song Contest 2015 (closed)








