Odds Eurovision 2026: Top 10
Who will finish in Top 10 at the Eurovision Song Contest 2026?
Bookmakers have predicted Finland, Australia, Israel and 7 others
top-10 chance | BETSSON | BWIN | UNIBET | BET365 | EPIC BET | BOYLE SPORTS | COOL BET | WILLIAM HILL | LAD BROKES | BETWAY | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Finland Linda Lampenius & Pete Parkkonen - Liekinheitin | 90% | 1.01 | 1.01 | 1.01 | 1.01 | 1.01 | 1.01 | 1.01 | 1.02 | 1.01 | 1.01 | |
| 2 | Australia Delta Goodrem - Eclipse | 88% | 1.05 | 1.04 | 1.04 | 1.02 | 1.03 | 1.03 | 1.04 | 1.03 | 1.03 | 1.03 | |
| 3 | Israel Noam Bettan - Michelle | 85% | 1.1 | 1.05 | 1.08 | 1.07 | 1.06 | 1.05 | 1.08 | 1.08 | 1.08 | 1.08 | |
| 4 | Greece Akylas - Ferto | 79% | 1.15 | 1.15 | 1.15 | 1.14 | 1.14 | 1.14 | 1.14 | 1.18 | 1.14 | 1.17 | |
| 5 | Romania Alexandra Căpitănescu - Choke Me | 75% | 1.2 | 1.2 | 1.25 | 1.22 | 1.2 | 1.2 | 1.22 | 1.25 | 1.2 | 1.2 | |
| 6 | Bulgaria Dara - Bangaranga | 74% | 1.2 | 1.2 | 1.25 | 1.22 | 1.18 | 1.2 | 1.25 | 1.29 | 1.25 | 1.3 | |
| 7 | Denmark Søren Torpegaard Lund - Før vi går hjem | 68% | 1.35 | 1.35 | 1.34 | 1.36 | 1.35 | 1.36 | 1.3 | 1.36 | 1.33 | 1.33 | |
| 8 | Ukraine Leléka - Ridnym | 64% | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.44 | 1.45 | 1.5 | 1.4 | 1.4 | |
| 9 | Italy Sal Da Vinci - Per sempre sì | 62% | 1.45 | 1.45 | 1.5 | 1.5 | 1.45 | 1.44 | 1.5 | 1.5 | 1.44 | 1.44 | |
| 10 | France Monroe - Regarde ! | 56% | 1.6 | 1.65 | 1.67 | 1.67 | 1.58 | 1.62 | 1.65 | 1.62 | 1.61 | 1.57 | |
| 11 | Moldova Satoshi - Viva, Moldova | 51% | 1.85 | 1.9 | 1.91 | 1.8 | 1.75 | 1.62 | 1.85 | 1.8 | 1.83 | 1.73 | |
| 12 | Albania Alis - Nân | 33% | 2.62 | 2.75 | 2.75 | 2.75 | 2.8 | 2.88 | 2.8 | 2.88 | 2.62 | 2.88 | |
| 13 | Croatia Lelek - Andromeda | 33% | 2.75 | 2.75 | 2.75 | 3 | 2.8 | 2.75 | 2.45 | 3 | 3 | 2.5 | |
| 14 | Sweden Felicia - My System | 33% | 2.75 | 2.75 | 2.75 | 3 | 2.8 | 2.75 | 2.75 | 2.75 | 2.75 | 2.88 | |
| 15 | Czechia Daniel Žižka - Crossroads | 26% | 4 | 3.5 | 3.25 | 3.4 | 3 | 3.75 | 3.65 | 3.5 | 3.5 | 3.5 | |
| 16 | Malta Aidan - Bella | 17% | 6 | 6 | 6.5 | 5.5 | 6 | 5 | 4 | 6 | 5.5 | 5 | |
| 17 | Cyprus Antigoni - Jalla | 12% | 7 | 7 | 7.5 | 8 | 9 | 7 | 7 | 7 | 7 | 7 | |
| 18 | Serbia Lavina - Kraj mene | 12% | 8 | 7 | 7.5 | 8 | 9 | 8 | 7 | 8 | 7 | 6 | |
| 19 | Norway Jonas Lovv - Ya ya ya | 12% | 8.5 | 7 | 7.5 | 9 | 10 | 8 | 7 | 9 | 6.5 | 7 | |
| 20 | Poland Alicja - Pray | 11% | 8 | 9 | 9 | 9 | 7 | 10 | 7 | 9 | 8 | 8 | |
| 21 | Lithuania Lion Ceccah - Sólo quiero más | 5% | 17 | 21 | 21 | 17 | 20 | 17 | 16 | 15 | 17 | 17 | |
| 22 | Germany Sarah Engels - Fire | 4% | 21 | 21 | 26 | 21 | 30 | 26 | 21 | 21 | 17 | 17 | |
| 23 | UKUnited Kingdom Look Mum No Computer - Eins, Zwei, Drei | 4% | 26 | 26 | 26 | 26 | 25 | 26 | 24 | 17 | 21 | 23 | |
| 24 | Belgium Essyla - Dancing on the Ice | 3% | 34 | 34 | 34 | 34 | 30 | 34 | 31 | 29 | 34 | 26 | |
| 25 | Austria Cosmó - Tanzschein | 2% | 41 | 41 | 34 | 51 | 40 | 34 | 41 | 41 | 34 | 41 | |
| verified (CEST) | 16:18 | 16:18 | 16:18 | 16:18 | 16:18 | 16:18 | 16:18 | 16:18 | 16:18 | 16:18 | |||
| changed (CEST) | 16:18 | 14:18 | 15:18 | 15:36 | 15:18 | 15:48 | 16:18 | 14:48 | 15:18 | 09:58 | |||
Did not qualify:
Who will finish in Top 10 at the Eurovision Song Contest 2026? The odds are collected from bookmakers that have odds on Eurovision 2026: Top 10. We don't provide any bets on these odds. We have commercial relationships with some of the bookmakers. We can not guarantee the availability or accuracy of odds or offers. Check with the bookmaker before signing up. The odds are subject to change, and can be seen as bookmakers' prediction of the betting: Who will finish in Top 10 at the Eurovision Song Contest 2026?
Eurovision Song Contest 2026 Who will win the Eurovision Song Contest 2026?Eurovision 2026 Semi-final 1 (closed)Eurovision 2026 Semi-final 2 (closed)Melodifestivalen 2026 (closed)Sanremo 2026 (closed)Norway Melodi Grand Prix 2026 (closed)Finland UMK 2026 (closed)Sing for Greece 2026 (closed)Latvia Supernova 2026 (closed)Denmark Melodi Grand Prix 2026 (closed)Eesti Laul 2026 (closed)Eurovision Song Contest 2025 (closed)Eurovision Song Contest 2024 (closed)Eurovision Song Contest 2023 (closed)Eurovision Song Contest 2022 (closed)Eurovision Song Contest 2021 (closed)Eurovision Song Contest 2020 (cancelled)Eurovision Song Contest 2019 (closed)Eurovision Song Contest 2018 (closed)Eurovision Song Contest 2017 (closed)Eurovision Song Contest 2016 (closed)Eurovision Song Contest 2015 (closed)









