Odds Eurovision Song Contest 2025
Bonus ads: New customers only. 18+ age limit. Bookmakers' terms & conditions apply. Gamble responsibly. Only bet with money you can afford to lose
Who will win the Eurovision Song Contest 2025?
Bookmakers have predicted Sweden
Deposit €75 Get €150 | |||||||||||||||||||
winning chance | BETSSON | UNIBET | BOYLE SPORTS | 888 SPORT | BET365 | WILLIAM HILL | COOL BET | LAD BROKES | BWIN | BET FRED | SKY BET | OPTIBET | *SMARKETS | BETWAY | BETFAIR SPORT | BFX* | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sweden KAJ - Bara bada bastu | 23% | 3 | 2.88 | 3.25 | 3 | 3.25 | 3 | 3.1 | 3 | 3.25 | 3 | 3.5 | 3 | 3.25 | 3 | 3.1 | 3.5 | |
2 | Austria JJ - Wasted Love | 22% | 3.25 | 3.4 | 3.25 | 3.25 | 3.25 | 3.4 | 3.65 | 3.25 | 3.25 | 3.25 | 3.25 | 3.15 | 3.2 | 3.2 | 3.2 | 3.5 | |
3 | France Louane - Maman | 11% | 7 | 7 | 6 | 6.5 | 6 | 6.5 | 7.5 | 5.5 | 7 | 6.5 | 6 | 6 | 6.6 | 6 | 6.5 | 7.6 | |
4 | Israel Yuval Raphael - New Day Will Rise | 7% | 10 | 13 | 8 | 11 | 11 | 11 | 11 | 8 | 10 | 7.5 | 10 | 10 | 12 | 8 | 11 | 14 | |
5 | Netherlands Claude - C'est La Vie | 5% | 15 | 17 | 10 | 15 | 15 | 15 | 13 | 11 | 17 | 11 | 11 | 13 | 17 | 10 | 15 | 19 | |
6 | Finland Erika Vikman - Ich komme | 4% | 21 | 19 | 15 | 17 | 17 | 17 | 20 | 21 | 19 | 17 | 21 | 20 | 19 | 19 | 20 | 24 | |
7 | Estonia Tommy Cash - Espresso macchiato | 3% | 28 | 26 | 29 | 21 | 23 | 21 | 26 | 26 | 26 | 26 | 34 | 26 | 25 | 23 | 26 | 32 | |
8 | Belgium Red Sebastian - Strobe Lights | 3% | 45 | 34 | 19 | 21 | 26 | 21 | 41 | 26 | 26 | 34 | 21 | 34 | 28 | 26 | 26 | 48 | |
9 | Albania Shkodra Elektronike - Zjerm | 2% | 40 | 51 | 17 | 34 | 36 | 34 | 36 | 34 | 26 | 26 | 51 | 40 | 34 | 41 | 55 | ||
10 | Ukraine Ziferblat - Bird of Pray | 2% | 45 | 34 | 41 | 41 | 46 | 41 | 36 | 26 | 34 | 34 | 34 | 34 | 48 | 26 | 46 | 70 | |
11 | Malta Miriana Conte - Serving | 1% | 75 | 101 | 67 | 41 | 76 | 41 | 61 | 51 | 34 | 51 | 51 | 51 | 95 | 34 | 67 | 120 | |
12 | Italy Lucio Corsi - Volevo essere un duro | 1% | 75 | 126 | 67 | 67 | 81 | 67 | 36 | 51 | 67 | 67 | 51 | 46 | 110 | 34 | 91 | 160 | |
13 | UKUnited Kingdom Remember Monday - What The Hell Just Happened? | 1% | 140 | 151 | 67 | 41 | 81 | 41 | 61 | 51 | 51 | 101 | 34 | 41 | 80 | 34 | 81 | 140 | |
14 | Czechia Adonxs - Kiss Kiss Goodbye | 1% | 100 | 126 | 101 | 67 | 101 | 67 | 46 | 51 | 101 | 67 | 34 | 41 | 100 | 41 | 101 | 140 | |
15 | Lithuania Katarsis - Tavo akys | 1% | 150 | 151 | 81 | 81 | 111 | 81 | 61 | 81 | 101 | 101 | 26 | 51 | 75 | 34 | 67 | 95 | |
16 | San Marino Gabry Ponte - Tutta l'Italia | 1% | 150 | 151 | 101 | 67 | 101 | 51 | 101 | 51 | 67 | 101 | 34 | 51 | 120 | 26 | 101 | 220 | |
17 | Greece Klavdia - Asteromata | 1% | 90 | 151 | 151 | 67 | 101 | 67 | 51 | 67 | 67 | 101 | 41 | 101 | 140 | 41 | 101 | 190 | |
18 | Australia Go-Jo - Milkshake Man | 1% | 150 | 151 | 101 | 81 | 81 | 67 | 51 | 51 | 101 | 101 | 67 | 101 | 75 | 34 | 126 | 100 | |
19 | Cyprus Theo Evan - Shh | 1% | 150 | 151 | 151 | 67 | 151 | 81 | 66 | 51 | 67 | 101 | 34 | 41 | 160 | 34 | 101 | 190 | |
20 | Ireland Emmy - Laika Party | 1% | 175 | 201 | 67 | 81 | 101 | 81 | 91 | 67 | 101 | 81 | 34 | 81 | 140 | 34 | 81 | 200 | |
21 | Germany Abor & Tynna - Baller | 1% | 150 | 151 | 101 | 101 | 126 | 101 | 61 | 81 | 101 | 101 | 26 | 81 | 180 | 41 | 126 | 150 | |
22 | Switzerland Zoë Më - Voyage | 1% | 100 | 151 | 151 | 101 | 126 | 101 | 61 | 101 | 101 | 101 | 67 | 101 | 230 | 67 | 101 | 270 | |
23 | Norway Kyle Alessandro - Lighter | 1% | 145 | 151 | 51 | 101 | 201 | 101 | 81 | 101 | 67 | 101 | 51 | 151 | 230 | 51 | 226 | 440 | |
24 | Poland Justyna Steczkowska - Gaja | 1% | 150 | 151 | 151 | 101 | 151 | 101 | 101 | 101 | 101 | 101 | 51 | 151 | 260 | 51 | 101 | 600 | |
25 | Slovenia Klemen - How Much Time Do We Have Left | 1% | 175 | 151 | 151 | 101 | 151 | 81 | 81 | 101 | 101 | 101 | 101 | 151 | 250 | 81 | 176 | 290 | |
26 | Azerbaijan Mamagama - Run With U | 1% | 200 | 201 | 251 | 201 | 126 | 201 | 81 | 151 | 101 | 101 | 41 | 51 | 110 | 41 | 101 | 160 | |
27 | Denmark Sissal - Hallucination | 1% | 145 | 151 | 251 | 201 | 201 | 201 | 111 | 151 | 101 | 101 | 67 | 51 | 260 | 51 | 101 | 420 | |
28 | Portugal Napa - Deslocado | 1% | 150 | 151 | 251 | 251 | 301 | 251 | 61 | 101 | 101 | 101 | 34 | 51 | 280 | 34 | 151 | 1000 | |
29 | Spain Melody - Esa diva | 1% | 200 | 151 | 251 | 101 | 151 | 101 | 141 | 201 | 101 | 101 | 101 | 251 | 270 | 101 | 101 | 450 | |
30 | Georgia Mariam Shengelia - Freedom | <1% | 175 | 201 | 251 | 251 | 301 | 251 | 81 | 101 | 101 | 101 | 67 | 101 | 280 | 51 | 151 | 1000 | |
31 | Armenia Parg - Survivor | <1% | 175 | 201 | 251 | 251 | 301 | 251 | 161 | 201 | 101 | 101 | 34 | 101 | 290 | 41 | 101 | 1000 | |
32 | Latvia Tautumeitas - Bur man laimi | <1% | 175 | 201 | 251 | 201 | 301 | 251 | 101 | 151 | 101 | 101 | 81 | 251 | 270 | 101 | 151 | 700 | |
33 | Luxembourg L.Thorn - La poupée monte… | <1% | 175 | 201 | 251 | 201 | 301 | 201 | 141 | 151 | 301 | 101 | 81 | 151 | 270 | 151 | 101 | 790 | |
34 | Serbia Princ - Mila | <1% | 175 | 251 | 251 | 251 | 301 | 251 | 81 | 201 | 201 | 101 | 151 | 101 | 280 | 151 | 101 | 1000 | |
35 | Croatia Marko Bošnjak - Poison Cake | <1% | 200 | 251 | 501 | 251 | 301 | 251 | 66 | 201 | 301 | 101 | 81 | 126 | 270 | 101 | 101 | 1000 | |
36 | Iceland Væb - Róa | <1% | 300 | 501 | 251 | 251 | 301 | 251 | 81 | 201 | 301 | 101 | 101 | 101 | 280 | 151 | 101 | 1000 | |
37 | Montenegro Nina Žižić - Dobrodošli | <1% | 300 | 501 | 501 | 251 | 301 | 251 | 121 | 201 | 301 | 101 | 151 | 101 | 290 | 151 | 176 | 1000 | |
verified (CET) | 18:18 | 18:18 | 18:18 | 18:18 | 18:18 | 18:18 | 18:18 | 18:18 | 18:18 | 18:18 | 18:18 | 18:18 | 17:18 | 18:18 | 18:18 | 18:18 | |||
changed (CET) | 16:48 | 17:18 | 26 Mar | 14:18 | 16:48 | 27 Mar | 09:18 | 25 Mar | 10:18 | 00:18 | 27 Mar | 08:48 | 17:18 | 25 Mar | 17:18 | 18:18 |
Last change: odds down odds up
18+ Bonus ads: New customers only. 18+ age limit. Bookmakers' terms & conditions apply. Gamble responsibly. Only bet with money you can afford to lose. Disclaimer
Who will win the Eurovision Song Contest 2025? The odds are collected from bookmakers that have odds on Eurovision Song Contest 2025. We don't provide any bets on these odds. We have commercial relationships with some of the bookmakers. We can not guarantee the availability or accuracy of odds or offers. Check with the bookmaker before signing up. The odds are subject to change, and can be seen as bookmakers' prediction of the betting: Who will win the Eurovision Song Contest 2025?* Betfair Exchange and Smarkets are betting exchange sites, like market places where people trade bets with each other.
Eurovision Song Contest 2025 Who will win the Eurovision Song Contest 2025?Eurovision 2025 Semi-final 1: Winner Who will win Semi-final 1?Eurovision 2025 Semi-final 2: Winner Who will win Semi-final 2?Melodifestivalen 2025 (closed)Croatia Dora 2025 (closed)Denmark Melodi Grand Prix 2025 (closed)Iceland Söngvakeppnin 2025 (closed)Sanremo 2025 (closed)Lithuania Eurovizija.LT 2025 (closed)Eesti Laul 2025 (closed)Norway Melodi Grand Prix 2025 (closed)Finland UMK 2025 (closed)Latvia Supernova 2025 (closed)Ireland Eurosong 2025 (closed)Benidorm Fest 2025 (closed)Ethnikós Telikós 2025 (closed)Luxembourg Song Contest 2025 (closed)Montenegro: Montesong 2024 (closed)Eurovision Song Contest 2024 (closed)Eurovision Song Contest 2023 (closed)Eurovision Song Contest 2022 (closed)Eurovision Song Contest 2021 (closed)Eurovision Song Contest 2020 (cancelled)Eurovision Song Contest 2019 (closed)Eurovision Song Contest 2018 (closed)Eurovision Song Contest 2017 (closed)Eurovision Song Contest 2016 (closed)Eurovision Song Contest 2015 (closed)