VIEWING FIGURES
Viewing figures: How many people watched Eurovision 2022?
We've collected the viewing figures for the Eurovision Song Contest 2022. How many people watched the Grand Final and the Semi-finals of ESC 2022 in Turin?
Viewing Figures
Eurovision Song Contest 2022
(IN MILLIONS)
All shows | ||||||||
---|---|---|---|---|---|---|---|---|
2022 | 2021 | +/- | ||||||
Eurovision Song Contest official viewing figures off. figures | 161 | 183 | -12% | – | – | – | ||
Grand Final | Semi-finals | |||||||
2022 | 2021 | +/- | 2022 | 2021 | +/- | |||
Australia | 0.40 | 0.29 | +39% | – | – | – | ||
Austria | 0.50 | 0.59 | -15% | 0.65 | 0.80 | -19% | ||
Belgium | 1.43 | 1.92 | -26% | 1.67 | 2.02 | -17% | ||
Croatia | 0.50 | – | – | 0.91 | – | – | ||
Cyprus | 0.08 | 0.17 | -54% | 0.08 | 0.18 | – | ||
Czechia | 0.14 | 0.16 | -15% | – | 0.32 | – | ||
Denmark | 0.53 | 0.53 | -1% | 0.48 | 1.19 | – | ||
Estonia | 0.23 | 0.15 | +59% | 0.20 | 0.32 | – | ||
Finland | 1.07 | 1.39 | -23% | 1.15 | 0.95 | +21% | ||
France | 3.18 | 5.49 | -42% | – | 0.64 | – | ||
Germany | 7.30 | 7.73 | -6% | 1.17 | 1.42 | -18% | ||
Greece | 1.96 | 2.04 | -4% | 1.33 | 1.43 | -7% | ||
Iceland | 0.13 | 0.14 | -9% | 0.24 | 0.22 | +7% | ||
Ireland | 0.31 | 0.36 | -12% | – | 0.32 | – | ||
Israel | 0.20 | – | – | – | – | – | ||
Italy | 6.59 | 4.30 | +53% | 11.05 | 1.09 | +913% | ||
Latvia | 0.10 | 0.10 | +1% | 0.14 | 0.19 | -25% | ||
Lithuania | 0.80 | 0.90 | -11% | 1.12 | 1.41 | -21% | ||
NetherlandsNetherlands | 3.09 | 5.44 | -43% | 4.01 | 5.68 | -29% | ||
Norway | 1.24 | 1.48 | -16% | 0.62 | 1.40 | – | ||
Poland | 3.77 | 1.48 | +155% | 3.74 | 3.98 | -6% | ||
Portugal | 1.03 | 1.20 | -14% | 1.15 | 1.04 | +11% | ||
Romania | 0.37 | 0.18 | +106% | 0.28 | 0.26 | +8% | ||
Slovenia | 0.11 | – | +INF% | 0.20 | 0.15 | – | ||
Spain | 6.84 | 4.07 | +68% | 2.67 | 1.16 | +129% | ||
Sweden | 2.38 | 2.91 | -18% | – | 2.56 | – | ||
SwitzerlandSwiss | 0.33 | 0.49 | -34% | 0.23 | 0.38 | -40% | ||
United KingdomUK | 8.90 | 7.38 | +21% | – | 1.28 | – | ||
TOTAL | 53.49 | 53.71 | 33.07 | 31.97 |
Note
1: Only Semi-final 1
2: Only Semi-final 2
1: Only Semi-final 1
2: Only Semi-final 2
Average viewers during broadcast
Streaming excluded
Streaming excluded