Odds Eurovision Song Contest 2021
Who will win Eurovision Song Contest 2021?
Bookmakers have predicted Malta
winning chance | BET365 | COOL BET | UNIBET | SKY BET | WILLIAM HILL | BET STARS | BOYLE SPORTS | BETSSON | LAD BROKES | BETFAIR SPORT | 10BET | COMEON | BET FRED | BETWAY | BWIN | SMARKETS | BETFAIR EXCHANGE | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Malta Destiny - Je Me Casse | 18% | 4.5 | 4.7 | 4.25 | 3.75 | 3.75 | 4.75 | 4 | 4.5 | 4 | 3.5 | 3.75 | 3.75 | 4 | 4.33 | 4.5 | 5.2 | 5.2 | |
2 | France Barbara Pravi - Voilà | 13% | 5.5 | 6 | 5.25 | 6 | 5.5 | 5.5 | 5 | 5.5 | 5 | 5.5 | 5 | 4.75 | 5.5 | 5.5 | 5.5 | 6 | 6 | |
3 | Switzerland Gjon's Tears - Tout l'univers | 12% | 6.5 | 7.3 | 6.5 | 6 | 6 | 6.5 | 5.5 | 7 | 6 | 5.5 | 4.8 | 5 | 5.5 | 6 | 6.5 | 7.4 | 7.4 | |
4 | Italy Måneskin - Zitti e buoni | 7% | 9 | 11 | 11 | 11 | 11 | 12 | 11 | 10 | 11 | 10 | 10 | 10 | 9 | 11 | 10 | 13 | 13 | |
5 | Bulgaria Victoria - Growing Up Is Getting Old | 7% | 11 | 13 | 13 | 10 | 11 | 13 | 11 | 11 | 9 | 10 | 9 | 9 | 11 | 12 | 13 | 14 | 14 | |
6 | Sweden Tusse - Voices | 6% | 13 | 16 | 11 | 12 | 15 | 13 | 15 | 13 | 13 | 12 | 10 | 10 | 13 | 13 | 13 | 19 | 19 | |
7 | Iceland Daði & Gagnamagnið - 10 Years | 4% | 17 | 18 | 21 | 15 | 19 | 21 | 19 | 17 | 15 | 16 | 15 | 15 | 17 | 17 | 19 | 22 | 22 | |
8 | Lithuania The Roop - Discoteque | 4% | 23 | 23 | 26 | 19 | 21 | 21 | 21 | 20 | 21 | 20 | 17 | 17 | 17 | 21 | 17 | 25 | 28 | |
9 | Norway TIX - Fallen Angel | 3% | 26 | 30 | 26 | 23 | 26 | 17 | 26 | 25 | 29 | 25 | 23 | 23 | 26 | 26 | 21 | 26 | 32 | |
10 | San Marino Senhit - Adrenalina | 3% | 34 | 32 | 34 | 23 | 26 | 23 | 26 | 30 | 21 | 25 | 26 | 26 | 26 | 26 | 26 | 29 | 34 | |
11 | Greece Stefania - Last Dance | 3% | 23 | 30 | 29 | 26 | 26 | 31 | 26 | 25 | 26 | 25 | 26 | 26 | 34 | 29 | 26 | 30 | 30 | |
12 | Cyprus Elena Tsagrinou - El Diablo | 2% | 34 | 30 | 34 | 23 | 26 | 17 | 26 | 35 | 34 | 25 | 26 | 26 | 34 | 34 | 26 | 46 | 46 | |
13 | Finland Blind Channel - Dark Side | 2% | 34 | 33 | 26 | 26 | 34 | 34 | 34 | 25 | 29 | 25 | 34 | 34 | 34 | 34 | 34 | 40 | 44 | |
14 | Romania Roxen - Amnesia | 2% | 26 | 50 | 51 | 41 | 41 | 51 | 41 | 35 | 34 | 50 | 29 | 29 | 51 | 34 | 26 | 40 | 40 | |
15 | Russia Manizha - Russian Woman | 2% | 51 | 50 | 51 | 34 | 34 | 51 | 51 | 55 | 29 | 50 | 34 | 34 | 41 | 51 | 51 | 80 | 80 | |
16 | Moldova Natalia Gordienko - Sugar | 1% | 67 | 70 | 67 | 51 | 67 | 67 | 51 | 60 | 51 | 50 | 41 | 41 | 51 | 51 | 51 | 100 | 100 | |
17 | Ukraine Go_A - Shum | 1% | 71 | 75 | 67 | 67 | 81 | 61 | 51 | 70 | 51 | 75 | 67 | 67 | 67 | 81 | 51 | 100 | 100 | |
18 | Israel Eden Alene - Set Me Free | 1% | 67 | 80 | 81 | 67 | 81 | 76 | 51 | 85 | 67 | 75 | 51 | 51 | 67 | 51 | 67 | 100 | 100 | |
19 | Azerbaijan Efendi - Mata Hari | 1% | 81 | 70 | 81 | 81 | 81 | 67 | 67 | 80 | 51 | 75 | 51 | 51 | 67 | 81 | 51 | 130 | 130 | |
20 | Belgium Hooverphonic - The Wrong Place | 1% | 76 | 80 | 81 | 81 | 67 | 91 | 81 | 80 | 67 | 75 | 67 | 67 | 101 | 81 | 67 | 95 | 95 | |
21 | Croatia Albina - Tick-Tock | 1% | 101 | 80 | 101 | 101 | 101 | 101 | 101 | 100 | 67 | 75 | 81 | 81 | 101 | 81 | 101 | 210 | 210 | |
22 | UKUnited Kingdom James Newman - Embers | 1% | 126 | 100 | 126 | 126 | 101 | 201 | 101 | 120 | 51 | 75 | 81 | 81 | 101 | 101 | 101 | 240 | 240 | |
23 | Australia Montaigne - Technicolour | 1% | 126 | 100 | 101 | 151 | 151 | 151 | 126 | 150 | 81 | 100 | 101 | 101 | 101 | 101 | 101 | 300 | 300 | |
24 | Austria Vincent Bueno - Amen | 1% | 201 | 150 | 151 | 201 | 201 | 151 | 101 | 150 | 101 | 100 | 82 | 101 | 101 | 101 | 101 | 300 | 400 | |
25 | N.MacedoniaNorth Macedonia Vasil - Here I Stand | <1% | 126 | 250 | 126 | 126 | 201 | 201 | 151 | 200 | 101 | 100 | 151 | 151 | 101 | 101 | 101 | 250 | 250 | |
26 | Portugal The Black Mamba - Love Is On My Side | <1% | 201 | 150 | 151 | 151 | 201 | 151 | 126 | 200 | 126 | 100 | 126 | 126 | 101 | 151 | 101 | 300 | 350 | |
27 | Serbia Hurricane - Loco Loco | <1% | 201 | 200 | 101 | 251 | 201 | 251 | 151 | 200 | 151 | 75 | 126 | 126 | 101 | 151 | 101 | 260 | 260 | |
28 | Netherlands Jeangu Macrooy - Birth Of A New Age | <1% | 251 | 130 | 151 | 251 | 301 | 201 | 151 | 200 | 151 | 100 | 126 | 126 | 101 | 101 | 101 | 160 | 570 | |
29 | Denmark Fyr & Flamme - Øve os på hinanden | <1% | 201 | 150 | 151 | 251 | 201 | 251 | 151 | 200 | 126 | 100 | 151 | 151 | 101 | 101 | 101 | 300 | 370 | |
30 | Germany Jendrik - I Don't Feel Hate | <1% | 201 | 140 | 151 | 251 | 176 | 301 | 201 | 200 | 126 | 100 | 151 | 126 | 101 | 151 | 101 | 300 | 370 | |
31 | Ireland Lesley Roy - Maps | <1% | 201 | 150 | 151 | 251 | 201 | 301 | 151 | 200 | 126 | 100 | 126 | 126 | 101 | 101 | 301 | 300 | 310 | |
32 | Latvia Samanta Tīna - The Moon Is Rising | <1% | 251 | 200 | 126 | 251 | 251 | 401 | 151 | 150 | 101 | 100 | 126 | 126 | 101 | 151 | 301 | 500 | 740 | |
33 | Poland Rafał - The Ride | <1% | 251 | 350 | 201 | 301 | 201 | 301 | 201 | 150 | 151 | 100 | 101 | 101 | 101 | 126 | 301 | 500 | 830 | |
34 | Georgia Tornike Kipiani - You | <1% | 251 | 350 | 251 | 251 | 401 | 251 | 201 | 200 | 151 | 100 | 126 | 126 | 101 | 101 | 101 | 500 | 740 | |
35 | Czech Rep.Czech Republic Benny Cristo - Omaga | <1% | 251 | 200 | 151 | 301 | 251 | 501 | 251 | 200 | 201 | 100 | 151 | 151 | 101 | 201 | 500 | 500 | ||
36 | Estonia Uku Suviste - The Lucky One | <1% | 251 | 350 | 201 | 301 | 251 | 301 | 151 | 175 | 201 | 100 | 201 | 201 | 101 | 151 | 301 | 500 | 720 | |
37 | Spain Blas Cantó - Voy A Quedarme | <1% | 251 | 350 | 151 | 251 | 251 | 301 | 251 | 200 | 201 | 100 | 151 | 151 | 101 | 251 | 301 | 500 | 830 | |
38 | Slovenia Ana Soklič - Amen | <1% | 251 | 200 | 201 | 301 | 201 | 501 | 251 | 200 | 201 | 100 | 151 | 151 | 101 | 201 | 301 | 500 | 720 | |
39 | Albania Anxhela Peristeri - Karma | <1% | 251 | 350 | 251 | 301 | 251 | 401 | 251 | 250 | 201 | 100 | 201 | 201 | 101 | 251 | 301 | 500 | 950 | |
verified (CEST) | 08:28 | 08:28 | 08:28 | 08:08 | 08:28 | 08:28 | 08:28 | 08:28 | 08:28 | 08:08 | 07:48 | 08:28 | 08:28 | 08:08 | 08:28 | 08:28 | 08:28 | |||
changed (CEST) | 12 Apr | 11 Apr | 12 Apr | 00:08 | 10 Apr | 12 Apr | 11 Apr | 08:28 | 10 Apr | 12 Apr | 12 Apr | 12 Apr | 12 Apr | 12 Apr | 08:28 | 08:08 | 08:28 |
Who will win Eurovision Song Contest 2021? The odds are collected from bookmakers that have odds on Eurovision Song Contest 2021. We don't offer any bets on these odds. We have commercial relationships with some of the bookmakers. The odds are subject to change, and can be seen as bookmakers' prediction of the betting: Who will win Eurovision Song Contest 2021?
Eurovision Song Contest 2021 Who will win Eurovision Song Contest 2021?Eurovision 2021 Semi-final 1 Who will qualify for the Final from Semi-final 1?Eurovision 2021 Semi-final 2 Who will qualify for the Final from Semi-final 2?Melodifestivalen 2021 (closed)Sanremo 2021 (closed)Estonia Eesti Laul 2021 (closed)Denmark Melodi Grand Prix 2021 (closed)Finland UMK 2021 (closed)Norway Melodi Grand Prix 2021 (closed)Croatia Dora 2021 (closed)France: C'est vous qui décidez! (closed)Eurovision Song Contest 2020 (cancelled)Eurovision Song Contest 2019 (closed)Eurovision Song Contest 2018 (closed)Eurovision Song Contest 2017 (closed)Eurovision Song Contest 2016 (closed)Eurovision Song Contest 2015 (closed)