Odds Eurovision Song Contest 2023
Who will win Eurovision Song Contest 2023?
Bookmakers have predicted Sweden
winning chance | BET365 | UNIBET | COOL BET | SKY BET | BETFAIR SPORT | BETSSON | LAD BROKES | COMEON | SMARKETS | 888 SPORT | BOYLE SPORTS | BET FRED | 10BET | BETWAY | WILLIAM HILL | BETFAIR EXCHANGE | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sweden Loreen - Tattoo | 40% | 1.8 | 1.73 | 1.9 | 1.83 | 1.83 | 1.85 | 1.73 | 1.8 | 1.99 | 1.83 | 1.8 | 1.8 | 1.8 | 1.91 | 1.83 | 2.1 | |
2 | Finland Käärijä - Cha Cha Cha | 15% | 5 | 4.5 | 4.5 | 6 | 6 | 4.5 | 5.5 | 4 | 6.2 | 5 | 4.5 | 5.5 | 4 | 4 | 5.5 | 6.4 | |
3 | Ukraine Tvorchi - Heart of Steel | 12% | 6.5 | 7 | 6 | 6 | 6 | 7 | 6 | 6 | 7 | 5.5 | 5 | 6 | 6 | 7.5 | 5 | 8.4 | |
4 | Norway Alessandra - Queen of Kings | 5% | 15 | 13 | 15 | 15 | 15 | 13 | 15 | 15 | 17 | 13 | 15 | 17 | 15 | 19 | 13 | 20 | |
5 | Israel Noa Kirel - Unicorn | 4% | 17 | 21 | 19 | 23 | 21 | 25 | 21 | 19 | 18 | 21 | 17 | 23 | 19 | 23 | 13 | 24 | |
6 | Spain Blanca Paloma - Eaea | 3% | 21 | 29 | 21 | 26 | 21 | 20 | 29 | 26 | 24 | 29 | 21 | 23 | 26 | 26 | 23 | 27 | |
7 | UKUnited Kingdom Mae Muller - I Wrote A Song | 3% | 29 | 34 | 36 | 26 | 34 | 30 | 26 | 29 | 44 | 14 | 23 | 26 | 29 | 26 | 17 | 50 | |
8 | Czechia Vesna - My Sister's Crown | 2% | 34 | 34 | 31 | 41 | 34 | 35 | 29 | 29 | 29 | 23 | 34 | 34 | 29 | 34 | 17 | 36 | |
9 | Austria Teya & Salena - Who The Hell Is Edgar? | 2% | 34 | 41 | 41 | 34 | 51 | 45 | 29 | 34 | 48 | 26 | 34 | 34 | 34 | 41 | 26 | 60 | |
10 | France La Zarra - Évidemment | 2% | 41 | 51 | 51 | 41 | 51 | 40 | 41 | 41 | 50 | 34 | 34 | 41 | 41 | 34 | 26 | 65 | |
11 | Italy Marco Mengoni - Due vite | 1% | 67 | 67 | 61 | 67 | 81 | 50 | 51 | 51 | 90 | 34 | 51 | 51 | 51 | 51 | 26 | 110 | |
12 | Georgia Iru - Echo | 1% | 67 | 51 | 81 | 41 | 81 | 70 | 67 | 67 | 110 | 41 | 67 | 34 | 67 | 26 | 29 | 140 | |
13 | Armenia Brunette - Future Lover | 1% | 67 | 67 | 81 | 81 | 81 | 75 | 51 | 41 | 100 | 51 | 41 | 67 | 41 | 41 | 34 | 130 | |
14 | Switzerland Remo Forrer - Watergun | 1% | 67 | 81 | 81 | 81 | 51 | 70 | 81 | 67 | 100 | 41 | 51 | 67 | 67 | 67 | 51 | 130 | |
15 | Serbia Luke Black - Samo mi se spava | 1% | 81 | 126 | 81 | 126 | 101 | 120 | 101 | 101 | 85 | 41 | 67 | 101 | 101 | 101 | 67 | 100 | |
16 | Croatia Let 3 - Mama ŠČ! | 1% | 101 | 101 | 101 | 126 | 151 | 120 | 101 | 101 | 190 | 34 | 81 | 101 | 101 | 101 | 41 | 220 | |
17 | Moldova Pasha Parfeni - Soarele și Luna | 1% | 126 | 101 | 101 | 151 | 151 | 125 | 101 | 101 | 200 | 101 | 81 | 101 | 101 | 126 | 101 | 230 | |
18 | Australia Voyager - Promise | 1% | 126 | 201 | 101 | 301 | 151 | 100 | 151 | 101 | 120 | 101 | 101 | 101 | 101 | 126 | 34 | 150 | |
19 | Netherlands Mia Nicolai & Dion Cooper - Burning Daylight | 1% | 151 | 151 | 151 | 201 | 151 | 150 | 151 | 151 | 190 | 101 | 101 | 101 | 151 | 151 | 34 | 220 | |
20 | Germany Lord Of The Lost - Blood & Glitter | 1% | 151 | 151 | 151 | 201 | 151 | 150 | 126 | 151 | 85 | 81 | 101 | 201 | 151 | 151 | 101 | 100 | |
21 | Estonia Alika - Bridges | <1% | 151 | 201 | 101 | 201 | 201 | 150 | 201 | 201 | 200 | 51 | 151 | 201 | 201 | 201 | 67 | 230 | |
22 | Iceland Diljá - Power | <1% | 201 | 151 | 151 | 201 | 251 | 120 | 201 | 201 | 280 | 101 | 126 | 201 | 201 | 151 | 101 | 550 | |
23 | Poland Blanka - Solo | <1% | 201 | 201 | 201 | 301 | 151 | 150 | 201 | 201 | 270 | 201 | 101 | 201 | 201 | 151 | 21 | 500 | |
24 | Azerbaijan TuralTuranX - Tell Me More | <1% | 251 | 201 | 301 | 201 | 201 | 200 | 201 | 151 | 280 | 101 | 101 | 201 | 151 | 151 | 101 | 830 | |
25 | Ireland Wild Youth - We Are One | <1% | 251 | 251 | 301 | 301 | 151 | 250 | 151 | 151 | 280 | 101 | 67 | 201 | 151 | 201 | 101 | 780 | |
26 | Portugal Mimicat - Ai Coração | <1% | 201 | 201 | 251 | 301 | 201 | 200 | 201 | 201 | 280 | 101 | 101 | 201 | 201 | 201 | 101 | 660 | |
27 | Cyprus Andrew Lambrou - Break a Broken Heart | <1% | 251 | 251 | 201 | 301 | 251 | 200 | 201 | 201 | 280 | 67 | 151 | 201 | 201 | 201 | 101 | 800 | |
28 | Greece Victor Vernicos - What They Say | <1% | 251 | 251 | 251 | 301 | 251 | 250 | 201 | 201 | 280 | 101 | 126 | 201 | 201 | 201 | 151 | 650 | |
29 | Slovenia Joker Out - Carpe Diem | <1% | 251 | 251 | 151 | 301 | 251 | 250 | 251 | 201 | 280 | 151 | 201 | 201 | 201 | 251 | 67 | 550 | |
30 | Denmark Reiley - Breaking My Heart | <1% | 251 | 251 | 251 | 301 | 201 | 250 | 201 | 201 | 280 | 101 | 201 | 201 | 201 | 201 | 151 | 730 | |
31 | Malta The Busker - Dance (Our Own Party) | <1% | 251 | 251 | 301 | 501 | 251 | 200 | 201 | 201 | 290 | 151 | 126 | 201 | 201 | 251 | 151 | 1000 | |
32 | Belgium Gustaph - Because of You | <1% | 251 | 251 | 301 | 401 | 251 | 250 | 201 | 251 | 290 | 151 | 201 | 201 | 251 | 251 | 201 | 1000 | |
33 | Lithuania Monika Linkytė - Stay | <1% | 251 | 501 | 301 | 501 | 251 | 250 | 201 | 251 | 290 | 101 | 126 | 201 | 251 | 251 | 101 | 1000 | |
34 | San Marino Piqued Jacks - Like An Animal | <1% | 251 | 251 | 301 | 501 | 251 | 250 | 251 | 251 | 290 | 151 | 201 | 201 | 251 | 301 | 151 | 1000 | |
35 | Latvia Sudden Lights - Aijā | <1% | 251 | 501 | 301 | 501 | 251 | 250 | 251 | 251 | 290 | 151 | 201 | 201 | 251 | 251 | 151 | 1000 | |
36 | Albania Albina & Familja Kelmendi - Duje | <1% | 301 | 251 | 301 | 501 | 251 | 300 | 251 | 251 | 290 | 201 | 201 | 201 | 251 | 301 | 251 | 1000 | |
37 | Romania Theodor Andrei - D.G.T. (Off and On) | <1% | 301 | 501 | 301 | 501 | 251 | 300 | 251 | 251 | 290 | 151 | 201 | 201 | 251 | 301 | 201 | 1000 | |
verified (CET) | 10:48 | 10:48 | 10:48 | 10:08 | 10:08 | 10:48 | 10:48 | 10:28 | 10:48 | 10:48 | 10:28 | 10:08 | 10:48 | 10:08 | 10:48 | 10:48 | |||
changed (CET) | 08:48 | 20 Mar | 09:28 | 09:08 | 20 Mar | 19 Mar | 20 Mar | 20 Mar | 10:28 | 18 Mar | 20 Mar | 19 Mar | 20 Mar | 20 Mar | 16 Mar | 10:48 |
Who will win Eurovision Song Contest 2023? The odds are collected from bookmakers that have odds on Eurovision Song Contest 2023. We don't offer any bets on these odds. We have commercial relationships with some of the bookmakers. We can not guarantee the availability or accuracy of odds or offers. Check with the bookmaker before signing up. The odds are subject to change, and can be seen as bookmakers' prediction of the betting: Who will win Eurovision Song Contest 2023?
Eurovision Song Contest 2023 Who will win Eurovision Song Contest 2023?Eurovision 2023 Semi-final 1 Who will qualify for the Final from Semi-final 1?Eurovision 2023 Semi-final 2 Who will qualify for the Final from Semi-final 2?Melodifestivalen 2023 (closed)Iceland Söngvakeppnin 2023 (closed)Finland UMK 2023 (closed)Lithuania Pabandom iš naujo 2023 (closed)Sanremo 2023 (closed)Eesti Laul 2023 (closed)Denmark Melodi Grand Prix 2023 (closed)Latvia Supernova 2023 (closed)Norway Melodi Grand Prix 2023 (closed)Benidorm Fest 2023 (closed)Ireland Eurosong 2023 (closed)Eurovision Song Contest 2022 (closed)Eurovision Song Contest 2021 (closed)Eurovision Song Contest 2020 (cancelled)Eurovision Song Contest 2019 (closed)Eurovision Song Contest 2018 (closed)Eurovision Song Contest 2017 (closed)Eurovision Song Contest 2016 (closed)Eurovision Song Contest 2015 (closed)