Odds Eurovision Song Contest 2021
Who will win Eurovision Song Contest 2021?
Bookmakers have predicted Italy
Closed event
The odds will not be updated
winning chance | BET365 | UNIBET | 888 SPORT | SKY BET | BET STARS | COOL BET | BETSSON | BOYLE SPORTS | 10BET | COMEON | BWIN | BETFAIR SPORT | WILLIAM HILL | LAD BROKES | BETWAY | BET FRED | SMARKETS | 1XBET | BETFAIR EXCHANGE | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Italy Måneskin - Zitti e buoni | 26% | 3.25 | 3.25 | 2.75 | 3.5 | 3.4 | 2.65 | 3.35 | 3.25 | 2.8 | 2.8 | 3 | 3 | 3.25 | 3.4 | 3.5 | 3.5 | 3.55 | 3.24 | 3.6 | |
| 2 | France Barbara Pravi - Voilà | 22% | 3.25 | 3.25 | 4.5 | 4 | 3 | 4.3 | 3.85 | 3.5 | 4.5 | 4.25 | 4.5 | 3.5 | 3.25 | 4 | 3.5 | 4 | 3.95 | 4.5 | 4.1 | |
| 3 | Malta Destiny - Je Me Casse | 17% | 5 | 5 | 5.5 | 5 | 4.75 | 5.1 | 5 | 4.5 | 6 | 6 | 5.5 | 5 | 4.5 | 5 | 5 | 4.5 | 5.3 | 5 | 5.3 | |
| 4 | Ukraine Go_A - Shum | 6% | 17 | 18 | 8 | 17 | 12 | 12 | 17 | 11 | 8 | 8 | 8 | 12 | 11 | 13 | 17 | 15 | 19 | 26 | 19 | |
| 5 | Finland Blind Channel - Dark Side | 5% | 15 | 11 | 21 | 13 | 11 | 8.5 | 8 | 11 | 16 | 14 | 26 | 10 | 9 | 13 | 9 | 11 | 16 | 67 | 16 | |
| 6 | Switzerland Gjon's Tears - Tout l'univers | 5% | 17 | 18 | 11 | 17 | 21 | 15 | 18 | 15 | 11 | 11 | 12 | 16 | 17 | 19 | 13 | 17 | 19 | 19 | 19 | |
| 7 | Iceland Daði & Gagnamagnið - 10 Years | 5% | 17 | 21 | 17 | 17 | 21 | 18 | 20 | 15 | 16 | 16 | 19 | 16 | 21 | 17 | 17 | 17 | 18 | 13 | 19 | |
| 8 | Lithuania The Roop - Discoteque | 2% | 41 | 51 | 61 | 41 | 41 | 34 | 40 | 34 | 61 | 49 | 67 | 50 | 41 | 34 | 26 | 34 | 46 | 34 | 55 | |
| 9 | Sweden Tusse - Voices | 2% | 41 | 51 | 91 | 41 | 41 | 50 | 35 | 26 | 56 | 56 | 67 | 25 | 41 | 26 | 17 | 26 | 50 | 67 | 50 | |
| 10 | San Marino Senhit feat. Flo Rida - Adrenalina | 1% | 67 | 81 | 67 | 81 | 81 | 65 | 60 | 51 | 46 | 46 | 67 | 50 | 41 | 34 | 81 | 34 | 90 | 26 | 100 | |
| 11 | Norway TIX - Fallen Angel | 1% | 67 | 81 | 126 | 67 | 51 | 50 | 55 | 51 | 81 | 49 | 101 | 50 | 67 | 67 | 34 | 51 | 90 | 101 | 90 | |
| 12 | Portugal The Black Mamba - Love Is On My Side | 1% | 101 | 81 | 51 | 101 | 81 | 45 | 40 | 101 | 41 | 41 | 51 | 75 | 81 | 67 | 101 | 51 | 130 | 151 | 100 | |
| 13 | Bulgaria Victoria - Growing Up Is Getting Old | 1% | 101 | 101 | 101 | 101 | 101 | 90 | 85 | 67 | 61 | 61 | 67 | 75 | 81 | 41 | 101 | 101 | 150 | 17 | 150 | |
| 14 | Cyprus Elena Tsagrinou - El Diablo | 1% | 151 | 151 | 111 | 151 | 101 | 80 | 100 | 101 | 61 | 61 | 67 | 75 | 126 | 81 | 51 | 101 | 180 | 11 | 220 | |
| 15 | Azerbaijan Efendi - Mata Hari | 1% | 101 | 126 | 201 | 101 | 126 | 150 | 200 | 151 | 126 | 126 | 101 | 100 | 101 | 81 | 151 | 101 | 140 | 101 | 130 | |
| 16 | Greece Stefania - Last Dance | 1% | 201 | 151 | 201 | 151 | 151 | 150 | 150 | 151 | 126 | 126 | 101 | 75 | 176 | 151 | 151 | 101 | 260 | 67 | 290 | |
| 17 | Russia Manizha - Russian Woman | 1% | 251 | 151 | 201 | 251 | 126 | 150 | 200 | 201 | 126 | 126 | 101 | 100 | 151 | 151 | 151 | 101 | 290 | 51 | 370 | |
| 18 | Serbia Hurricane - Loco Loco | <1% | 501 | 201 | 151 | 351 | 201 | 150 | 200 | 201 | 151 | 111 | 101 | 100 | 251 | 151 | 101 | 101 | 300 | 301 | 470 | |
| 19 | Israel Eden Alene - Set Me Free | <1% | 501 | 251 | 301 | 351 | 251 | 250 | 300 | 251 | 251 | 251 | 101 | 100 | 251 | 201 | 101 | 101 | 300 | 101 | 730 | |
| 20 | Netherlands Jeangu Macrooy - Birth Of A New Age | <1% | 201 | 501 | 501 | 251 | 401 | 300 | 500 | 251 | 401 | 401 | 501 | 250 | 251 | 151 | 101 | 126 | 280 | 501 | 370 | |
| 21 | Belgium Hooverphonic - The Wrong Place | <1% | 751 | 251 | 501 | 601 | 301 | 300 | 350 | 501 | 401 | 401 | 301 | 100 | 251 | 201 | 251 | 126 | 500 | 101 | 1000 | |
| 22 | UKUnited Kingdom James Newman - Embers | <1% | 751 | 501 | 301 | 601 | 751 | 500 | 500 | 251 | 301 | 301 | 501 | 100 | 201 | 67 | 101 | 101 | 500 | 151 | 1000 | |
| 23 | Moldova Natalia Gordienko - Sugar | <1% | 751 | 501 | 501 | 601 | 501 | 250 | 500 | 501 | 401 | 401 | 301 | 100 | 251 | 201 | 301 | 126 | 500 | 101 | 1000 | |
| 24 | Germany Jendrik - I Don't Feel Hate | <1% | 501 | 501 | 501 | 351 | 751 | 400 | 500 | 201 | 501 | 451 | 501 | 250 | 401 | 251 | 301 | 126 | 300 | 151 | 640 | |
| 25 | Spain Blas Cantó - Voy A Quedarme | <1% | 751 | 501 | 501 | 601 | 751 | 350 | 500 | 501 | 501 | 501 | 501 | 250 | 251 | 251 | 501 | 126 | 500 | 501 | 1000 | |
| 26 | Albania Anxhela Peristeri - Karma | <1% | 751 | 501 | 501 | 601 | 501 | 250 | 500 | 501 | 501 | 501 | 501 | 250 | 501 | 251 | 1001 | 126 | 500 | 501 | 1000 | |
| verified (CEST) | 22 May | 22 May | 22 May | 22 May | 22 May | 22 May | 22 May | 22 May | 22 May | 22 May | 22 May | 22 May | 22 May | 22 May | 22 May | 22 May | 22 May | 18 May | 22 May | |||
Did not qualify:
Who will win Eurovision Song Contest 2021? The odds are collected from bookmakers that have odds on Eurovision Song Contest 2021. We don't offer any bets on these odds. We have commercial relationships with some of the bookmakers. The odds are subject to change, and can be seen as bookmakers' prediction of the betting: Who will win Eurovision Song Contest 2021?
Eurovision Song Contest 2021 (closed)Eurovision 2021 Semi-final 1 (closed)Eurovision 2021 Semi-final 2 (closed)Melodifestivalen 2021 (closed)Sanremo 2021 (closed)Estonia Eesti Laul 2021 (closed)Denmark Melodi Grand Prix 2021 (closed)Finland UMK 2021 (closed)Norway Melodi Grand Prix 2021 (closed)Croatia Dora 2021 (closed)France: C'est vous qui décidez! (closed)Eurovision Song Contest 2020 (cancelled)Eurovision Song Contest 2019 (closed)Eurovision Song Contest 2018 (closed)Eurovision Song Contest 2017 (closed)Eurovision Song Contest 2016 (closed)Eurovision Song Contest 2015 (closed)











