Odds Eurovision Song Contest 2019
Who will win Eurovision Song Contest 2019?
Bookmakers have predicted Netherlands
winning chance | BET365 | COOL BET | UNIBET | SKY BET | BET FRED | 888 SPORT | BET STARS | BETFAIR SPORT | BETSSON | 10BET | WILLIAM HILL | BOYLE SPORTS | BETWAY | BWIN | LAD BROKES | CORAL | BETFAIR EXCHANGE | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Netherlands Duncan Laurence - Arcade | 21% | 3.4 | 4.15 | 3 | 3.25 | 3.5 | 3 | 4 | 3.25 | 3.2 | 3 | 2.75 | 3.4 | 3.25 | 3.25 | 3.5 | 3.5 | 4.2 | |
| 2 | Russia Sergey Lazarev - Scream | 13% | 5 | 6.3 | 6 | 5.5 | 5.5 | 6 | 4.5 | 5 | 5 | 5 | 5.5 | 5 | 5.5 | 6 | 5 | 5 | 6.4 | |
| 3 | Switzerland Luca Hänni - She Got Me | 9% | 7.5 | 7.7 | 7 | 8 | 8 | 7 | 8 | 6 | 8 | 6 | 6.5 | 7 | 7.5 | 8 | 8 | 8 | 8 | |
| 4 | Sweden John Lundvik - Too Late for Love | 8% | 8 | 10 | 7.5 | 9 | 8 | 7.5 | 10 | 8 | 7.5 | 6 | 8 | 8.5 | 8 | 10 | 7 | 7 | 11 | |
| 5 | Italy Mahmood - Soldi | 5% | 13 | 17 | 13 | 15 | 15 | 13 | 17 | 12 | 14 | 13 | 15 | 13 | 13 | 17 | 13 | 13 | 19 | |
| 6 | Cyprus Tamta - Replay | 4% | 15 | 19 | 13 | 19 | 15 | 13 | 21 | 14 | 15 | 13 | 15 | 15 | 15 | 19 | 17 | 17 | 23 | |
| 7 | Iceland Hatari - Hatrið mun sigra | 4% | 17 | 16 | 18 | 19 | 17 | 18 | 15 | 18 | 17 | 17 | 17 | 19 | 17 | 17 | 17 | 17 | 19 | |
| 8 | Greece Katerine Duska - Better Love | 4% | 17 | 20 | 21 | 21 | 17 | 21 | 19 | 14 | 21 | 19 | 17 | 17 | 17 | 19 | 17 | 17 | 24 | |
| 9 | Malta Michela Pace - Chameleon | 3% | 21 | 21 | 21 | 23 | 21 | 21 | 21 | 14 | 25 | 23 | 21 | 17 | 21 | 21 | 21 | 21 | 24 | |
| 10 | Norway KEiiNO - Spirit in the Sky | 3% | 23 | 24 | 26 | 17 | 26 | 26 | 23 | 14 | 30 | 23 | 21 | 21 | 21 | 26 | 21 | 21 | 27 | |
| 11 | Portugal Conan Osíris - Telemóveis | 2% | 34 | 36 | 29 | 34 | 26 | 29 | 41 | 25 | 25 | 26 | 34 | 26 | 26 | 26 | 21 | 21 | 44 | |
| 12 | Armenia Srbuk - Walking Out | 2% | 51 | 50 | 34 | 51 | 51 | 34 | 51 | 25 | 30 | 26 | 34 | 26 | 34 | 34 | 34 | 34 | 85 | |
| 13 | Slovenia Zala Kralj & Gašper Šantl - Sebi | 2% | 41 | 40 | 51 | 41 | 41 | 51 | 41 | 25 | 30 | 39 | 41 | 41 | 41 | 51 | 34 | 34 | 60 | |
| 14 | France Bilal Hassani - Roi | 2% | 67 | 60 | 41 | 67 | 26 | 41 | 76 | 20 | 35 | 29 | 34 | 34 | 34 | 41 | 34 | 34 | 110 | |
| 15 | Denmark Leonora - Love Is Forever | 1% | 51 | 70 | 51 | 67 | 34 | 51 | 51 | 25 | 50 | 41 | 51 | 51 | 41 | 51 | 34 | 34 | 90 | |
| 16 | Azerbaijan Chingiz - Truth | 1% | 51 | 50 | 41 | 67 | 51 | 41 | 76 | 25 | 50 | 41 | 51 | 41 | 51 | 51 | 51 | 51 | 85 | |
| 17 | Australia Kate Miller-Heidke - Zero Gravity | 1% | 67 | 75 | 67 | 81 | 51 | 67 | 51 | 25 | 80 | 51 | 51 | 51 | 51 | 101 | 51 | 51 | 90 | |
| 18 | Belgium Eliot - Wake Up | 1% | 81 | 65 | 51 | 81 | 81 | 51 | 101 | 25 | 70 | 67 | 51 | 41 | 51 | 81 | 51 | 51 | 120 | |
| 19 | N.MacedoniaNorth Macedonia Tamara Todevska - Proud | 1% | 101 | 80 | 76 | 101 | 81 | 76 | 81 | 50 | 50 | 81 | 67 | 81 | 81 | 67 | 51 | 51 | 180 | |
| 20 | Spain Miki - La Venda | 1% | 126 | 80 | 61 | 101 | 81 | 61 | 126 | 50 | 50 | 81 | 51 | 51 | 81 | 101 | 51 | 51 | 160 | |
| 21 | Czech Rep.Czech Republic Lake Malawi - Friend of a Friend | 1% | 101 | 80 | 101 | 101 | 101 | 101 | 126 | 25 | 80 | 67 | 101 | 81 | 81 | 67 | 51 | 51 | 170 | |
| 22 | Israel Kobi Marimi - Home | 1% | 126 | 100 | 81 | 201 | 51 | 81 | 126 | 50 | 40 | 51 | 101 | 67 | 81 | 67 | 51 | 51 | 330 | |
| 23 | UKUnited Kingdom Michael Rice - Bigger Than Us | 1% | 126 | 120 | 101 | 151 | 51 | 101 | 126 | 50 | 100 | 81 | 51 | 51 | 81 | 101 | 51 | 51 | 250 | |
| 24 | Germany S!sters - Sister | 1% | 126 | 100 | 101 | 101 | 101 | 101 | 101 | 50 | 100 | 101 | 101 | 81 | 101 | 101 | 51 | 51 | 130 | |
| 25 | Estonia Victor Crone - Storm | 1% | 126 | 100 | 101 | 126 | 101 | 101 | 126 | 50 | 80 | 101 | 101 | 81 | 101 | 101 | 51 | 51 | 190 | |
| 26 | Finland Darude feat. Sebastian Rejman - Look Away | 1% | 151 | 120 | 81 | 201 | 151 | 81 | 151 | 50 | 70 | 81 | 101 | 81 | 101 | 101 | 101 | 101 | 150 | |
| 27 | Ireland Sarah McTernan - 22 | 1% | 151 | 250 | 101 | 201 | 101 | 101 | 151 | 50 | 80 | 67 | 101 | 67 | 81 | 101 | 51 | 51 | 260 | |
| 28 | Romania Ester Peony - On a Sunday | 1% | 201 | 250 | 151 | 151 | 151 | 151 | 151 | 50 | 100 | 78 | 101 | 81 | 101 | 101 | 101 | 101 | 490 | |
| 29 | Poland Tulia - Pali się | 1% | 201 | 220 | 101 | 126 | 201 | 101 | 201 | 50 | 150 | 151 | 101 | 81 | 126 | 101 | 101 | 101 | 360 | |
| 30 | Hungary Joci Pápai - Az én apám | 1% | 201 | 130 | 76 | 201 | 151 | 76 | 151 | 100 | 125 | 151 | 151 | 81 | 151 | 101 | 101 | 101 | 600 | |
| 31 | Albania Jonida Maliqi - Ktheju Tokës | <1% | 151 | 80 | 151 | 126 | 101 | 151 | 101 | 50 | 150 | 201 | 201 | 81 | 151 | 301 | 101 | 101 | 230 | |
| 32 | Austria Pænda - Limits | <1% | 201 | 250 | 151 | 251 | 201 | 151 | 151 | 250 | 125 | 67 | 101 | 81 | 126 | 101 | 51 | 51 | 300 | |
| 33 | Lithuania Jurij Veklenko - Run with the Lions | <1% | 201 | 300 | 201 | 151 | 201 | 201 | 201 | 100 | 150 | 151 | 101 | 151 | 151 | 101 | 51 | 51 | 480 | |
| 34 | Belarus Zena - Like It | <1% | 251 | 220 | 151 | 251 | 151 | 151 | 151 | 250 | 200 | 151 | 151 | 151 | 151 | 101 | 101 | 101 | 600 | |
| 35 | Croatia Roko Blažević - The Dream | <1% | 201 | 150 | 201 | 251 | 201 | 201 | 201 | 250 | 150 | 151 | 201 | 201 | 201 | 101 | 101 | 101 | 330 | |
| 36 | Moldova Anna Odobescu - Stay | <1% | 251 | 300 | 201 | 251 | 201 | 201 | 201 | 250 | 200 | 201 | 201 | 151 | 201 | 101 | 101 | 101 | 560 | |
| 37 | Serbia Nevena Božović - Kruna | <1% | 251 | 300 | 201 | 151 | 201 | 201 | 201 | 250 | 200 | 201 | 201 | 201 | 201 | 101 | 201 | 201 | 550 | |
| 38 | Latvia Carousel - That Night | <1% | 251 | 250 | 201 | 151 | 251 | 201 | 251 | 250 | 250 | 201 | 201 | 201 | 201 | 101 | 101 | 101 | 1000 | |
| 39 | Georgia Oto Nemsadze - Sul Tsin Iare | <1% | 251 | 300 | 251 | 151 | 251 | 251 | 251 | 250 | 200 | 301 | 201 | 201 | 251 | 101 | 101 | 101 | 1000 | |
| 40 | San Marino Serhat - Say Na Na Na | <1% | 251 | 300 | 251 | 251 | 201 | 251 | 201 | 250 | 200 | 201 | 201 | 201 | 201 | 301 | 101 | 101 | 840 | |
| 41 | Montenegro D mol - Heaven | <1% | 251 | 300 | 251 | 251 | 251 | 251 | 251 | 250 | 250 | 201 | 201 | 201 | 251 | 301 | 201 | 201 | 1000 | |
| verified (CET) | 05:31 | 05:38 | 05:36 | 06:01 | 05:37 | 05:36 | 05:35 | 05:37 | 05:35 | 05:31 | 06:04 | 05:33 | 05:34 | 05:33 | 06:04 | 06:04 | 06:30 | |||
| changed (CET) | 24 Mar | 22:42 | 24 Mar | 23 Mar | 21 Mar | 24 Mar | 24 Mar | 22 Mar | 23 Mar | 24 Mar | 23 Mar | 21:03 | 24 Mar | 24 Mar | 23 Mar | 23 Mar | 06:30 | |||
Who will win Eurovision Song Contest 2019? The odds are collected from bookmakers that have odds on Eurovision Song Contest 2019. We don't offer any bets on these odds. We have commercial relationships with some of the bookmakers. The odds are primarily shown for your information, and can be seen as bookmakers' prediction of the betting: Who will win Eurovision Song Contest 2019?
Eurovision Song Contest 2019
Who will win Eurovision Song Contest 2019?
Who will win Eurovision Song Contest 2019?
Eurovision 2019 Semi-final 1
Who will qualify for the Grand Final from Semi-final 1?
Who will qualify for the Grand Final from Semi-final 1?
Eurovision 2019 Semi-final 2
Who will qualify for the Grand Final from Semi-final 2?
Who will qualify for the Grand Final from Semi-final 2?
Melodifestivalen 2019 (closed)
Norway Melodi Grand Prix 2019 (closed)
Iceland Söngvakeppnin 2019 (closed)
Denmark Melodi Grand Prix 2019 (closed)
Ukraine: Vidbir 2019 (closed)
Germany: Unser Lied für Israel 2019 (closed)
Romania: Selecţia Naţională 2019 (closed)
Estonia Eesti Laul 2019 (closed)
Sanremo 2019 (closed)
Australia Decides 2019 (closed)
UK Eurovision: You Decide 2019 (closed)
France: Destination Eurovision 2019 (closed)
España: Operación Triunfo Eurovisión Gala 2019 (closed)
Eurovision Song Contest 2018 (closed)
Eurovision Song Contest 2017 (closed)
Eurovision Song Contest 2016 (closed)
Eurovision Song Contest 2015 (closed)









