Odds Eurovision Song Contest 2026
Who will win the Eurovision Song Contest 2026?
Bookmakers have predicted Finland
winning chance | BETSSON | UNIBET | EPIC BET | BETANO | BET365 | LAD BROKES | WILLIAM HILL | BOYLE SPORTS | BETWAY | BWIN | BET FRED | COOL BET | SMARKETS | BFX | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Finland Linda Lampenius & Pete Parkkonen - Liekinheitin | 35% | 2.25 | 2.25 | 2.4 | 2.25 | 2.25 | 2 | 2.25 | 2 | 2.2 | 1.9 | 2.45 | 2.26 | |||
| 2 | Greece Akylas - Ferto | 18% | 3.25 | 3.5 | 3.75 | 3.65 | 3.6 | 5.5 | 3.75 | 5.5 | 3.75 | 5.5 | 4.25 | 7 | |||
| 3 | Denmark Søren Torpegaard - Før vi går hjem | 10% | 8 | 9 | 9 | 10 | 7.5 | 6 | 7.5 | 6.5 | 7 | 7 | 8.5 | 5.8 | 7.4 | ||
| 4 | France Monroe - Regarde ! | 6% | 13 | 15 | 14 | 15 | 12 | 11 | 11 | 12 | 13 | 10 | 11 | 6.6 | 15 | ||
| 5 | Australia Delta Goodrem - Eclipse | 5% | 15 | 17 | 17 | 15 | 12 | 13 | 15 | 15 | 15 | 13 | 16 | 19 | |||
| 6 | Israel Noam Bettan - Michelle | 5% | 17 | 17 | 19 | 20 | 17 | 15 | 15 | 15 | 17 | 15 | 18 | 19 | |||
| 7 | Romania Alexandra Căpitănescu - Choke Me | 3% | 26 | 26 | 26 | 20 | 26 | 21 | 26 | 26 | 26 | 21 | 26 | 30 | |||
| 8 | Italy Sal Da Vinci - Per sempre sì | 3% | 26 | 34 | 30 | 35 | 26 | 34 | 34 | 29 | 21 | 26 | 35 | 38 | |||
| 9 | Malta Aidan - Bella | 2% | 21 | 51 | 40 | 50 | 21 | 34 | 41 | 34 | 19 | 34 | 36 | 40 | |||
| 10 | Sweden Felicia - My System | 2% | 41 | 34 | 50 | 35 | 41 | 51 | 41 | 51 | 51 | 41 | 61 | 25 | 75 | ||
| 11 | Ukraine Leléka - Ridnym | 2% | 51 | 51 | 45 | 50 | 56 | 51 | 41 | 41 | 41 | 51 | 51 | 51 | 65 | ||
| 12 | Moldova Satoshi - Viva, Moldova | 2% | 67 | 51 | 60 | 65 | 34 | 51 | 41 | 34 | 41 | 41 | 61 | 100 | |||
| 13 | Cyprus Antigoni - Jalla | 1% | 81 | 126 | 100 | 55 | 81 | 81 | 51 | 81 | 67 | 67 | 81 | 81 | 200 | ||
| 14 | Croatia Lelek - Andromeda | 1% | 101 | 101 | 100 | 100 | 81 | 67 | 81 | 51 | 101 | 101 | 81 | 10 | 100 | ||
| 15 | Czechia Daniel Žižka - Crossroads | 1% | 101 | 151 | 100 | 125 | 101 | 81 | 81 | 101 | 67 | 101 | 67 | 81 | 160 | ||
| 16 | Bulgaria Dara - Bangaranga | 1% | 126 | 151 | 150 | 100 | 126 | 201 | 126 | 101 | 101 | 101 | 101 | 101 | 200 | ||
| 17 | Luxembourg Eva Marija - Mother Nature | 1% | 101 | 151 | 150 | 150 | 101 | 151 | 151 | 67 | 101 | 101 | 101 | 151 | 320 | ||
| 18 | Albania Alis - Nân | 1% | 81 | 151 | 150 | 175 | 81 | 201 | 126 | 101 | 151 | 101 | 151 | 301 | 250 | ||
| 19 | UKUnited Kingdom Look Mum No Computer - Eins, Zwei, Drei | <1% | 251 | 301 | 200 | 250 | 201 | 151 | 81 | 101 | 81 | 201 | 101 | 251 | 350 | ||
| 20 | Norway Jonas Lovv - Ya ya ya | <1% | 201 | 251 | 250 | 200 | 201 | 201 | 201 | 201 | 201 | 201 | 151 | 151 | 670 | ||
| 21 | Serbia Lavina - Kraj mene | <1% | 201 | 201 | 400 | 150 | 201 | 251 | 201 | 201 | 251 | 201 | 151 | 151 | 2.5 | 300 | |
| 22 | Lithuania Lion Ceccah - Sólo quiero más | <1% | 201 | 301 | 300 | 200 | 251 | 201 | 201 | 251 | 201 | 201 | 126 | 151 | 2.5 | 810 | |
| 23 | Germany Sarah Engels - Fire | <1% | 251 | 401 | 300 | 200 | 251 | 251 | 251 | 251 | 201 | 201 | 101 | 201 | 610 | ||
| 24 | Latvia Atvara - Ēnā | <1% | 301 | 251 | 500 | 250 | 301 | 201 | 301 | 251 | 301 | 201 | 151 | 201 | 150 | 1000 | |
| 25 | Armenia Simón - Paloma Rumba | <1% | 201 | 401 | 500 | 200 | 201 | 401 | 301 | 201 | 251 | 201 | 201 | 150 | 1000 | ||
| 26 | Switzerland Veronica Fusaro - Alice | <1% | 301 | 301 | 400 | 250 | 301 | 301 | 301 | 251 | 251 | 301 | 151 | 201 | 1000 | ||
| 27 | San Marino Senhit - Superstar | <1% | 501 | 501 | 500 | 500 | 501 | 401 | 251 | 251 | 501 | 301 | 201 | 2 | 390 | ||
| 28 | Belgium Essyla - Dancing on the Ice | <1% | 501 | 501 | 500 | 250 | 501 | 401 | 401 | 251 | 501 | 501 | 201 | 301 | 2.5 | 620 | |
| 29 | Poland Alicja - Pray | <1% | 501 | 301 | 400 | 750 | 501 | 401 | 301 | 501 | 501 | 301 | 201 | 201 | 2 | 500 | |
| 30 | Austria Cosmó - Tanzschein | <1% | 401 | 501 | 500 | 250 | 501 | 501 | 401 | 501 | 501 | 301 | 201 | 301 | 1000 | ||
| 31 | Portugal Bandidos do Cante - Rosa | <1% | 501 | 501 | 500 | 750 | 501 | 401 | 301 | 251 | 501 | 501 | 201 | 201 | 1000 | ||
| 32 | Georgia Bzikebi - On Replay | <1% | 501 | 501 | 500 | 250 | 501 | 501 | 751 | 501 | 501 | 301 | 151 | 251 | 1000 | ||
| 33 | Montenegro Tamara Živković - Nova zora | <1% | 501 | 501 | 500 | 750 | 501 | 401 | 301 | 501 | 501 | 501 | 201 | 301 | 2 | 1000 | |
| 34 | Estonia Vanilla Ninja - Too Epic To Be True | <1% | 501 | 501 | 500 | 500 | 501 | 401 | 401 | 251 | 501 | 501 | 301 | 1000 | |||
| 35 | Azerbaijan Jiva - Just Go | <1% | 501 | 501 | 500 | 750 | 501 | 401 | 751 | 501 | 501 | 501 | 251 | 1000 | |||
| verified (CEST) | 21:00 | 21:01 | 20:58 | 20:57 | 20:58 | LIVE | 20:55 | LIVE | 21:12 | LIVE | LIVE | 20:58 | LIVE | LIVE | |||
| changed (CEST) | 17:38 | 20:38 | 20:05 | 11 May | 18:38 | 22:27 | 19:18 | 22:36 | 11:38 | 22:27 | 17:18 | 20:38 | 22:21 | 22:54 | |||
Who will win the Eurovision Song Contest 2026? The odds are collected from bookmakers that have odds on Eurovision Song Contest 2026. We don't provide any bets on these odds. We have commercial relationships with some of the bookmakers. We can not guarantee the availability or accuracy of odds or offers. Check with the bookmaker before signing up. The odds are subject to change, and can be seen as bookmakers' prediction of the betting: Who will win the Eurovision Song Contest 2026?
Eurovision Song Contest 2026 Who will win the Eurovision Song Contest 2026?Eurovision 2026 Semi-final 1 Who will qualify for the Final from Semi-final 1?Eurovision 2026 Semi-final 2 Who will qualify for the Final from Semi-final 2?Melodifestivalen 2026 (closed)Sanremo 2026 (closed)Norway Melodi Grand Prix 2026 (closed)Finland UMK 2026 (closed)Sing for Greece 2026 (closed)Latvia Supernova 2026 (closed)Denmark Melodi Grand Prix 2026 (closed)Eesti Laul 2026 (closed)Eurovision Song Contest 2025 (closed)Eurovision Song Contest 2024 (closed)Eurovision Song Contest 2023 (closed)Eurovision Song Contest 2022 (closed)Eurovision Song Contest 2021 (closed)Eurovision Song Contest 2020 (cancelled)Eurovision Song Contest 2019 (closed)Eurovision Song Contest 2018 (closed)Eurovision Song Contest 2017 (closed)Eurovision Song Contest 2016 (closed)Eurovision Song Contest 2015 (closed)









