Odds Eurovision Song Contest 2025
Who will win the Eurovision Song Contest 2025?
Bookmakers have predicted Sweden
winning chance | BETSSON | UNIBET | BET FRED | SKY BET | BET365 | LAD BROKES | COOL BET | BOYLE SPORTS | WILLIAM HILL | BETFAIR SPORT | OPTIBET | SMARKETS | BFX | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sweden | 12% | 5.5 | 5.5 | 4.5 | 6 | 5.5 | 5 | 5.25 | 4.5 | 5 | 4.5 | 5 | 5.2 | 5.5 | |
2 | Finland Erika Vikman - Ich komme | 8% | 6 | 5.5 | 7 | 9 | 8 | 10 | 8 | 8 | 6.5 | 10 | 8 | 8.4 | 10 | |
3 | France artist: Louane | 8% | 9 | 9 | 8 | 8 | 8 | 7 | 7 | 8 | 9 | 7.5 | 7.5 | 7.4 | 8.2 | |
4 | Israel artist: Yuval Raphael | 7% | 7 | 10 | 11 | 9 | 10 | 8 | 11 | 9 | 7 | 11 | 9 | 12 | 13 | |
5 | Belgium Red Sebastian - Strobe Lights | 5% | 10 | 13 | 13 | 11 | 12 | 9 | 11 | 10 | 10 | 15 | 12 | 19 | 21 | |
6 | Italy | 4% | 11 | 15 | 17 | 13 | 15 | 13 | 16 | 17 | 15 | 17 | 16 | 17 | 18 | |
7 | Estonia | 3% | 15 | 21 | 21 | 19 | 19 | 17 | 16 | 17 | 17 | 19 | 15 | 20 | 23 | |
8 | Czechia Adonxs - Kiss Kiss Goodbye | 3% | 20 | 21 | 21 | 17 | 17 | 21 | 16 | 17 | 21 | 19 | 20 | 21 | 24 | |
9 | Germany | 3% | 20 | 21 | 21 | 17 | 17 | 17 | 21 | 17 | 21 | 23 | 20 | 22 | 25 | |
10 | Portugal | 3% | 21 | 21 | 21 | 19 | 19 | 26 | 16 | 17 | 21 | 19 | 18 | 20 | 22 | |
11 | Malta Miriana Conte - Kant (Singing) | 3% | 25 | 21 | 21 | 23 | 19 | 23 | 29 | 21 | 12 | 20 | 20 | 24 | 27 | |
12 | Austria JJ - Wasted Love | 3% | 30 | 26 | 21 | 21 | 21 | 21 | 26 | 21 | 21 | 20 | 20 | 12 | 13 | |
13 | Netherlands artist: Claude | 3% | 20 | 26 | 26 | 23 | 23 | 26 | 21 | 23 | 21 | 26 | 24 | 26 | 29 | |
14 | Lithuania | 3% | 20 | 21 | 26 | 21 | 21 | 26 | 31 | 29 | 21 | 26 | 27 | 34 | 40 | |
15 | UKUnited Kingdom | 2% | 25 | 34 | 34 | 29 | 31 | 29 | 21 | 26 | 21 | 26 | 30 | 42 | 48 | |
16 | Ukraine Ziferblat - Bird of Pray | 2% | 20 | 21 | 51 | 26 | 26 | 21 | 21 | 26 | 23 | 51 | 25 | 60 | 75 | |
17 | Ireland Emmy - Laika Party | 2% | 25 | 29 | 34 | 41 | 34 | 26 | 31 | 21 | 21 | 31 | 34 | 50 | 65 | |
18 | Armenia | 2% | 25 | 34 | 34 | 34 | 34 | 26 | 26 | 26 | 34 | 31 | 30 | 42 | 48 | |
19 | Cyprus artist: Theo Evan | 2% | 30 | 34 | 34 | 29 | 29 | 29 | 31 | 29 | 29 | 36 | 28 | 42 | 48 | |
20 | Poland | 2% | 20 | 34 | 34 | 34 | 34 | 41 | 31 | 34 | 29 | 46 | 30 | 46 | 55 | |
21 | Greece Klavdia - Asteromáta | 2% | 25 | 34 | 51 | 34 | 36 | 29 | 21 | 26 | 26 | 51 | 30 | 55 | 70 | |
22 | Australia | 2% | 35 | 34 | 34 | 34 | 34 | 34 | 31 | 34 | 34 | 41 | 34 | 48 | 60 | |
23 | Azerbaijan artist: Mamagama | 2% | 35 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 41 | 34 | 48 | 60 | |
24 | Denmark | 1% | 25 | 34 | 34 | 67 | 61 | 67 | 16 | 34 | 34 | 36 | 40 | 85 | 100 | |
25 | Georgia | 1% | 45 | 51 | 51 | 51 | 51 | 41 | 41 | 51 | 41 | 51 | 50 | 70 | 85 | |
26 | Switzerland | 1% | 20 | 51 | 67 | 51 | 51 | 51 | 36 | 51 | 34 | 91 | 50 | 48 | 60 | |
27 | Croatia | 1% | 20 | 51 | 67 | 67 | 67 | 41 | 36 | 41 | 51 | 81 | 50 | 90 | 150 | |
28 | Norway | 1% | 20 | 34 | 67 | 67 | 67 | 51 | 36 | 41 | 41 | 81 | 50 | 120 | 160 | |
29 | Albania Shkodra Elektronike - Zjerm | 1% | 35 | 34 | 67 | 67 | 61 | 51 | 36 | 67 | 41 | 81 | 75 | 90 | ||
30 | Slovenia Klemen - How Much Time Do We Have Left | 1% | 35 | 34 | 67 | 67 | 67 | 41 | 31 | 67 | 41 | 81 | 50 | 140 | 170 | |
31 | Latvia Tautumeitas - Bur man laimi | 1% | 25 | 51 | 67 | 67 | 67 | 51 | 36 | 51 | 41 | 67 | 50 | 250 | 310 | |
32 | Luxembourg Laura Thorn - La poupée monte le son | 1% | 40 | 101 | 67 | 67 | 71 | 67 | 56 | 67 | 67 | 91 | 50 | 50 | 100 | |
33 | Spain Melody - Esa diva | 1% | 20 | 34 | 101 | 101 | 101 | 51 | 34 | 51 | 51 | 51 | 50 | 270 | 330 | |
34 | San Marino | 1% | 40 | 101 | 101 | 101 | 101 | 67 | 51 | 51 | 67 | 67 | 50 | 95 | 120 | |
35 | Serbia | 1% | 30 | 34 | 101 | 101 | 101 | 67 | 34 | 41 | 51 | 91 | 50 | 220 | 360 | |
36 | Iceland | 1% | 25 | 101 | 101 | 81 | 81 | 101 | 51 | 67 | 101 | 91 | 50 | 220 | 250 | |
37 | Montenegro Nina Žižić - Dobrodošli | 1% | 50 | 101 | 101 | 151 | 151 | 101 | 71 | 101 | 101 | 176 | 50 | 280 | 500 | |
verified (CET) | 17:18 | 17:48 | 17:18 | 17:18 | 17:48 | 17:18 | 17:48 | 17:18 | 17:18 | 17:18 | 17:48 | 17:18 | 17:18 | |||
changed (CET) | 12 Feb | 13:18 | 17:18 | 11:02 | 12 Feb | 12 Feb | 12:48 | 16:18 | 12:18 | 17:18 | 13:18 | 17:18 | 17:18 |
Who will win the Eurovision Song Contest 2025? The odds are collected from bookmakers that have odds on Eurovision Song Contest 2025. We don't provide any bets on these odds. We have commercial relationships with some of the bookmakers. We can not guarantee the availability or accuracy of odds or offers. Check with the bookmaker before signing up. The odds are subject to change, and can be seen as bookmakers' prediction of the betting: Who will win the Eurovision Song Contest 2025?
Eurovision Song Contest 2025 Who will win the Eurovision Song Contest 2025?Sanremo 2025 Italy: Who will win Sanremo 2025?Melodifestivalen 2025 Sweden: Who will win Melodifestivalen 2025?Iceland Söngvakeppnin 2025: Semi-final 2 Who will qualify from Semi-final 2?Lithuania Eurovizija.LT 2025 Lithuania: Who will win Eurovizija.LT?Eesti Laul 2025 Estonia: Who will win Eesti Laul 2025?Norway Melodi Grand Prix 2025 Norway: Who will win Melodi Grand Prix 2025?Denmark Melodi Grand Prix 2025 Denmark: Who will win Melodi Grand Prix 2025?Finland UMK 2025 (closed)Latvia Supernova 2025 (closed)Ireland Eurosong 2025 (closed)Benidorm Fest 2025 (closed)Ethnikós Telikós 2025 (closed)Luxembourg Song Contest 2025 (closed)Montenegro: Montesong 2024 (closed)Eurovision Song Contest 2024 (closed)Eurovision Song Contest 2023 (closed)Eurovision Song Contest 2022 (closed)Eurovision Song Contest 2021 (closed)Eurovision Song Contest 2020 (cancelled)Eurovision Song Contest 2019 (closed)Eurovision Song Contest 2018 (closed)Eurovision Song Contest 2017 (closed)Eurovision Song Contest 2016 (closed)Eurovision Song Contest 2015 (closed)