Odds Eurovision Song Contest 2025
Bonus ads: New customers only. 18+ age limit. Bookmakers' terms & conditions apply. Gamble responsibly. Only bet with money you can afford to lose
Who will win the Eurovision Song Contest 2025?
Bookmakers have predicted Sweden
Deposit €75 Get €150 | ||||||||||||||||||||
winning chance | BETSSON | UNIBET | BOYLE SPORTS | BET365 | 888 SPORT | WILLIAM HILL | EPIC BET | COOL BET | SKY BET | OPTIBET | BWIN | BET FRED | LAD BROKES | *SMARKETS | BETFAIR SPORT | BETWAY | BFX* | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sweden KAJ - Bara bada bastu | 29% | 2.4 | 2.4 | 2.75 | 2.5 | 2.5 | 2.5 | 2.55 | 2.55 | 3.25 | 2.5 | 2.5 | 2.75 | 2.75 | 2.62 | 2.4 | 2.5 | 2.68 | |
2 | Austria JJ - Wasted Love | 19% | 4.25 | 4.25 | 3.5 | 4 | 3.5 | 3.5 | 4.25 | 4.55 | 3.25 | 4 | 4.25 | 3.75 | 3.25 | 3.95 | 4 | 4 | 4.6 | |
3 | France Louane - Maman | 10% | 8 | 8.5 | 6.5 | 7 | 7.5 | 8 | 7.5 | 8 | 7 | 7.5 | 8 | 7 | 6 | 9 | 8 | 7 | 10 | |
4 | Israel Yuval Raphael - New Day Will Rise | 6% | 12 | 12 | 11 | 11 | 12 | 13 | 13 | 13 | 11 | 12 | 11 | 13 | 11 | 13 | 12 | 11 | 15 | |
5 | Netherlands Claude - C'est La Vie | 5% | 15 | 17 | 17 | 15 | 15 | 13 | 14 | 14 | 13 | 16 | 15 | 13 | 15 | 18 | 15 | 15 | 20 | |
6 | Finland Erika Vikman - Ich komme | 4% | 21 | 21 | 17 | 19 | 17 | 17 | 19 | 18 | 19 | 20 | 21 | 21 | 21 | 21 | 21 | 19 | 26 | |
7 | Belgium Red Sebastian - Strobe Lights | 3% | 26 | 36 | 19 | 23 | 21 | 17 | 30 | 31 | 21 | 27 | 21 | 17 | 26 | 28 | 26 | 26 | 46 | |
8 | Estonia Tommy Cash - Espresso macchiato | 3% | 21 | 41 | 29 | 34 | 21 | 21 | 22 | 26 | 21 | 25 | 34 | 26 | 26 | 36 | 31 | 26 | 46 | |
9 | Czechia Adonxs - Kiss Kiss Goodbye | 2% | 35 | 34 | 34 | 26 | 34 | 34 | 30 | 31 | 34 | 30 | 34 | 41 | 34 | 30 | 26 | 26 | 36 | |
10 | Albania Shkodra Elektronike - Zjerm | 2% | 40 | 51 | 17 | 41 | 34 | 34 | 30 | 41 | 34 | 37 | 41 | 34 | 34 | 48 | 46 | 34 | 70 | |
11 | Ukraine Ziferblat - Bird of Pray | 2% | 50 | 67 | 41 | 51 | 41 | 51 | 50 | 41 | 34 | 45 | 51 | 51 | 41 | 65 | 61 | 26 | 90 | |
12 | Malta Miriana Conte - Serving | 1% | 65 | 81 | 67 | 67 | 41 | 41 | 80 | 61 | 51 | 61 | 67 | 67 | 51 | 95 | 67 | 34 | 120 | |
13 | Italy Lucio Corsi - Volevo essere un duro | 1% | 65 | 101 | 67 | 71 | 67 | 67 | 70 | 46 | 51 | 61 | 67 | 67 | 67 | 80 | 91 | 34 | 130 | |
14 | UKUnited Kingdom Remember Monday - What The Hell Just Happened? | 1% | 100 | 101 | 67 | 67 | 41 | 51 | 100 | 76 | 34 | 51 | 67 | 101 | 65 | 81 | 34 | 110 | ||
15 | San Marino Gabry Ponte - Tutta l'Italia | 1% | 125 | 151 | 101 | 101 | 51 | 51 | 120 | 101 | 67 | 51 | 101 | 67 | 51 | 80 | 91 | 26 | 160 | |
16 | Cyprus Theo Evan - Shh | 1% | 125 | 151 | 101 | 126 | 41 | 67 | 100 | 81 | 101 | 41 | 67 | 101 | 67 | 100 | 81 | 34 | 130 | |
17 | Switzerland Zoë Më - Voyage | 1% | 90 | 101 | 101 | 67 | 101 | 101 | 100 | 61 | 81 | 101 | 67 | 101 | 67 | 120 | 81 | 67 | 150 | |
18 | Greece Klavdia - Asteromata | 1% | 80 | 151 | 151 | 81 | 67 | 81 | 100 | 51 | 101 | 101 | 67 | 101 | 67 | 140 | 91 | 41 | 180 | |
19 | Australia Go-Jo - Milkshake Man | 1% | 125 | 151 | 101 | 101 | 81 | 81 | 100 | 51 | 67 | 101 | 101 | 101 | 81 | 170 | 101 | 34 | 210 | |
20 | Ireland Emmy - Laika Party | 1% | 175 | 151 | 67 | 126 | 81 | 81 | 150 | 91 | 67 | 81 | 101 | 81 | 67 | 120 | 81 | 34 | 150 | |
21 | Lithuania Katarsis - Tavo akys | 1% | 125 | 151 | 81 | 101 | 81 | 151 | 100 | 61 | 81 | 51 | 101 | 101 | 81 | 270 | 101 | 34 | 370 | |
22 | Germany Abor & Tynna - Baller | 1% | 125 | 201 | 101 | 126 | 101 | 151 | 100 | 61 | 126 | 81 | 101 | 101 | 81 | 170 | 126 | 41 | 200 | |
23 | Norway Kyle Alessandro - Lighter | 1% | 125 | 151 | 51 | 126 | 101 | 101 | 150 | 81 | 151 | 151 | 67 | 101 | 101 | 230 | 151 | 51 | 290 | |
24 | Poland Justyna Steczkowska - Gaja | 1% | 155 | 151 | 151 | 151 | 101 | 151 | 200 | 101 | 101 | 151 | 101 | 101 | 101 | 260 | 176 | 51 | 510 | |
25 | Slovenia Klemen - How Much Time Do We Have Left | 1% | 150 | 201 | 151 | 151 | 101 | 201 | 150 | 81 | 101 | 151 | 101 | 101 | 101 | 280 | 151 | 81 | 530 | |
26 | Azerbaijan Mamagama - Run With U | 1% | 175 | 251 | 251 | 151 | 201 | 151 | 200 | 81 | 151 | 151 | 101 | 101 | 151 | 250 | 101 | 41 | 280 | |
27 | Spain Melody - Esa diva | 1% | 150 | 151 | 251 | 151 | 101 | 101 | 250 | 231 | 101 | 251 | 101 | 101 | 201 | 230 | 101 | 101 | 260 | |
28 | Denmark Sissal - Hallucination | <1% | 200 | 201 | 151 | 251 | 201 | 201 | 200 | 111 | 151 | 151 | 101 | 101 | 151 | 250 | 151 | 51 | 660 | |
29 | Georgia Mariam Shengelia - Freedom | <1% | 150 | 251 | 251 | 301 | 251 | 401 | 250 | 81 | 151 | 101 | 101 | 101 | 101 | 290 | 226 | 51 | 1000 | |
30 | Portugal Napa - Deslocado | <1% | 200 | 201 | 251 | 301 | 251 | 251 | 200 | 61 | 251 | 251 | 101 | 101 | 101 | 280 | 226 | 34 | 1000 | |
31 | Luxembourg L.Thorn - La poupée monte… | <1% | 200 | 201 | 251 | 301 | 201 | 251 | 200 | 141 | 151 | 151 | 301 | 101 | 151 | 280 | 176 | 151 | 570 | |
32 | Latvia Tautumeitas - Bur man laimi | <1% | 200 | 251 | 251 | 301 | 201 | 251 | 250 | 251 | 151 | 251 | 101 | 101 | 151 | 280 | 176 | 101 | 850 | |
33 | Serbia Princ - Mila | <1% | 200 | 301 | 251 | 301 | 251 | 251 | 200 | 81 | 151 | 101 | 201 | 101 | 201 | 290 | 226 | 151 | 1000 | |
34 | Armenia Parg - Survivor | <1% | 200 | 251 | 251 | 301 | 251 | 251 | 250 | 231 | 301 | 201 | 101 | 101 | 201 | 290 | 176 | 41 | 1000 | |
35 | Croatia Marko Bošnjak - Poison Cake | <1% | 250 | 301 | 501 | 301 | 251 | 401 | 250 | 66 | 126 | 126 | 301 | 101 | 201 | 280 | 226 | 101 | 1000 | |
36 | Iceland Væb - Róa | <1% | 275 | 501 | 251 | 301 | 251 | 251 | 250 | 221 | 201 | 101 | 301 | 101 | 201 | 280 | 176 | 151 | 900 | |
37 | Montenegro Nina Žižić - Dobrodošli | <1% | 350 | 501 | 501 | 301 | 251 | 251 | 250 | 231 | 151 | 101 | 301 | 101 | 201 | 290 | 226 | 151 | 1000 | |
verified (CEST) | 16:58 | 16:58 | 16:48 | 16:58 | 16:58 | 16:48 | 16:58 | 16:58 | 16:48 | 16:48 | 16:48 | 16:58 | 16:48 | 16:58 | 16:18 | 16:58 | 16:58 | |||
changed (CEST) | 14:18 | 13:18 | 14 Apr | 16:38 | 14 Apr | 14:32 | 13:48 | 14:18 | 12:18 | 12:48 | 16:18 | 12 Apr | 15 Apr | 16:58 | 16:18 | 10:18 | 16:58 |
Last change: odds down odds up
18+ Bonus ads: New customers only. 18+ age limit. Bookmakers' terms & conditions apply. Gamble responsibly. Only bet with money you can afford to lose. Disclaimer
Who will win the Eurovision Song Contest 2025? The odds are collected from bookmakers that have odds on Eurovision Song Contest 2025. We don't provide any bets on these odds. We have commercial relationships with some of the bookmakers. We can not guarantee the availability or accuracy of odds or offers. Check with the bookmaker before signing up. The odds are subject to change, and can be seen as bookmakers' prediction of the betting: Who will win the Eurovision Song Contest 2025?* Betfair Exchange and Smarkets are betting exchange sites, like market places where people trade bets with each other.
Eurovision Song Contest 2025 Who will win the Eurovision Song Contest 2025?Eurovision 2025 Semi-final 1 Who will qualify for the Final from Semi-final 1?Eurovision 2025 Semi-final 2 Who will qualify for the Final from Semi-final 2?Melodifestivalen 2025 (closed)Croatia Dora 2025 (closed)Denmark Melodi Grand Prix 2025 (closed)Iceland Söngvakeppnin 2025 (closed)Sanremo 2025 (closed)Lithuania Eurovizija.LT 2025 (closed)Eesti Laul 2025 (closed)Norway Melodi Grand Prix 2025 (closed)Finland UMK 2025 (closed)Latvia Supernova 2025 (closed)Ireland Eurosong 2025 (closed)Benidorm Fest 2025 (closed)Ethnikós Telikós 2025 (closed)Luxembourg Song Contest 2025 (closed)Montenegro: Montesong 2024 (closed)Eurovision Song Contest 2024 (closed)Eurovision Song Contest 2023 (closed)Eurovision Song Contest 2022 (closed)Eurovision Song Contest 2021 (closed)Eurovision Song Contest 2020 (cancelled)Eurovision Song Contest 2019 (closed)Eurovision Song Contest 2018 (closed)Eurovision Song Contest 2017 (closed)Eurovision Song Contest 2016 (closed)Eurovision Song Contest 2015 (closed)