LIVERPOOL 2023
Viewing figures: How many people watched Eurovision 2023?
We've collected the viewing figures for the Eurovision Song Contest 2023. How many people watched the Grand Final and the Semi-finals of ESC 2023 in Liverpool?
The Eurovision Song Contest 2023 reached 162 million people over the 3 live shows across 38 public service media markets.
Viewing Figures
Eurovision Song Contest 2023
(IN MILLIONS)
All shows | ||||||||
---|---|---|---|---|---|---|---|---|
2023 | 2022 | +/- | ||||||
Eurovision Song Contest official viewing figures off. figures | 162 | 161 | +1% | – | – | – | ||
Grand Final | Semi-finals | |||||||
2023 | 2022 | +/- | 2023 | 2022 | +/- | |||
Armenia | 0.26 | – | – | – | – | – | ||
Australia | 0.38 | 0.40 | -4% | 0.55 | – | – | ||
Austria | 1.08 | 0.50 | +115% | 0.89 | 0.65 | +36% | ||
Belgium | 1.63 | 1.43 | +14% | 1.68 | 1.67 | +1% | ||
Croatia | 1.40 | 0.50 | +180% | 0.72 | 0.91 | – | ||
Cyprus | 0.14 | 0.08 | +74% | 0.09 | 0.08 | +10% | ||
Czechia | 0.18 | 0.14 | +28% | – | – | – | ||
Denmark | 0.37 | 0.53 | -30% | 0.86 | 0.48 | – | ||
Estonia | 0.20 | 0.23 | -15% | 0.29 | 0.20 | – | ||
Finland | 1.73 | 1.07 | +62% | 1.67 | 1.15 | +45% | ||
France | 3.48 | 3.18 | +10% | – | – | – | ||
Germany | 7.96 | 7.30 | +9% | 1.21 | 1.17 | +3% | ||
Greece | 1.08 | 1.96 | -45% | 0.69 | 1.33 | – | ||
Iceland | 0.16 | 0.13 | +26% | 0.26 | 0.24 | +10% | ||
Ireland | 0.37 | 0.31 | +18% | – | – | – | ||
Israel | 0.98 | 0.20 | +391% | 0.74 | – | – | ||
Italy | 4.91 | 6.59 | -26% | 3.53 | 11.05 | -68% | ||
Latvia | 0.06 | 0.10 | -44% | – | 0.14 | – | ||
Lithuania | 0.82 | 0.80 | +2% | 1.18 | 1.12 | +5% | ||
NetherlandsNetherlands | 1.85 | 3.09 | -40% | 3.26 | 4.01 | -19% | ||
Norway | 1.08 | 1.24 | -13% | 1.04 | 0.62 | – | ||
Poland | 3.50 | 3.77 | -7% | 3.78 | 3.74 | +1% | ||
Portugal | 1.08 | 1.03 | +5% | 1.24 | 1.15 | +8% | ||
Romania | 0.12 | 0.37 | -68% | 0.17 | 0.28 | -40% | ||
Serbia | 0.67 | – | – | 0.90 | – | – | ||
Slovenia | 0.35 | 0.11 | +209% | 0.24 | 0.20 | – | ||
Spain | 4.84 | 6.84 | -29% | 1.81 | 2.67 | -32% | ||
Sweden | 2.32 | 2.38 | -2% | 2.09 | – | – | ||
SwitzerlandSwiss | 0.47 | 0.33 | +46% | 0.39 | 0.23 | +69% | ||
Ukraine | 0.58 | – | – | – | – | – | ||
United KingdomUK | 9.85 | 8.90 | +11% | 4.73 | – | – | ||
TOTAL | 53.89 | 53.49 | 33.98 | 33.07 |
Note
1: Only Semi-final 1
2: Only Semi-final 2
1: Only Semi-final 1
2: Only Semi-final 2
Average viewers during broadcast
Streaming excluded
Streaming excluded