Eurovision 1963 Results: Voting & Points
×
3
5
42
Denmark
Denmark
winner
5
2
2
5
5
4
5
3
3
Click on a flag to change country, click on center flag to change direction
Eurovision 1963 Scoreboard
1 | Denmark | 42 | 3 | 5 | 5 | 2 | 2 | 5 | 5 | 4 | 5 | 3 | 3 | |||||||
2 | Switzerland | 40 | 5 | 4 | 4 | 4 | 5 | 3 | 4 | 1 | 4 | 1 | 5 | |||||||
3 | Italy | 37 | 3 | 5 | 2 | 4 | 5 | 1 | 3 | 3 | 5 | 2 | 4 | |||||||
4 | United Kingdom | 28 | 3 | 3 | 3 | 1 | 3 | 5 | 5 | 2 | 3 | |||||||||
5 | France | 25 | 2 | 1 | 1 | 4 | 1 | 2 | 4 | 1 | 4 | 5 | ||||||||
5 | Monaco | 25 | 1 | 5 | 5 | 3 | 2 | 2 | 4 | 1 | 1 | 1 | ||||||||
7 | Austria | 16 | 2 | 1 | 4 | 2 | 3 | 4 | ||||||||||||
8 | Luxembourg | 13 | 2 | 1 | 4 | 3 | 1 | 2 | ||||||||||||
9 | Germany | 5 | 3 | 2 | ||||||||||||||||
10 | Belgium | 4 | 4 | |||||||||||||||||
11 | Yugoslavia | 3 | 1 | 2 | ||||||||||||||||
12 | Spain | 2 | 2 | |||||||||||||||||
13 | Netherlands | 0 | ||||||||||||||||||
13 | Norway | 0 | ||||||||||||||||||
13 | Finland | 0 | ||||||||||||||||||
13 | Sweden | 0 |
Eurovision Song Contest 1963 result: Denmark won with the song "Dansevise" by Grethe & Jørgen Ingmann with 42 points

Date: Saturday 23 March 1963
Location: BBC Television Centre, London, United Kingdom
Broadcaster: BBC
Host: Catherine (Katie) Boyle
Voting: Each country's jury awarded 5, 4, 3, 2, and 1 points
Interval act: Ola & Barbro