Andorra: 12 Punts
2004
Song selection
Heats
points | ||||||
---|---|---|---|---|---|---|
Song | Jury | ANDORRASMS | CATALONIASMS | Total | running | |
HEAT 1 | ||||||
Marta Roure – "Jugarem a estimar-nos" | 2 | 1 | 1 | 4 | 1 | |
Bis a Bis – "El destí" | 3 | 0 | 0 | 3 | 2 | |
Heat 2 | ||||||
Bis a Bis – "Vine" | 4 | 1 | 0 | 5 | 1 | |
Marta Roure – "Si et perds" | 1 | 0 | 1 | 2 | 2 | |
Heat 3 | ||||||
Marta Roure – "Terra" | 4 | 1 | 1 | 6 | 1 | |
Bis a Bis – "És que si" | 1 | 0 | 0 | 1 | 2 | |
Heat 4 | ||||||
Bis a Bis – "No esperis amor" | 3 | 0 | 0 | 3 | 1 | |
Marta Roure – "Crec" | 2 | 1 | 1 | 4 | 2 | |
Heat 5 | ||||||
Marta Roure – "Em quedarà" | 4 | 0 | 0 | 4 | 1 | |
Bis a Bis – "Confia en mi" | 1 | 1 | 1 | 3 | 2 | |
Heat 6 | ||||||
Bis a Bis – "Anem cap al nord" | 2 | 0 | 1 | 3 | 1 | |
Marta Roure – "No és nou" | 3 | 1 | 0 | 4 | 2 |
Semi-final 1
points | ||||||
---|---|---|---|---|---|---|
Song | Jury | ANDORRASMS | CATALONIASMS | Total | running | |
Bis a Bis – "Terra" | 2 | 1 | 1 | 4 | 2 | |
Marta Roure – "No és nou" | 3 | 0 | 0 | 3 | 1 | |
Marta Roure & Bis a Bis – "Em quedarà" | 0 | 0 | 0 | 0 | 3 |
Semi-final 2
Final
12 Punts – Song selection
Date | 18 January - 15 March 2004 |
Location | Auditori Nacional d'Andorra |
City | Ordino |
Hosts | Pati Molné Xavier Graset |
Voting | SMS voting in Andorra (1/7) SMS voting in Catalonia (1/7) Five-member jury (5/7) |