Germany: Unser Star für Baku
2012
Artist selection
Show 1
place | Artist | Cover song | Tele % | running |
---|---|---|---|---|
1 | Shelly Phillips | ValerieThe Zutons | 15.5% | 6 |
2 | Roman Lob | After TonightJustin Nozuka | 14.9% | 10 |
3 | Céline Huber | Beautiful DisasterKelly Clarkson | 14.7% | 8 |
4 | Leonie Burgmer | Stronger Than MeAmy Winehouse | 14.7% | 3 |
5 | Katja Petri | Marry YouBruno Mars | 14.7% | 1 |
6 | Kai NöttingEliminated | MoreUsher | 14.5% | 5 |
7 | Jil RockEliminated | Moves Like JaggerMaroon 5 | 5.9% | 9 |
8 | Yasmin GuerouiEliminated | Not FairLily Allen | 2.4% | 4 |
9 | Salih ÖzcanEliminated | SeñoritaJustin Timberlake | 1.7% | 7 |
10 | Jan VerweijEliminated | Closer to the EdgeThirty Seconds to Mars | 1.0% | 2 |
Show 2
place | Artist | Cover song | Tele % | running |
---|---|---|---|---|
1 | Rachel Scharnberg | My Baby Left MeRox | 13.3% | 6 |
2 | Yana Gercke | Price TagJessie J | 13.0% | 9 |
3 | Sebastian Dey | This LoveMaroon 5 | 12.7% | 3 |
4 | Umut Anil | Straight UpPaula Abdul | 12.5% | 8 |
5 | Ornella de Santis | Slow MotionKarina Pasian | 12.3% | 5 |
6 | Vera ReissmüllerEliminated | Fooled Me AgainLady Gaga | 12.3% | 10 |
7 | Andrew FischerEliminated | Tears In HeavenEric Clapton | 9.4% | 1 |
8 | Tina SanderEliminated | GeronimoAura Dione | 7.1% | 7 |
9 | Jörg Müller-LornsenEliminated | Maybe TomorrowStereophonics | 4.0% | 4 |
10 | Polly ZeilerEliminated | GrenadeBruno Mars | 3.4% | 2 |
Show 3
place | Artist | Cover song | Tele % | running |
---|---|---|---|---|
1 | Roman Lob | EasyThe Commodores | 11.4% | 10 |
2 | Céline Huber | How Come You Don't Call MeAlicia Keys | 10.3% | 6 |
3 | Ornella de Santis | I Want You BackThe Jackson Five | 10.1% | 7 |
4 | Yana Gercke | RoxanneThe Police | 10.1% | 9 |
5 | Sebastian Dey | Amnesie(own composition) | 9.9% | 3 |
6 | Shelly Phillips | Forget YouCee Lo | 9.8% | 8 |
7 | Umut Anil | WeitergehenTim Bendzko | 9.8% | 5 |
8 | Katja Petri | Lego HouseEd Sheeran | 9.6% | 4 |
9 | Leonie BurgmerEliminated | I Love Your SmileCharlie Winston | 9.6% | 2 |
10 | Rachel ScharnbergEliminated | Like a StarCorinne Bailey Rae | 9.4% | 1 |
Show 4
place | Artist | Cover song | running |
---|---|---|---|
1 | Roman Lob | Drops of Jupiter (Tell Me)Train | 8 |
2 | Yana Gercke | TitaniumDavid Guetta feat. Sia | 7 |
3 | Ornella de Santis | TryNelly Furtado | 6 |
4 | Shelly Phillips | WaterfallsTLC | 5 |
5 | Céline Huber | Right to Be WrongJoss Stone | 3 |
6 | Katja Petri | The '59 SoundThe Gaslight Anthem | 2 |
7 | Umut AnilEliminated | Someone Like YouAdele | 4 |
8 | Sebastian DeyEliminated | Hey, Hey, Hey(own composition) | 1 |
Show 5
place | Artist | Cover song | running |
---|---|---|---|
1 | Roman Lob | DriveIncubus | 6 |
2 | Shelly Phillips | I TryMacy Gray | 4 |
3 | Yana Gercke | We Found LoveRihanna | 5 |
4 | Katja Petri | Certain Someone(own composition) | 1 |
5 | Ornella de Santis | You Are The Sunshine Of My LifeStevie Wonder | 2 |
6 | Céline HuberEliminated | Russian RouletteRihanna | 3 |
Quarter-final
place | Artist | First song | Second song |
---|---|---|---|
1 | Roman Lob | You Give Me SomethingJames Morrison | Day by Day(own composition) |
2 | Yana Gercke | Who KnewPink | Talking to the MoonBruno Mars |
3 | Ornella de Santis | I'll Be ThereThe Jackson Five | Love The Way You Lie (Part II)Rihanna |
4 | Shelly Phillips | Can't Take My Eyes Off YouLauryn Hill | Have It AllJeremy Kay |
5 | Katja PetriEliminated | All You WantedMichelle Branch | StayHurts |
Semi-final
Artist | First song | Second song |
---|---|---|
Roman LobFinal | Bad DayDaniel Powter | Use SomebodyKings of Leon |
Ornella de SantisFinal | Eu Vou Ser Mais Eu(own composition) | If I Ain't Got YouAlicia Keys |
Yana GerckeEliminated | Rolling in the DeepAdele | SkyscraperDemi Lovato |
Shelly PhillipsEliminated | Das Astronautenlied(own composition) | Can't Get You Out of My HeadKylie Minogue |
Unser Star für Baku – Artist selection
Date | 12 January - 13 February 2012 |
Location | Pro Sieben Fernsehstudios |
City | Keulen-Mülheim |
Hosts | Sandra Rieß Steven Gätjen |
Final
Ornella de Santis
Roman Lob
Superfinal
place | Tele % | running | |
---|---|---|---|
1 | Roman Lob – "Standing Still" | 50.7% | 2 |
2 | Ornella de Santis – "Quietly" | 49.3% | 1 |
Unser Star für Baku – Final
Date | 16 February 2012 |
Location | Pro Sieben Fernsehstudios |
City | Keulen-Mülheim |
Hosts | Sandra Rieß Steven Gätjen |
Voting | 100% televoting |