Irish Selection 1965
Result
place | Artist | Song | running | Rating |
---|---|---|---|---|
1 | Butch Moore | I'm Walking the Streets in the Rain | 5 | |
2 | Patricia Cahill | I Stand Still | 6 | |
3 | Joan Connolly | Another Star, Another Tear | 2 | |
3 | John Keogh | Yesterday's Dream | 11 | |
5 | Brendan Bowyer | Suddenly I'm in Love | 10 | |
6 | Frances McDermott | Another Day, Another Dream | 1 | |
7 | Dickie Rock | I Still Love You | 7 | |
— | Paul Russel | Concerto of Love | 3 | |
— | unknown | House on the Hill | 4 | |
— | Jim Doherty Trio | Love Me Truly | 8 | |
— | unknown | On Such a Night | 9 | |
— | unknown | You Said You Loved Me | 12 |
Irish Selection 1965
Date | 9 February 1965 |
Location | RTÉ studios |
City | Dublin |
Host | Bunny Carr |
Voting | Twelve regional juries |