Eurovizijos Atranka 2016:
Behind the Moon - "Did It All"
Eurovizijos Atranka 2016 - Show 1
Show 1
9 January 2016| Result | Qualified for show 4 | |
| Place | 4th (out of 8) | |
| Points | Total | 17 |
| Public | 7 | |
| Jury | 10 | |
| Votes | Public | 357 (8% of the votes) |
| Running order | 3 | |
Show 4
30 January 2016| Result | Eliminated | |
| Place | 9th (out of 10) | |
| Points | Total | 6 |
| Public | 2 | |
| Jury | 4 | |
| Votes | Public | 298 (3% of the votes) |
| Running order | 3 | |
| Artist | Behind the Moon |
| Title | Did It All |
| Songwriter | Ugnė Kudlaitė |








