Eurovizijos Atranka 2016:
Eglė Jakštytė
"Let Me Show You"
"Leisk dar būti"
"Let Me Show You" (Eurovizijos Atranka 2016 - Show 6)
Show 2
16 January 2016Song | "Leisk dar būti" | |
Result | Qualified for show 4 | |
Place | 5th (out of 8) | |
Points | Total | 14 |
Public | 6 | |
Jury | 8 | |
Votes | Public | 636 (10% of the votes) |
Running order | 6 |
Show 4
30 January 2016Song | "Let Me Show You" | |
Result | Qualified for show 6 | |
Place | 7th (out of 10) | |
Points | Total | 10 |
Public | 4 | |
Jury | 6 | |
Votes | Public | 482 (5% of the votes) |
Running order | 9 |
Show 6
13 February 2016Song | "Let Me Show You" | |
Result | Eliminated | |
Place | 7th (out of 8) | |
Points | Total | 10 |
Public | 4 | |
Jury | 6 | |
Votes | Public | 622 (7% of the votes) |
Running order | 5 |
Artist | Eglė Jakštytė |
Songwriters | Eglė Jakštytė, Marius Matulevičius, Andrius Kairys |
"Let Me Show You" | |
Language | English |
"Leisk dar būti" | |
Language | Lithuanian |