Eurovizijos Atranka 2016:
Saulenė Chlevickaitė - "Strong"
Eurovizijos Atranka 2016 - Show 3
Show 3
23 January 2016| Result | Qualified for show 5 | |
| Place | 6th (out of 12) | |
| Points | Total | 11 |
| Public | 7 | |
| Jury | 4 | |
| Votes | Public | 712 (10% of the votes) |
| Running order | 9 | |
Show 5
6 February 2016| Result | Qualified for show 7 | |
| Place | 5th (out of 10) | |
| Points | Total | 14 |
| Public | 8 | |
| Jury | 6 | |
| Votes | Public | 635 (11% of the votes) |
| Running order | 8 | |
Show 7
20 February 2016| Result | Qualified for show 8 | |
| Place | 4th (out of 8) | |
| Points | Total | 12 |
| Public | 5 | |
| Jury | 7 | |
| Votes | Public | 644 (10% of the votes) |
| Running order | 8 | |
Show 8
27 February 2016| Result | Eliminated | |
| Place | 10th (out of 10) | |
| Points | Total | 5 |
| Public | 1 | |
| Jury | 4 | |
| Votes | Public | 643 (4% of the votes) |
| Running order | 5 | |
| Artist | Saulenė Chlevickaitė |
| Title | Strong |
| Songwriters | Aidan O'Connor, Fred Endresen |








