Eurovizijos Atranka 2016:
Valdas Lacko - "Stay Tonight"
Eurovizijos Atranka 2016 - Show 2
Show 2
16 January 2016| Result | Qualified for show 4 | |
| Place | 4th (out of 8) | |
| Points | Total | 15 |
| Public | 8 | |
| Jury | 7 | |
| Votes | Public | 945 (15% of the votes) |
| Running order | 7 | |
Show 4
30 January 2016| Result | Qualified for show 6 | |
| Place | 6th (out of 10) | |
| Points | Total | 11 |
| Public | 6 | |
| Jury | 5 | |
| Votes | Public | 990 (11% of the votes) |
| Running order | 6 | |
Show 6
13 February 2016| Result | Qualified for show 8 | |
| Place | 4th (out of 8) | |
| Points | Total | 15 |
| Public | 8 | |
| Jury | 7 | |
| Votes | Public | 1,348 (15% of the votes) |
| Running order | 1 | |
Show 8
27 February 2016| Result | Qualified for the semi-final | |
| Place | 8th (out of 10) | |
| Points | Total | 8 |
| Public | 5 | |
| Jury | 3 | |
| Votes | Public | 1,211 (8% of the votes) |
| Running order | 7 | |
Semi-final
5 March 2016| Result | Eliminated | |
| Place | 8th (out of 8) | |
| Points | Total | 6 |
| Public | 3 | |
| Jury | 3 | |
| Votes | Public | 1,102 (7% of the votes) |
| Running order | 2 | |
| Artist | Valdas Lacko |
| Title | Stay Tonight |
| Songwriters | Monika Ratomskytė, Paulius Jasiūnas, Valdas Lacko |








