Portugal: Festival RTP da Canção 1995
Seleção Nacional
Artist selection
Round 1
place | Points | |
---|---|---|
1 | Filipa CampiãFinal | 28 |
2 | Cristina Castro Pereira | 28 |
3 | Dina Ricardo | 27 |
3 | Rui Silva | 27 |
5 | Ed Sant'ana | 26 |
6 | Carla Saramago | 23 |
Round 2
place | Points | |
---|---|---|
1 | Maria EnesFinal | 30 |
2 | Ema & Isabel VianaSecond chance | 30 |
3 | Helena Neves | 28 |
4 | Sandra Soares | 26 |
5 | João Queirós | 25 |
6 | Paulo Caetano | 23 |
Round 3
place | Points | |
---|---|---|
1 | Ana IsabelFinal | 30 |
2 | Teresa BritoSecond chance | 30 |
2 | Nuno JorgeSecond chance | 30 |
4 | Sofia Marques | 28 |
5 | Francisco Taveira | 27 |
6 | Sofia Froes | 24 |
Round 4
place | Points | |
---|---|---|
1 | Pedro MiguéisFinal | 30 |
2 | Tó CruzSecond chance | 30 |
3 | Catarina Burnay | 29 |
4 | Vânia Maroti | 28 |
5 | Hugo | 26 |
5 | Vanessa Campos | 26 |
Round 5
place | Points | |
---|---|---|
1 | Ana SofiaFinal | 30 |
2 | Maria de DeusSecond chance | 30 |
3 | Miguel P.T. | 29 |
4 | Nuno Simão | 28 |
5 | Guarani Girão | 26 |
5 | Marisa Moura | 26 |
Round 6
place | Points | |
---|---|---|
1 | Mário SerenoFinal | 30 |
2 | Goreti LimaSecond chance | 30 |
2 | Susana FélixSecond chance | 30 |
4 | Dulce | 25 |
5 | Nádia Palma | 24 |
6 | Carlos Sousa | 23 |
Second chance
place | Points | |
---|---|---|
1 | Tó CruzFinal | 15 |
2 | Teresa BritoFinal | 12 |
3 | Ema & Isabel Viana | 12 |
3 | Nuno Jorge | 12 |
3 | Maria de Deus | 12 |
6 | Goreti Lima | 9 |
6 | Susana Félix | 9 |
Festival RTP da Canção 1995 – Seleção Nacional
Location | RTP Studios |
Voting | Two-member jury |
36 artists competed in Seleção Nacional, 8 of which would qualify for Festival da Canção 1995 and receive songs made by the songwriters invited by RTP. The winner of each qualifying round qualified for the final. The other artists with 30 points were given a second chance, where the two best qualified for the final
Final
Festival RTP da Canção 1995 – Final
Date | 7 March 1995 |
Location | Cinema Tivoli |
City | Lisbon |
Hosts | Carlos Mendes Sofia Morais Herman José |
Voting | 22 regional juries (22/23) Televoting (1/23) |