Eurovision 1980 Results: Voting & Points
×
10
12
12
8
8
12
12
143
Ireland
Ireland
winner
1
7
6
12
5
7
7
12
12
Click on a flag to change country, click on center flag to change direction
Eurovision 1980 Scoreboard
1 | Ireland | 143 | 10 | 12 | 12 | 8 | 8 | 12 | 12 | 1 | 7 | 6 | 12 | 5 | 7 | 7 | 12 | 12 | |||||
2 | Germany | 128 | 8 | 7 | 7 | 2 | 10 | 5 | 12 | 3 | 10 | 12 | 8 | 12 | 5 | 7 | 10 | 10 | |||||
3 | United Kingdom | 106 | 7 | 6 | 10 | 4 | 5 | 3 | 6 | 8 | 8 | 7 | 7 | 8 | 12 | 10 | 5 | ||||||
4 | Switzerland | 104 | 6 | 2 | 8 | 12 | 10 | 12 | 3 | 5 | 7 | 10 | 10 | 6 | 2 | 2 | 2 | 7 | |||||
5 | Netherlands | 93 | 12 | 3 | 10 | 12 | 8 | 6 | 1 | 12 | 4 | 5 | 3 | 3 | 12 | 2 | |||||||
6 | Italy | 87 | 2 | 10 | 3 | 6 | 2 | 7 | 2 | 2 | 1 | 2 | 12 | 10 | 10 | 8 | 6 | 4 | |||||
7 | Portugal | 71 | 4 | 6 | 1 | 6 | 1 | 5 | 7 | 10 | 4 | 5 | 8 | 8 | 2 | 4 | |||||||
8 | Austria | 64 | 1 | 5 | 5 | 4 | 4 | 1 | 10 | 4 | 3 | 3 | 6 | 3 | 4 | 1 | 4 | 6 | |||||
9 | Luxembourg | 56 | 1 | 8 | 4 | 3 | 7 | 8 | 7 | 3 | 6 | 1 | 8 | ||||||||||
10 | Sweden | 47 | 2 | 10 | 5 | 10 | 6 | 1 | 5 | 8 | |||||||||||||
11 | France | 45 | 5 | 1 | 7 | 3 | 2 | 1 | 4 | 3 | 6 | 4 | 1 | 3 | 5 | ||||||||
12 | Spain | 38 | 4 | 8 | 6 | 6 | 5 | 2 | 7 | ||||||||||||||
13 | Greece | 30 | 5 | 2 | 4 | 2 | 1 | 8 | 4 | 1 | 3 | ||||||||||||
14 | Denmark | 25 | 7 | 5 | 4 | 2 | 1 | 6 | |||||||||||||||
15 | Turkey | 23 | 3 | 8 | 12 | ||||||||||||||||||
16 | Norway | 15 | 3 | 6 | 4 | 2 | |||||||||||||||||
17 | Belgium | 14 | 3 | 10 | 1 | ||||||||||||||||||
18 | Morocco | 7 | 7 | ||||||||||||||||||||
19 | Finland | 6 | 1 | 5 |
Eurovision Song Contest 1980 result: Ireland won with the song "What's Another Year" by Johnny Logan with 143 points

Date: Saturday 19 April 1980
Location: Nederlands Congresgebouw, The Hague, The Netherlands
Broadcaster: NOS
Host: Marlous Fluitsma
Voting: Each country's jury awarded 12, 10, 8-1 points to their 10 favourite songs
Interval act: The Dutch Rhythm Steel and Show Band
Debuting countries: Morocco