Eurovision 1981 Results: Voting & Points
×
4
8
4
10
3
7
4
6
10
12
5
12
3
6
8
8
8
8
136
United Kingdom
United Kingdom
winner
10
Click on a flag to change country, click on center flag to change direction
Eurovision 1981 Scoreboard
1 | United Kingdom | 136 | 4 | 8 | 4 | 10 | 3 | 7 | 4 | 6 | 10 | 12 | 5 | 12 | 3 | 6 | 8 | 8 | 8 | 8 | 10 | |||
2 | Germany | 132 | 5 | 10 | 8 | 8 | 7 | 8 | 5 | 6 | 8 | 3 | 3 | 4 | 12 | 12 | 12 | 12 | 7 | 2 | ||||
3 | France | 125 | 12 | 3 | 7 | 2 | 10 | 12 | 8 | 4 | 7 | 12 | 6 | 5 | 10 | 10 | 12 | 1 | 4 | |||||
4 | Switzerland | 121 | 2 | 10 | 4 | 12 | 10 | 7 | 4 | 12 | 8 | 1 | 12 | 8 | 4 | 1 | 2 | 12 | 12 | |||||
5 | Ireland | 105 | 7 | 1 | 12 | 12 | 6 | 6 | 10 | 10 | 10 | 10 | 5 | 7 | 1 | 3 | 5 | |||||||
6 | Cyprus | 69 | 7 | 3 | 12 | 8 | 5 | 8 | 7 | 3 | 10 | 6 | ||||||||||||
7 | Israel | 56 | 8 | 6 | 7 | 4 | 7 | 8 | 5 | 3 | 4 | 4 | ||||||||||||
8 | Greece | 55 | 6 | 6 | 6 | 2 | 1 | 6 | 2 | 10 | 7 | 8 | 1 | |||||||||||
9 | Netherlands | 51 | 3 | 2 | 2 | 7 | 2 | 3 | 3 | 4 | 7 | 7 | 5 | 6 | ||||||||||
10 | Sweden | 50 | 4 | 1 | 5 | 1 | 12 | 10 | 2 | 6 | 2 | 7 | ||||||||||||
11 | Luxembourg | 41 | 10 | 4 | 3 | 5 | 3 | 4 | 1 | 5 | 6 | |||||||||||||
11 | Denmark | 41 | 12 | 4 | 1 | 7 | 2 | 2 | 3 | 4 | 1 | 5 | ||||||||||||
13 | Belgium | 40 | 1 | 5 | 6 | 2 | 7 | 1 | 7 | 3 | 8 | |||||||||||||
14 | Spain | 38 | 3 | 6 | 4 | 10 | 3 | 2 | 10 | |||||||||||||||
15 | Yugoslavia | 35 | 5 | 3 | 8 | 2 | 2 | 1 | 10 | 4 | ||||||||||||||
16 | Finland | 27 | 1 | 5 | 2 | 5 | 1 | 2 | 6 | 5 | ||||||||||||||
17 | Austria | 20 | 1 | 5 | 6 | 2 | 6 | |||||||||||||||||
18 | Turkey | 9 | 5 | 1 | 3 | |||||||||||||||||||
18 | Portugal | 9 | 8 | 1 | ||||||||||||||||||||
20 | Norway | 0 |
Eurovision Song Contest 1981 result: United Kingdom won with the song "Making Your Mind Up" by Bucks Fizz with 136 points

Date: Saturday 4 April 1981
Location: Simmonscourt Pavillion, Royal Dublin Society, Dublin, Ireland
Broadcaster: RTÈ
Host: Doireann Ní Bhríain
Voting: Each country's jury awarded 12, 10, 8-1 points to their 10 favourite songs
Interval act: Planxty with "Timedance" danced by Dublin City Ballet
Debuting countries: Cyprus
Italy boycotted the Eurovision Song Contest 1981, saying that it was too old fashioned
In 1981 the UK act Bucks Fizz stunned viewers with their Velcro rip-away skirts and within 48 hours, Velcro had sold out across the country