Eurovision 1987 Results: Voting & Points
×
12
12
8
5
12
1
6
172
Ireland
Ireland
winner
4
12
10
12
8
8
10
12
12
10
12
6
Click on a flag to change country, click on center flag to change direction
Eurovision 1987 Scoreboard
1 | Ireland | 172 | 12 | 12 | 8 | 5 | 12 | 1 | 6 | 4 | 12 | 10 | 12 | 8 | 8 | 10 | 12 | 12 | 10 | 12 | 6 | |||||
2 | Germany | 141 | 10 | 10 | 6 | 12 | 10 | 6 | 12 | 7 | 8 | 4 | 6 | 10 | 3 | 5 | 1 | 7 | 1 | 6 | 10 | 7 | ||||
3 | Italy | 103 | 6 | 5 | 1 | 4 | 12 | 3 | 12 | 3 | 4 | 12 | 12 | 1 | 7 | 8 | 1 | 12 | ||||||||
4 | Yugoslavia | 92 | 8 | 8 | 10 | 8 | 2 | 2 | 10 | 1 | 7 | 12 | 6 | 6 | 12 | |||||||||||
5 | Netherlands | 83 | 2 | 2 | 2 | 12 | 3 | 6 | 5 | 10 | 8 | 5 | 10 | 7 | 3 | 8 | ||||||||||
5 | Denmark | 83 | 7 | 8 | 8 | 8 | 7 | 4 | 6 | 2 | 6 | 7 | 1 | 8 | 3 | 1 | 7 | |||||||||
7 | Cyprus | 80 | 10 | 6 | 5 | 3 | 12 | 6 | 8 | 2 | 6 | 2 | 4 | 6 | 10 | |||||||||||
8 | Israel | 73 | 1 | 6 | 7 | 10 | 8 | 5 | 5 | 3 | 2 | 10 | 4 | 8 | 4 | |||||||||||
9 | Norway | 65 | 4 | 7 | 3 | 3 | 5 | 4 | 7 | 2 | 7 | 4 | 3 | 10 | 6 | |||||||||||
10 | Greece | 64 | 2 | 12 | 6 | 7 | 1 | 8 | 7 | 5 | 6 | 5 | 5 | |||||||||||||
11 | Belgium | 56 | 3 | 5 | 3 | 4 | 2 | 6 | 5 | 5 | 7 | 4 | 8 | 4 | ||||||||||||
12 | Sweden | 50 | 1 | 7 | 7 | 3 | 8 | 12 | 3 | 7 | 2 | |||||||||||||||
13 | United Kingdom | 47 | 5 | 3 | 2 | 4 | 1 | 3 | 10 | 1 | 3 | 5 | 5 | 3 | 2 | |||||||||||
14 | France | 44 | 5 | 4 | 4 | 10 | 5 | 12 | 1 | 1 | 2 | |||||||||||||||
15 | Finland | 32 | 1 | 1 | 2 | 8 | 10 | 4 | 2 | 3 | 1 | |||||||||||||||
16 | Iceland | 28 | 4 | 10 | 6 | 4 | 4 | |||||||||||||||||||
17 | Switzerland | 26 | 4 | 1 | 2 | 1 | 3 | 7 | 5 | 3 | ||||||||||||||||
18 | Portugal | 15 | 2 | 5 | 8 | |||||||||||||||||||||
19 | Spain | 10 | 10 | |||||||||||||||||||||||
20 | Austria | 8 | 7 | 1 | ||||||||||||||||||||||
21 | Luxembourg | 4 | 2 | 2 | ||||||||||||||||||||||
22 | Turkey | 0 |
Eurovision Song Contest 1987 result: Ireland won with the song "Hold Me Now" by Johnny Logan with 172 points

Date: Saturday 9 May 1987
Location: Palais de Centenaire, Brussels, Belgium
Broadcaster: RTBF
Host: Viktor Laszlo
Voting: Each country's jury awarded 12, 10, 8-1 points to their 10 favourite songs
Opening act: Viktor Lazlo singing "Breathless"
Interval act: Mark Grauwels