Eurovision 1988 Results: Voting & Points
×
4
5
1
12
10
7
10
4
7
1
10
8
12
8
12
137
Switzerland
Switzerland
winner
10
10
6
Click on a flag to change country, click on center flag to change direction
Eurovision 1988 Scoreboard
1 | Switzerland | 137 | 4 | 5 | 1 | 12 | 10 | 7 | 10 | 4 | 7 | 1 | 10 | 8 | 12 | 8 | 12 | 10 | 10 | 6 | |||||
2 | United Kingdom | 136 | 10 | 12 | 10 | 10 | 10 | 6 | 1 | 7 | 10 | 12 | 8 | 5 | 3 | 10 | 5 | 5 | 12 | ||||||
3 | Denmark | 92 | 12 | 7 | 4 | 12 | 4 | 10 | 4 | 6 | 12 | 10 | 6 | 1 | 3 | 1 | |||||||||
4 | Luxembourg | 90 | 1 | 8 | 2 | 12 | 2 | 4 | 12 | 2 | 5 | 6 | 4 | 10 | 12 | 7 | 3 | ||||||||
5 | Norway | 88 | 3 | 3 | 5 | 7 | 1 | 7 | 5 | 8 | 1 | 4 | 7 | 7 | 8 | 12 | 10 | ||||||||
6 | Yugoslavia | 87 | 4 | 12 | 1 | 3 | 4 | 12 | 3 | 12 | 6 | 7 | 6 | 2 | 7 | 8 | |||||||||
7 | Israel | 85 | 2 | 10 | 6 | 10 | 5 | 3 | 6 | 1 | 3 | 5 | 3 | 10 | 6 | 10 | 4 | 1 | |||||||
8 | Ireland | 79 | 6 | 5 | 7 | 2 | 4 | 7 | 6 | 7 | 5 | 12 | 7 | 4 | 2 | 3 | 2 | ||||||||
9 | Netherlands | 70 | 6 | 12 | 2 | 7 | 5 | 12 | 7 | 6 | 6 | 7 | |||||||||||||
10 | France | 64 | 7 | 2 | 3 | 3 | 3 | 5 | 10 | 2 | 1 | 1 | 2 | 2 | 3 | 8 | 12 | ||||||||
11 | Spain | 58 | 8 | 6 | 1 | 8 | 2 | 2 | 8 | 6 | 2 | 6 | 5 | 4 | |||||||||||
12 | Sweden | 52 | 1 | 8 | 3 | 5 | 10 | 3 | 8 | 12 | 2 | ||||||||||||||
12 | Italy | 52 | 5 | 8 | 8 | 2 | 2 | 3 | 7 | 8 | 4 | 5 | |||||||||||||
14 | Germany | 48 | 6 | 8 | 6 | 5 | 4 | 2 | 3 | 1 | 5 | 8 | |||||||||||||
15 | Turkey | 37 | 6 | 8 | 8 | 4 | 1 | 5 | 4 | 1 | |||||||||||||||
16 | Iceland | 20 | 4 | 2 | 1 | 4 | 8 | 1 | |||||||||||||||||
17 | Greece | 10 | 7 | 3 | |||||||||||||||||||||
18 | Belgium | 5 | 5 | ||||||||||||||||||||||
18 | Portugal | 5 | 1 | 4 | |||||||||||||||||||||
20 | Finland | 3 | 3 | ||||||||||||||||||||||
21 | Austria | 0 |
Eurovision Song Contest 1988 result: Switzerland won with the song "Ne partez pas sans moi" by Céline Dion with 137 points

Date: Saturday 30 April 1988
Location: Simmonscourt Pavillion, Royal Dublin Society, Dublin, Ireland
Broadcaster: RTÉ
Hosts: Pat Kenny & Michelle Rocca
Voting: Each country's jury awarded 12, 10, 8-1 points to their 10 favourite songs
Opening act: Johnny Logan performing "Hold Me Now"
Interval act: Hothouse Flowers performing "Don't Go"