Eurovision 1994 Results: Voting & Points
Ireland
Eurovision 1994 Scoreboard
1 | Ireland | 226 | 10 | 10 | 12 | 8 | 10 | 7 | 8 | 12 | 10 | 12 | 10 | 5 | 12 | 12 | 8 | 12 | 8 | 12 | 6 | 10 | 10 | 12 | 10 | ||||
2 | Poland | 166 | 12 | 8 | 8 | 1 | 12 | 8 | 12 | 10 | 8 | 6 | 7 | 12 | 2 | 8 | 6 | 7 | 7 | 6 | 4 | 10 | 12 | ||||||
3 | Germany | 128 | 2 | 7 | 10 | 6 | 3 | 3 | 12 | 7 | 5 | 4 | 4 | 1 | 7 | 10 | 12 | 7 | 7 | 8 | 6 | 7 | |||||||
4 | Hungary | 122 | 8 | 3 | 5 | 4 | 12 | 7 | 7 | 10 | 12 | 10 | 8 | 12 | 1 | 2 | 3 | 12 | 4 | 2 | |||||||||
5 | Malta | 97 | 12 | 7 | 2 | 7 | 6 | 3 | 7 | 10 | 7 | 1 | 4 | 10 | 10 | 4 | 6 | 1 | |||||||||||
6 | Norway | 76 | 6 | 3 | 10 | 8 | 2 | 1 | 5 | 1 | 3 | 1 | 7 | 4 | 8 | 5 | 7 | 1 | 4 | ||||||||||
7 | France | 74 | 7 | 2 | 4 | 6 | 8 | 5 | 2 | 8 | 7 | 6 | 6 | 10 | 3 | ||||||||||||||
8 | Portugal | 73 | 5 | 6 | 7 | 8 | 8 | 1 | 3 | 1 | 4 | 12 | 5 | 5 | 8 | ||||||||||||||
9 | Russia | 70 | 6 | 1 | 3 | 1 | 1 | 6 | 4 | 6 | 4 | 4 | 6 | 5 | 3 | 10 | 2 | 3 | 5 | ||||||||||
10 | United Kingdom | 63 | 1 | 4 | 6 | 5 | 5 | 4 | 3 | 1 | 2 | 2 | 3 | 8 | 5 | 3 | 3 | 8 | |||||||||||
11 | Cyprus | 51 | 10 | 3 | 12 | 3 | 5 | 5 | 5 | 2 | 4 | 2 | |||||||||||||||||
12 | Iceland | 49 | 3 | 1 | 4 | 6 | 3 | 4 | 3 | 1 | 1 | 6 | 8 | 3 | 6 | ||||||||||||||
13 | Sweden | 48 | 5 | 2 | 5 | 2 | 2 | 5 | 3 | 6 | 10 | 1 | 7 | ||||||||||||||||
14 | Greece | 44 | 12 | 4 | 1 | 4 | 4 | 4 | 2 | 6 | 5 | 2 | |||||||||||||||||
15 | Bosnia & Herzegovina | 39 | 4 | 2 | 10 | 1 | 7 | 8 | 7 | ||||||||||||||||||||
16 | Croatia | 27 | 5 | 10 | 12 | ||||||||||||||||||||||||
17 | Austria | 19 | 5 | 2 | 7 | 1 | 1 | 3 | |||||||||||||||||||||
18 | Spain | 17 | 2 | 8 | 5 | 2 | |||||||||||||||||||||||
19 | Switzerland | 15 | 5 | 8 | 2 | ||||||||||||||||||||||||
19 | Slovakia | 15 | 3 | 12 | |||||||||||||||||||||||||
21 | Romania | 14 | 6 | 2 | 6 | ||||||||||||||||||||||||
22 | Finland | 11 | 1 | 10 | |||||||||||||||||||||||||
23 | Netherlands | 4 | 4 | ||||||||||||||||||||||||||
24 | Estonia | 2 | 2 | ||||||||||||||||||||||||||
25 | Lithuania | 0 |
Eurovision Song Contest 1994 result: Ireland won with the song "Rock 'n' Roll Kids" by Paul Harrington & Charlie McGettigan with 226 points

Date: Saturday 30 April 1994
Location: Point Theatre, Dublin, Ireland
Broadcaster: Raidió Teilifís Éireann (RTÉ)
Hosts: Cynthia Ni Mhurchú & Gerry Ryan
Participants: 25; EBU decided to exclude the 7 lowest-placed countries from Eurovision 1993, because of the increasing number of countries in Eurovision. Italy and Luxembourg withdrew voluntarily, and the bottom 5 from Eurovision 1993 were excluded: Belgium, Denmark, Israel, Slovenia and Turkey
Voting: Each country's jury awarded 12, 10, 8-1 points to their 10 favourite songs
Interval act: Riverdance
Debuting countries: Estonia, Hungary, Lithuania, Poland, Romania, Russia, Slovakia
Riverdance was first performed during the interval act of the Eurovision Song Contest 1994. One of the most popular interval acts in the history of the contest