Eurovision 1993 Results: Voting & Points
×
8
2
8
6
7
6
3
10
5
6
3
187
Ireland
Ireland
winner
5
12
7
12
10
12
6
12
10
12
12
1
12
Click on a flag to change country, click on center flag to change direction
Eurovision 1993 Scoreboard
1 | Ireland | 187 | 8 | 2 | 8 | 6 | 7 | 6 | 3 | 10 | 5 | 6 | 3 | 5 | 12 | 7 | 12 | 10 | 12 | 6 | 12 | 10 | 12 | 12 | 1 | 12 | |||
2 | United Kingdom | 164 | 12 | 12 | 3 | 10 | 4 | 8 | 5 | 6 | 6 | 12 | 8 | 12 | 1 | 8 | 4 | 8 | 7 | 10 | 5 | 10 | 5 | 8 | |||||
3 | Switzerland | 148 | 6 | 8 | 2 | 6 | 10 | 4 | 12 | 12 | 7 | 4 | 7 | 4 | 10 | 12 | 5 | 8 | 3 | 1 | 8 | 3 | 6 | 10 | |||||
4 | France | 121 | 7 | 8 | 10 | 12 | 1 | 3 | 8 | 10 | 8 | 6 | 3 | 6 | 12 | 4 | 8 | 4 | 7 | 4 | |||||||||
5 | Norway | 120 | 6 | 7 | 12 | 8 | 12 | 10 | 12 | 10 | 5 | 1 | 6 | 8 | 3 | 10 | 10 | ||||||||||||
6 | Netherlands | 92 | 3 | 7 | 10 | 3 | 7 | 6 | 12 | 6 | 3 | 10 | 7 | 7 | 5 | 6 | |||||||||||||
7 | Sweden | 89 | 10 | 10 | 7 | 7 | 8 | 7 | 10 | 5 | 4 | 6 | 8 | 7 | |||||||||||||||
8 | Malta | 69 | 4 | 4 | 4 | 1 | 5 | 2 | 4 | 5 | 2 | 3 | 7 | 2 | 4 | 4 | 7 | 5 | 6 | ||||||||||
9 | Greece | 64 | 12 | 6 | 7 | 2 | 7 | 2 | 6 | 5 | 7 | 8 | 2 | ||||||||||||||||
10 | Portugal | 60 | 5 | 3 | 1 | 2 | 8 | 1 | 2 | 2 | 4 | 12 | 5 | 12 | 2 | 1 | |||||||||||||
11 | Spain | 58 | 2 | 5 | 6 | 7 | 5 | 10 | 1 | 5 | 8 | 1 | 2 | 6 | |||||||||||||||
12 | Italy | 45 | 8 | 5 | 10 | 7 | 2 | 10 | 2 | 1 | |||||||||||||||||||
13 | Iceland | 42 | 1 | 5 | 2 | 4 | 4 | 1 | 2 | 7 | 2 | 5 | 7 | 2 | |||||||||||||||
14 | Austria | 32 | 3 | 12 | 3 | 1 | 6 | 4 | 3 | ||||||||||||||||||||
15 | Croatia | 31 | 4 | 6 | 4 | 5 | 1 | 3 | 8 | ||||||||||||||||||||
16 | Bosnia & Herzegovina | 27 | 1 | 4 | 3 | 3 | 4 | 12 | |||||||||||||||||||||
17 | Finland | 20 | 8 | 5 | 2 | 2 | 3 | ||||||||||||||||||||||
18 | Germany | 18 | 3 | 4 | 8 | 1 | 2 | ||||||||||||||||||||||
19 | Cyprus | 17 | 2 | 10 | 5 | ||||||||||||||||||||||||
20 | Luxembourg | 11 | 10 | 1 | |||||||||||||||||||||||||
21 | Turkey | 10 | 2 | 1 | 1 | 6 | |||||||||||||||||||||||
22 | Denmark | 9 | 5 | 3 | 1 | ||||||||||||||||||||||||
22 | Slovenia | 9 | 1 | 4 | 1 | 3 | |||||||||||||||||||||||
24 | Israel | 4 | 1 | 3 | |||||||||||||||||||||||||
25 | Belgium | 3 | 3 |
Eurovision Song Contest 1993 result: Ireland won with the song "In Your Eyes" by Niamh Kavanagh with 187 points

Date: 15 May 1993
Location: Green Glens Arena, Millstreet, Ireland
Broadcaster: Raidió Teilifís Éireann (RTÉ)
Host: Fionnuala Sweeney
Voting: Each country's jury awarded 12, 10, 8-1 points to their 10 favourite songs
Opening act: The story of Eochaid and Étaín in Celtic mythology, transitioning into a video of rural Ireland today.
Interval act: Linda Martin and Johnny Logan
Debuting countries: Bosnia & Herzegovina, Croatia, Slovenia