Eurovision 2007 Semi-final Results
×
2
10
12
10
4
12
8
12
8
12
6
8
7
8
10
5
12
10
8
7
2
1
1
6
12
10
12
8
5
4
6
8
298
Serbia
Serbia
winner
12
5
10
12
8
5
Click on a flag to change country, click on center flag to change direction
copy link
Semi-final Scoreboard
1 | Serbia | 298 | 2 | 10 | 12 | 10 | 4 | 12 | 8 | 12 | 8 | 12 | 6 | 8 | 7 | 8 | 10 | 5 | 12 | 10 | 8 | 7 | 2 | 1 | 1 | 6 | 12 | 10 | 12 | 8 | 5 | 4 | 6 | 8 | 12 | 5 | 10 | 12 | 8 | 5 | ||||||
2 | Hungary | 224 | 5 | 4 | 8 | 1 | 7 | 1 | 4 | 7 | 4 | 8 | 12 | 8 | 10 | 2 | 10 | 6 | 12 | 7 | 8 | 7 | 4 | 8 | 10 | 8 | 10 | 10 | 3 | 12 | 6 | 1 | 8 | 4 | 1 | 4 | 4 | |||||||||
3 | Turkey | 197 | 12 | 7 | 2 | 10 | 12 | 8 | 10 | 1 | 8 | 7 | 12 | 12 | 6 | 3 | 10 | 3 | 12 | 8 | 6 | 1 | 8 | 7 | 2 | 7 | 10 | 1 | 12 | |||||||||||||||||
4 | Belarus | 176 | 4 | 12 | 2 | 6 | 10 | 5 | 1 | 7 | 4 | 7 | 2 | 4 | 6 | 12 | 10 | 10 | 7 | 12 | 4 | 4 | 3 | 4 | 1 | 3 | 12 | 4 | 3 | 5 | 12 | |||||||||||||||
5 | Latvia | 168 | 1 | 2 | 8 | 4 | 5 | 3 | 5 | 12 | 3 | 5 | 1 | 4 | 5 | 12 | 10 | 12 | 12 | 2 | 7 | 7 | 12 | 8 | 5 | 2 | 7 | 1 | 2 | 3 | 8 | |||||||||||||||
6 | Bulgaria | 146 | 1 | 1 | 6 | 2 | 3 | 6 | 12 | 10 | 2 | 8 | 3 | 4 | 10 | 8 | 6 | 3 | 5 | 5 | 7 | 5 | 1 | 5 | 3 | 10 | 12 | 2 | 6 | |||||||||||||||||
7 | Slovenia | 140 | 8 | 2 | 6 | 6 | 6 | 5 | 10 | 4 | 1 | 7 | 1 | 5 | 5 | 3 | 8 | 6 | 5 | 5 | 7 | 7 | 4 | 5 | 7 | 7 | 3 | 7 | ||||||||||||||||||
8 | Georgia | 123 | 8 | 8 | 1 | 3 | 7 | 10 | 4 | 4 | 6 | 8 | 7 | 8 | 8 | 5 | 3 | 10 | 3 | 10 | 10 | |||||||||||||||||||||||||
9 | North Macedonia | 97 | 10 | 5 | 7 | 12 | 8 | 6 | 10 | 2 | 10 | 10 | 5 | 6 | 6 | |||||||||||||||||||||||||||||||
10 | Moldova | 91 | 7 | 12 | 1 | 6 | 7 | 3 | 2 | 3 | 12 | 12 | 6 | 6 | 8 | 6 | ||||||||||||||||||||||||||||||
11 | Portugal | 88 | 12 | 6 | 7 | 3 | 1 | 10 | 7 | 3 | 7 | 4 | 10 | 1 | 1 | 8 | 8 | |||||||||||||||||||||||||||||
12 | Andorra | 80 | 4 | 2 | 7 | 5 | 5 | 4 | 6 | 4 | 2 | 2 | 1 | 2 | 6 | 6 | 4 | 4 | 12 | 2 | 2 | |||||||||||||||||||||||||
13 | Iceland | 77 | 3 | 10 | 6 | 12 | 1 | 10 | 6 | 5 | 12 | 12 | ||||||||||||||||||||||||||||||||||
14 | Poland | 75 | 10 | 5 | 4 | 5 | 3 | 2 | 3 | 6 | 5 | 3 | 2 | 10 | 1 | 3 | 1 | 2 | 2 | 5 | 3 | |||||||||||||||||||||||||
15 | Cyprus | 65 | 8 | 4 | 5 | 7 | 5 | 3 | 12 | 4 | 7 | 10 | ||||||||||||||||||||||||||||||||||
16 | Croatia | 54 | 3 | 7 | 10 | 2 | 7 | 6 | 6 | 8 | 5 | |||||||||||||||||||||||||||||||||||
17 | Albania | 49 | 3 | 4 | 2 | 3 | 1 | 8 | 6 | 10 | 7 | 4 | 1 | |||||||||||||||||||||||||||||||||
18 | Norway | 48 | 3 | 3 | 7 | 4 | 1 | 1 | 7 | 2 | 1 | 2 | 3 | 2 | 2 | 4 | 6 | |||||||||||||||||||||||||||||
19 | Denmark | 45 | 2 | 8 | 5 | 5 | 6 | 1 | 4 | 3 | 4 | 7 | ||||||||||||||||||||||||||||||||||
20 | Switzerland | 40 | 6 | 1 | 2 | 3 | 2 | 8 | 2 | 4 | 10 | 2 | ||||||||||||||||||||||||||||||||||
21 | Netherlands | 38 | 5 | 10 | 4 | 5 | 1 | 8 | 1 | 3 | 1 | |||||||||||||||||||||||||||||||||||
22 | Montenegro | 33 | 7 | 5 | 5 | 3 | 8 | 5 | ||||||||||||||||||||||||||||||||||||||
22 | Estonia | 33 | 6 | 2 | 3 | 12 | 6 | 4 | ||||||||||||||||||||||||||||||||||||||
24 | Israel | 17 | 2 | 3 | 6 | 1 | 4 | 1 | ||||||||||||||||||||||||||||||||||||||
25 | Malta | 15 | 6 | 7 | 2 | |||||||||||||||||||||||||||||||||||||||||
26 | Belgium | 14 | 12 | 2 | ||||||||||||||||||||||||||||||||||||||||||
27 | Austria | 4 | 1 | 3 | ||||||||||||||||||||||||||||||||||||||||||
28 | Czechia | 1 | 1 |
Eurovision Song Contest 2007 Semi-final result: Serbia got 298 points and won the Semi-final with the song "Molitva" performed by Marija Šerifović

Date: Thursday 10 May 2007
Location: Hartwall Arena, Helsinki, Finland
Broadcaster: Yleisradio (YLE)
Hosts: Jaana Pelkonen & Mikko Leppilampi
Slogan: True Fantasy
Qualification: The best 10 songs qualified for the Grand Final
Voting: Televoting (Albania and Andorra used juries). All 42 participants at Eurovision 2007 voted in the Semi-final
Opening act: Finnish dancers dancing to accordion music by Johanna Juhola
Interval act: Tsuumi
Serbia participated the first time as an independent country in 2007 and won the contest the same year