Eurovision 2010 Results: Voting & Points
×
10
1
10
8
3
6
4
12
12
12
3
246
Germany
Germany
winner
2
3
8
12
10
4
4
8
12
7
1
3
6
8
12
10
12
12
12
10
5
4
Click on a flag to change country, click on center flag to change direction
Non qualified countries
The places of the non qualified countries are not official. They have been calculated by each country's points divided by the total points given in the country's semi-final.
Eurovision 2010 Scoreboard
1 | Germany | 246 | 10 | 1 | 10 | 8 | 3 | 6 | 4 | 12 | 12 | 12 | 3 | 2 | 3 | 8 | 12 | 10 | 4 | 4 | 8 | 12 | 7 | 1 | 3 | 6 | 8 | 12 | 10 | 12 | 12 | 12 | 10 | 5 | 4 | ||||||||
2 | Turkey | 170 | 8 | 12 | 3 | 6 | 10 | 10 | 12 | 6 | 6 | 3 | 12 | 5 | 10 | 1 | 4 | 8 | 10 | 2 | 8 | 3 | 2 | 3 | 5 | 3 | 8 | 10 | |||||||||||||||
3 | Romania | 162 | 5 | 1 | 7 | 1 | 2 | 8 | 8 | 4 | 5 | 7 | 8 | 3 | 2 | 5 | 12 | 5 | 10 | 6 | 10 | 3 | 6 | 1 | 7 | 10 | 10 | 4 | 2 | 2 | 8 | ||||||||||||
4 | Denmark | 149 | 2 | 5 | 4 | 2 | 2 | 5 | 2 | 12 | 12 | 4 | 10 | 3 | 8 | 2 | 2 | 8 | 12 | 4 | 12 | 1 | 7 | 12 | 4 | 8 | 6 | ||||||||||||||||
5 | Azerbaijan | 145 | 6 | 5 | 7 | 12 | 10 | 2 | 8 | 1 | 4 | 3 | 7 | 2 | 12 | 7 | 3 | 7 | 8 | 8 | 7 | 2 | 12 | 12 | |||||||||||||||||||
6 | Belgium | 143 | 10 | 3 | 6 | 7 | 12 | 6 | 10 | 10 | 4 | 7 | 10 | 6 | 3 | 10 | 5 | 4 | 5 | 5 | 10 | 2 | 7 | 1 | |||||||||||||||||||
7 | Armenia | 141 | 5 | 7 | 8 | 7 | 6 | 10 | 7 | 7 | 12 | 1 | 6 | 12 | 4 | 5 | 6 | 12 | 1 | 4 | 8 | 1 | 6 | 6 | |||||||||||||||||||
8 | Greece | 140 | 12 | 3 | 12 | 6 | 5 | 12 | 7 | 4 | 8 | 8 | 7 | 2 | 3 | 1 | 8 | 7 | 10 | 5 | 5 | 3 | 12 | ||||||||||||||||||||
9 | Georgia | 136 | 12 | 8 | 7 | 4 | 4 | 6 | 7 | 5 | 8 | 5 | 2 | 5 | 5 | 12 | 5 | 5 | 1 | 4 | 10 | 1 | 1 | 6 | 1 | 5 | 7 | ||||||||||||||||
10 | Ukraine | 108 | 8 | 10 | 10 | 7 | 6 | 2 | 7 | 2 | 7 | 6 | 8 | 7 | 3 | 5 | 7 | 7 | 1 | 5 | |||||||||||||||||||||||
11 | Russia | 90 | 10 | 3 | 12 | 10 | 10 | 8 | 5 | 10 | 2 | 6 | 4 | 10 | |||||||||||||||||||||||||||||
12 | France | 82 | 6 | 3 | 3 | 3 | 7 | 1 | 8 | 3 | 8 | 6 | 6 | 3 | 2 | 1 | 4 | 7 | 4 | 3 | 2 | 2 | |||||||||||||||||||||
13 | Serbia | 72 | 3 | 12 | 8 | 1 | 10 | 5 | 1 | 7 | 8 | 7 | 10 | ||||||||||||||||||||||||||||||
14 | Israel | 71 | 4 | 5 | 8 | 1 | 2 | 10 | 1 | 4 | 1 | 10 | 5 | 8 | 6 | 3 | 3 | ||||||||||||||||||||||||||
15 | Spain | 68 | 7 | 7 | 1 | 2 | 4 | 2 | 1 | 5 | 8 | 4 | 12 | 2 | 4 | 5 | 4 | ||||||||||||||||||||||||||
16 | Albania | 62 | 3 | 5 | 5 | 1 | 10 | 7 | 12 | 2 | 1 | 8 | 7 | 1 | |||||||||||||||||||||||||||||
17 | Bosnia & Herzegovina | 51 | 6 | 10 | 5 | 6 | 12 | 4 | 8 | ||||||||||||||||||||||||||||||||||
18 | Portugal | 43 | 4 | 4 | 8 | 6 | 1 | 6 | 1 | 2 | 6 | 5 | |||||||||||||||||||||||||||||||
19 | Iceland | 41 | 2 | 8 | 3 | 4 | 5 | 4 | 3 | 6 | 6 | ||||||||||||||||||||||||||||||||
20 | Norway | 35 | 2 | 5 | 7 | 6 | 2 | 3 | 3 | 3 | 4 | ||||||||||||||||||||||||||||||||
21 | Cyprus | 27 | 4 | 4 | 1 | 12 | 1 | 2 | 3 | ||||||||||||||||||||||||||||||||||
22 | Moldova | 27 | 6 | 4 | 1 | 6 | 10 | ||||||||||||||||||||||||||||||||||||
23 | Ireland | 25 | 1 | 2 | 1 | 2 | 6 | 6 | 7 | ||||||||||||||||||||||||||||||||||
24 | Belarus | 18 | 1 | 12 | 3 | 2 | |||||||||||||||||||||||||||||||||||||
25 | United Kingdom | 10 | 1 | 2 | 3 | 4 |
Eurovision Song Contest 2010 result: Germany won with the song "Satellite" by Lena with 246 points

Date: Saturday 29 May 2010
Location: Telenor Arena, Oslo, Norway
Broadcaster: NRK
Hosts: Erik Solbakken, Haddy Jatou N'jie & Nadia Hasnaoui
Slogan: Share the Moment
Voting: Combination of 50% televoting and 50% national juries
Qualification for the Grand Final: 25; Host (Norway), Big-4 (Germany, France, Spain, United Kingdom), 10 best from Semi-final 1, 10 best from Semi-final 2
The Eurovision Song Contest is normally held every year in May. The earliest Eurovision date was in 1957, on 3rd March and the latest was in 1999 and 2010 when it was held on 29th May