Eurovision 2009 Results: Voting & Points
Norway
Non qualified countries
Eurovision 2009 Scoreboard
1 | Norway | 387 | 7 | 10 | 8 | 8 | 12 | 10 | 10 | 2 | 8 | 10 | 3 | 12 | 12 | 8 | 8 | 12 | 10 | 12 | 12 | 8 | 12 | 12 | 12 | 8 | 8 | 10 | 12 | 8 | 12 | 5 | 5 | 12 | 10 | 10 | 12 | 12 | 12 | 8 | 3 | 12 | 10 | |||
2 | Iceland | 218 | 6 | 8 | 5 | 2 | 5 | 2 | 5 | 2 | 10 | 8 | 10 | 7 | 4 | 7 | 12 | 10 | 8 | 8 | 12 | 3 | 5 | 7 | 2 | 12 | 1 | 8 | 10 | 3 | 6 | 5 | 10 | 5 | 2 | 8 | ||||||||||
3 | Azerbaijan | 207 | 4 | 1 | 10 | 3 | 3 | 8 | 10 | 8 | 10 | 8 | 7 | 2 | 1 | 8 | 10 | 6 | 4 | 5 | 1 | 10 | 6 | 10 | 3 | 10 | 6 | 4 | 7 | 4 | 4 | 1 | 8 | 12 | 10 | 3 | ||||||||||
4 | Turkey | 177 | 10 | 4 | 12 | 12 | 7 | 10 | 1 | 1 | 6 | 5 | 12 | 10 | 3 | 5 | 3 | 5 | 3 | 8 | 12 | 7 | 3 | 6 | 2 | 6 | 12 | 12 | ||||||||||||||||||
5 | United Kingdom | 173 | 8 | 4 | 7 | 3 | 4 | 7 | 4 | 7 | 6 | 3 | 4 | 8 | 12 | 1 | 10 | 4 | 2 | 3 | 10 | 1 | 3 | 6 | 2 | 4 | 10 | 6 | 8 | 7 | 3 | 10 | 6 | |||||||||||||
6 | Estonia | 129 | 4 | 4 | 6 | 3 | 5 | 12 | 1 | 5 | 6 | 10 | 6 | 10 | 10 | 7 | 8 | 1 | 8 | 12 | 7 | 4 | ||||||||||||||||||||||||
7 | Greece | 120 | 12 | 10 | 5 | 5 | 5 | 12 | 7 | 12 | 6 | 4 | 7 | 2 | 1 | 8 | 4 | 6 | 4 | 1 | 2 | 2 | 5 | |||||||||||||||||||||||
8 | France | 107 | 2 | 3 | 6 | 7 | 1 | 6 | 2 | 4 | 3 | 6 | 6 | 3 | 5 | 5 | 6 | 1 | 6 | 1 | 10 | 3 | 7 | 3 | 7 | 3 | 1 | |||||||||||||||||||
9 | Bosnia & Herzegovina | 106 | 5 | 2 | 4 | 12 | 6 | 2 | 2 | 12 | 4 | 10 | 12 | 8 | 10 | 5 | 4 | 8 | ||||||||||||||||||||||||||||
10 | Armenia | 92 | 1 | 7 | 6 | 4 | 12 | 1 | 6 | 5 | 8 | 5 | 1 | 2 | 4 | 7 | 5 | 3 | 4 | 3 | 6 | 2 | ||||||||||||||||||||||||
11 | Russia | 91 | 12 | 6 | 8 | 1 | 8 | 10 | 5 | 7 | 6 | 7 | 6 | 3 | 4 | 8 | ||||||||||||||||||||||||||||||
12 | Ukraine | 76 | 3 | 10 | 6 | 5 | 8 | 2 | 4 | 2 | 4 | 5 | 10 | 6 | 2 | 1 | 6 | 2 | ||||||||||||||||||||||||||||
13 | Denmark | 74 | 5 | 6 | 5 | 3 | 4 | 4 | 3 | 2 | 6 | 5 | 8 | 7 | 2 | 1 | 8 | 5 | ||||||||||||||||||||||||||||
14 | Moldova | 69 | 2 | 7 | 4 | 3 | 1 | 3 | 5 | 12 | 12 | 1 | 5 | 7 | 7 | |||||||||||||||||||||||||||||||
15 | Portugal | 57 | 6 | 6 | 1 | 7 | 3 | 7 | 7 | 2 | 8 | 10 | ||||||||||||||||||||||||||||||||||
16 | Israel | 53 | 7 | 8 | 8 | 4 | 5 | 10 | 4 | 5 | 1 | 1 | ||||||||||||||||||||||||||||||||||
17 | Albania | 48 | 5 | 1 | 7 | 2 | 7 | 7 | 2 | 1 | 6 | 10 | ||||||||||||||||||||||||||||||||||
18 | Croatia | 45 | 5 | 12 | 2 | 1 | 2 | 8 | 4 | 5 | 6 | |||||||||||||||||||||||||||||||||||
19 | Romania | 40 | 3 | 2 | 2 | 12 | 5 | 2 | 2 | 7 | 5 | |||||||||||||||||||||||||||||||||||
20 | Germany | 35 | 3 | 2 | 2 | 7 | 3 | 1 | 2 | 6 | 1 | 1 | 7 | |||||||||||||||||||||||||||||||||
21 | Sweden | 33 | 1 | 2 | 4 | 6 | 7 | 2 | 3 | 4 | 4 | |||||||||||||||||||||||||||||||||||
22 | Malta | 31 | 1 | 3 | 4 | 5 | 1 | 1 | 3 | 7 | 6 | |||||||||||||||||||||||||||||||||||
23 | Lithuania | 23 | 1 | 1 | 1 | 2 | 7 | 7 | 4 | |||||||||||||||||||||||||||||||||||||
24 | Spain | 23 | 12 | 1 | 7 | 3 | ||||||||||||||||||||||||||||||||||||||||
25 | Finland | 22 | 3 | 4 | 8 | 3 | 4 |
Eurovision Song Contest 2009 result: Norway won with the song "Fairytale" by Alexander Rybak with 387 points

Date: Saturday 16 May 2009
Location: Olimpiysky Arena, Moscow, Russia
Broadcaster: C1R
Hosts: Ivan Urgant & Alsou Abramova
Voting: Combination of 50% televoting and 50% national juries
Qualification for the Grand Final: 25; Host (Russia), Big-4 (Germany, France, Spain, United Kingdom), 9 best televoting songs + 1 best jury song (which was not among the 9 televoting songs) from each of the Semi-finals: Semi-final 1 and Semi-final 2
In 2009 Georgia decided to send the song "We Don't Wanna Put In" to the contest in Moscow, but because of a controversy about the lyrics in the song, EBU banned the song from participating, if the lyrics was not changed. Georgia refused to change the lyrics, and withdrew from the contest