Eurovision 2014 Semi-final 2 Results
Austria
Semi-final 2 Scoreboard
1 | Austria | 169 | 7 | 12 | 10 | 4 | 12 | 12 | 10 | 12 | 10 | 10 | 6 | 8 | 10 | 12 | 10 | 12 | 12 | |||
2 | Romania | 125 | 12 | 8 | 6 | 6 | 8 | 10 | 7 | 12 | 4 | 2 | 12 | 8 | 10 | 7 | 7 | 6 | ||||
3 | Finland | 97 | 8 | 1 | 5 | 4 | 10 | 3 | 8 | 5 | 10 | 12 | 8 | 5 | 2 | 8 | 8 | |||||
4 | Switzerland | 92 | 6 | 3 | 8 | 10 | 5 | 6 | 5 | 3 | 7 | 5 | 1 | 12 | 10 | 8 | 3 | |||||
5 | Belarus | 87 | 10 | 7 | 12 | 8 | 1 | 7 | 12 | 6 | 2 | 1 | 7 | 8 | 6 | |||||||
6 | Norway | 77 | 5 | 10 | 5 | 7 | 7 | 8 | 8 | 7 | 4 | 6 | 4 | 4 | 2 | |||||||
7 | Greece | 74 | 3 | 12 | 4 | 3 | 6 | 4 | 6 | 6 | 8 | 6 | 1 | 7 | 3 | 4 | 1 | |||||
8 | Poland | 70 | 2 | 10 | 12 | 3 | 2 | 4 | 10 | 4 | 1 | 3 | 7 | 5 | 3 | 4 | ||||||
9 | Malta | 63 | 1 | 4 | 5 | 8 | 3 | 3 | 5 | 1 | 12 | 2 | 4 | 3 | 5 | 7 | ||||||
10 | Slovenia | 52 | 7 | 2 | 4 | 8 | 7 | 3 | 4 | 3 | 6 | 6 | 2 | |||||||||
11 | Lithuania | 36 | 6 | 7 | 5 | 1 | 5 | 2 | 10 | |||||||||||||
12 | Ireland | 35 | 4 | 2 | 1 | 4 | 7 | 3 | 5 | 2 | 1 | 1 | 5 | |||||||||
13 | North Macedonia | 33 | 1 | 1 | 2 | 2 | 2 | 3 | 12 | 10 | ||||||||||||
14 | Israel | 19 | 2 | 3 | 2 | 6 | 5 | 1 | ||||||||||||||
15 | Georgia | 15 | 5 | 1 | 1 | 6 | 2 |
Eurovision Song Contest 2014 Semi-final 2 result: Austria got 169 points and won Semi-final 2 with the song "Rise Like a Phoenix" performed by Conchita Wurst

Date: Thursday 8 May 2014
Location: B&W Hallerne, Copenhagen, Denmark
Broadcaster: DR
Hosts: Nikolaj Koppel, Pilou Asbæk and Lise Rønne
Slogan: Join Us
Qualification: The best 10 songs qualified for the Grand Final
Voting: Combination of 50% televoting and 50% national juries (Georgia and FYR Macedonia used 100% juries). All countries participating in Semi-final 2 voted, along with the pre-qualified countries Germany, Italy and United Kingdom
Opening act: Performance based on "Tango Jalousie" composed by Jacob Gade
Interval act: Australian presentation featuring Jessica Mauboy performing "Sea of Flags"
After the bearded lady Conchita Wurst won in 2014, a Russian politician said: "The result showed supporters of European integration their European future - a bearded girl". Conchita's response: "When an entire nation is scared that a young gay man with a beard who likes dressing up in women's clothes is so able to sway opinion that he could bring the whole society to the brink, I can only take it as a compliment!"