Eesti Laul 2016:
Cartoon & Kristel Aaslaid - "Immortality"
Eesti Laul 2016 - Final
Eesti Laul 2016 - Semi-final 1
Semi-final 1
13 February 2016Result | Qualified for the final | |
Place | 3rd (out of 10) | |
Points | Total | 16 |
Tele | 8 | |
Jury | 8 | |
Votes | Tele | 3,171 (19% of the votes) |
Jury | 92 (14% of the votes) | |
Running order | 5 |
Final
5 March 2016First round
Result | Qualified for the superfinal | |
Place | 3rd (out of 10) | |
Points | Total | 16 |
Tele | 8 | |
Jury | 8 | |
Votes | Tele | 15,903 (17% of the votes) |
Jury | 78 (12% of the votes) | |
Running order | 8 |
Superfinal
Place | 3rd |
Tele votes | 19,123 (26% of the votes) |
Running order | 3 |
Artist | Cartoon & Kristel Aaslaid |
Title | Immortality |
Songwriters | Ago Teppand, Hugo Martin Maasikas, Iiris Vesik, Joosep Järvesaar, Kerli Kõiv, Kristel Aaslaid |