Sanremo 2016:
Arisa - "Guardando il cielo"
Music video
1st night
9 February 2016Place | 6th (out of 10) | |
Percent | Total | 9.98% |
Public | 6.78% | |
Press | 13.17% | |
Running order | 6 |
3rd night
11 February 2016Group 3
Place | 3rd | |
Percent | Total | 19.20% |
Public | 20.22% | |
Press | 18.18% | |
Running order | 2 | |
Cover song | Cuore |
4th night
12 February 2016Place | 13th (out of 20) | |
Percent | Total | 4.36% |
Public | 2.55% | |
Expert | 3.13% | |
Demoscopic | 5.88% | |
1st & 2nd night | 4.99% | |
Running order | 16 |
5th night
13 February 2016First round
Place | 10th (out of 16) | |
Percent | Total | 4.59% |
Public | 3.73% | |
Expert | 3.13% | |
Demoscopic | 7.20% | |
Running order | 8 |
Artist | Arisa |
Title | Guardando il cielo |
Title (English) | Looking the sky |
Songwriter | Giuseppe Anastasi |