Italy: Sanremo 2016
Songs
1st night
Sanremo 2016 – 1st night
Date | 9 February 2016, 20:45 CET |
Location | Teatro Ariston |
City | Sanremo |
Hosts | Carlo Conti Virginia Raffaele Mădălina Diana Ghenea Gabriel Garko |
Voting | 50% press jury 50% public voting |
2nd night
Sanremo 2016 – 2nd night
Date | 10 February 2016, 20:45 CET |
Location | Teatro Ariston |
City | Sanremo |
Hosts | Carlo Conti Virginia Raffaele Mădălina Diana Ghenea Gabriel Garko |
Voting | 50% press jury 50% public voting |
3rd night
Group 1
Group 2
Percent | ||||||
---|---|---|---|---|---|---|
place | Cover song | Jury | Public | Total | running | |
1 | Clementino | Don Raffaè | 45% | 22% | 33% | 4 |
2 | Alessio Bernabei, Benji & Fede | A mano a mano | 9% | 54% | 31% | 2 |
3 | Patty Pravo & Fred De Palma | Tutt'al più | 20% | 15% | 18% | 1 |
4 | Dolcenera | Amore disperato | 26% | 9% | 18% | 3 |
Group 3
Percent | ||||||
---|---|---|---|---|---|---|
place | Cover song | Jury | Public | Total | running | |
1 | Rocco Hunt | Tu vuò fà l'americano | 31% | 40% | 35% | 3 |
2 | Francesca Michielin | Il mio canto libero | 33% | 23% | 28% | 4 |
3 | Arisa | Cuore | 18% | 20% | 19% | 2 |
4 | Elio e le Storie Tese | Quinto ripensamento | 17% | 17% | 17% | 1 |
Group 4
Percent | ||||||
---|---|---|---|---|---|---|
place | Cover song | Jury | Public | Total | running | |
1 | Valerio Scanu | Io vivrò (senza te) | 27% | 66% | 47% | 2 |
2 | Bluvertigo | La lontananza | 29% | 17% | 23% | 4 |
3 | Irene Fornaciari | Se perdo anche te | 22% | 9% | 15% | 3 |
4 | Neffa & the Bluebeaters | 'O sarracino | 22% | 8% | 15% | 1 |
Group 5
Sanremo 2016 – 3rd night
Date | 11 February 2016, 20:45 CET |
Location | Teatro Ariston |
City | Sanremo |
Hosts | Carlo Conti Virginia Raffaele Mădălina Diana Ghenea Gabriel Garko |
Voting | 50% press jury 50% public voting |
4th night
Elimination round
Voting | 100% televoting |
Sanremo 2016 – 4th night
Date | 12 February 2016, 20:45 CET |
Location | Teatro Ariston |
City | Sanremo |
Hosts | Carlo Conti Virginia Raffaele Mădălina Diana Ghenea Gabriel Garko |
Voting | 30% demoscopic poll 30% expert jury 40% public voting |
5th night
First round
Superfinal
The group Stadio won Sanremo 2016, but declined the opportunity to represent Italy at Eurovision 2016: "We would love to participate, but we have a tour already planned. If we were young men we'd just be happy".
The Sanremo 2016 runner-up Francesca Michielin was instead chosen to represent Italy at Eurovision 2016.
The Sanremo 2016 runner-up Francesca Michielin was instead chosen to represent Italy at Eurovision 2016.

Sanremo 2016 – 5th night
Date | 13 February 2016, 20:35 CET |
Location | Teatro Ariston |
City | Sanremo |
Hosts | Carlo Conti Virginia Raffaele Mădălina Diana Ghenea Gabriel Garko |
Voting | 30% demoscopic poll 30% expert jury 40% public voting |
Odds | Odds Sanremo 2016 (closed) |
