Sanremo 2016:
Bluvertigo - "Semplicemente"
Music video
1st night
9 February 2016Place | 9th (out of 10) | |
Percent | Total | 6.15% |
Public | 5.62% | |
Press | 6.68% | |
Running order | 8 |
3rd night
11 February 2016Group 4
Place | 2nd | |
Percent | Total | 23.16% |
Public | 17.19% | |
Press | 29.13% | |
Running order | 4 | |
Cover song | La lontananza |
4th night
12 February 20164th night
Result | Elimination round | |
Place | 18th (out of 20) | |
Percent | Total | 3.36% |
Public | 2.03% | |
Expert | 7.50% | |
Demoscopic | 1.97% | |
1st & 2nd night | 3.07% | |
Running order | 18 |
Elimination round
Result | Eliminated |
Place | 3rd |
Public percent | 15.09% |
Running order | 5 |
Artist | Bluvertigo |
Title | Semplicemente |
Title (English) | Simply |
Songwriter | Marco Castoldi |