Sanremo 2016:
Dolcenera - "Ora o mai più (le cose cambiano)"
Music video
2nd night
10 February 2016Place | 8th (out of 10) | |
Percent | Total | 9.27% |
Public | 4.79% | |
Press | 13.74% | |
Running order | 1 |
3rd night
11 February 2016Group 2
Place | 4th | |
Percent | Total | 17.54% |
Public | 9.05% | |
Press | 26.03% | |
Running order | 3 | |
Cover song | Amore disperato |
4th night
12 February 2016Place | 15th (out of 20) | |
Percent | Total | 4.23% |
Public | 2.72% | |
Expert | 3.13% | |
Demoscopic | 6.03% | |
1st & 2nd night | 4.63% | |
Running order | 19 |
5th night
13 February 2016First round
Place | 15th (out of 16) | |
Percent | Total | 3.43% |
Public | 2.39% | |
Expert | 1.88% | |
Demoscopic | 6.38% | |
Running order | 12 |
Artist | Dolcenera |
Title | Ora o mai più (le cose cambiano) |
Title (English) | Now or never (things change) |
Songwriters | Alessandro Finazzo, Emanuela Trane |