Sanremo 2016:
Elio e le Storie Tese - "Vincere l'odio"
Music video
2nd night
10 February 2016Place | 6th (out of 10) | |
Percent | Total | 10.23% |
Public | 5.96% | |
Press | 14.50% | |
Running order | 7 |
3rd night
11 February 2016Group 3
Place | 4th | |
Percent | Total | 17.28% |
Public | 17.20% | |
Press | 17.36% | |
Running order | 1 | |
Cover song | Quinto ripensamento |
4th night
12 February 2016Place | 11th (out of 20) | |
Percent | Total | 4.68% |
Public | 1.90% | |
Expert | 5.63% | |
Demoscopic | 5.97% | |
1st & 2nd night | 5.12% | |
Running order | 8 |
5th night
13 February 2016First round
Place | 12th (out of 16) | |
Percent | Total | 4.22% |
Public | 2.66% | |
Expert | 4.38% | |
Demoscopic | 6.13% | |
Running order | 7 |
Artist | Elio e le Storie Tese |
Title | Vincere l'odio |
Title (English) | Winning hatred |
Songwriters | Davide Civaschi, Nicola Fasani, Sergio Conforti, Stefano Belisari |