Sanremo 2016:
Zero Assoluto - "Di me e di te"
Music video
2nd night
10 February 2016| Place | 9th (out of 10) | |
| Percent | Total | 8.28% |
| Public | 7.41% | |
| Press | 9.16% | |
| Running order | 10 | |
3rd night
11 February 2016Group 1
| Place | 4th | |
| Percent | Total | 13.34% |
| Public | 13.83% | |
| Press | 12.86% | |
| Running order | 3 | |
| Cover song | Goldrake | |
4th night
12 February 20164th night
| Result | Elimination round | |
| Place | 16th (out of 20) | |
| Percent | Total | 3.86% |
| Public | 2.64% | |
| Expert | 4.38% | |
| Demoscopic | 4.05% | |
| 1st & 2nd night | 4.14% | |
| Running order | 2 | |
Elimination round
| Result | Eliminated |
| Place | 4th |
| Public percent | 14.40% |
| Running order | 1 |
| Artist | Zero Assoluto |
| Title | Di me e di te |
| Title (English) | Of me and you |
| Songwriters | Antonio Filippelli, Luca Vicini, Matteo Maffucci, Thomas De Gasperi |








