Sanremo 2017:
Ermal Meta - "Vietato morire"
Music video
1st night
7 February 2017Place | 2nd (out of 11) | |
Percent | Total | 14.04% |
Tele | 9.85% | |
Jury | 18.23% | |
Running order | 11 |
3rd night
9 February 2017Place | 1st (out of 16) | |
Percent | Total | 13.95% |
Tele | 6.19% | |
Jury | 21.70% | |
Running order | 2 |
4th night
10 February 2017Place | 4th (out of 20) | |
Percent | Total | 7.51% |
Tele | 6.50% | |
Jury | 10.00% | |
Poll | 6.35% | |
Running order | 5 |
5th night
11 February 2017First round
Result | Qualified for the superfinal | |
Place | 3rd (out of 16) | |
Percent | Total | 9.49% |
Tele | 7.63% | |
Jury | 13.75% | |
Poll | 7.72% | |
Running order | 13 |
Superfinal
Place | 3rd | |
Percent | Total | 30.95% |
Tele | 23.10% | |
Jury | 43.75% | |
Poll | 28.61% | |
Running order | 2 |
Artist | Ermal Meta |
Title | Vietato morire |
Title (English) | Forbidden to die |
Songwriter | Ermal Meta |