Sanremo 2017:
Fiorella Mannoia - "Che sia benedetta"
Music video
1st night
7 February 2017Place | 1st (out of 11) | |
Percent | Total | 19.98% |
Public | 16.53% | |
Jury | 23.43% | |
Running order | 5 |
3rd night
9 February 2017Place | 4th (out of 16) | |
Percent | Total | 10.42% |
Public | 8.76% | |
Jury | 12.08% | |
Running order | 5 |
4th night
10 February 2017Place | 1st (out of 20) | |
Percent | Total | 11.59% |
Public | 10.55% | |
Jury | 10.00% | |
Poll | 14.55% | |
Running order | 7 |
5th night
11 February 2017First round
Result | Qualified for the superfinal | |
Place | 1st (out of 16) | |
Percent | Total | 14.11% |
Public | 12.73% | |
Jury | 15.00% | |
Poll | 15.05% | |
Running order | 4 |
Superfinal
Place | 2nd | |
Percent | Total | 32.78% |
Public | 33.21% | |
Jury | 27.08% | |
Poll | 37.89% | |
Running order | 1 |
Artist | Fiorella Mannoia |
Title | Che sia benedetta |
Title (English) | That is blessed |
Songwriters | Erika Mineo, Salvatore Mineo |