Sanremo 2017:
Michele Zarrillo - "Mani nelle mani"
Audio
2nd night
8 February 2017Place | 8th (out of 11) | |
Percent | Total | 5.58% |
Public | 6.72% | |
Jury | 4.43% | |
Running order | 9 |
3rd night
9 February 2017Place | 15th (out of 16) | |
Percent | Total | 2.11% |
Public | 2.89% | |
Jury | 1.35% | |
Running order | 11 |
4th night
10 February 2017Place | 15th (out of 20) | |
Percent | Total | 3.31% |
Public | 2.91% | |
Jury | 3.75% | |
Poll | 3.40% | |
Running order | 14 |
5th night
11 February 2017First round
Place | 11th (out of 16) | |
Percent | Total | 3.48% |
Public | 3.49% | |
Jury | 3.13% | |
Poll | 3.80% | |
Running order | 2 |
Artist | Michele Zarrillo |
Title | Mani nelle mani |
Title (English) | Hands in hands |
Songwriters | Giampiero Artegiani, Michele Zarrillo |