Eurovision 1960 Results: Voting & Points
×
1
3
4
32
France
France
winner
1
1
5
2
5
4
1
5
Click on a flag to change country, click on center flag to change direction
Eurovision 1960 Scoreboard
1 | France | 32 | 1 | 3 | 4 | 1 | 1 | 5 | 2 | 5 | 4 | 1 | 5 | ||||
2 | United Kingdom | 25 | 3 | 1 | 1 | 2 | 5 | 1 | 5 | 2 | 1 | 4 | |||||
3 | Monaco | 15 | 2 | 3 | 7 | 1 | 1 | 1 | |||||||||
4 | Norway | 11 | 1 | 1 | 2 | 1 | 1 | 4 | 1 | ||||||||
4 | Germany | 11 | 2 | 2 | 4 | 2 | 1 | ||||||||||
6 | Belgium | 9 | 1 | 1 | 3 | 4 | |||||||||||
7 | Austria | 6 | 1 | 2 | 1 | 2 | |||||||||||
8 | Switzerland | 5 | 2 | 1 | 1 | 1 | |||||||||||
8 | Italy | 5 | 1 | 1 | 2 | 1 | |||||||||||
10 | Sweden | 4 | 2 | 1 | 1 | ||||||||||||
10 | Denmark | 4 | 1 | 2 | 1 | ||||||||||||
12 | Netherlands | 2 | 1 | 1 | |||||||||||||
13 | Luxembourg | 1 | 1 |
Eurovision Song Contest 1960 result: France won with the song "Tom Pillibi" by Jacqueline Boyer with 32 points

Date: Tuesday 29 March 1960
Location: Royal Festival Hall, London, United Kingdom
Broadcaster: BBC
Host: Catherine (Katie) Boyle
Name: Eurovision Song Contest Grand Prix 1960
Voting: Each participating country had 10 jury members, and each jury member could award one point to one song
Interval act: Eric Robinson's Orchestra
Debuting country: Norway