Eurovision 1973 Results: Voting & Points
×
6
6
10
7
8
8
9
129
Luxembourg
Luxembourg
winner
7
9
8
8
6
8
10
10
9
Click on a flag to change country, click on center flag to change direction
Eurovision 1973 Scoreboard
1 | Luxembourg | 129 | 6 | 6 | 10 | 7 | 8 | 8 | 9 | 7 | 9 | 8 | 8 | 6 | 8 | 10 | 10 | 9 | |||
2 | Spain | 125 | 8 | 3 | 9 | 9 | 10 | 8 | 10 | 8 | 9 | 10 | 4 | 9 | 7 | 8 | 4 | 9 | |||
3 | United Kingdom | 123 | 6 | 9 | 8 | 7 | 9 | 9 | 5 | 10 | 8 | 10 | 7 | 6 | 4 | 9 | 8 | 8 | |||
4 | Israel | 97 | 6 | 6 | 5 | 7 | 7 | 7 | 8 | 7 | 6 | 5 | 5 | 4 | 6 | 6 | 5 | 7 | |||
5 | Sweden | 94 | 4 | 8 | 4 | 5 | 5 | 5 | 5 | 6 | 5 | 6 | 8 | 4 | 7 | 9 | 7 | 6 | |||
6 | Finland | 93 | 9 | 4 | 6 | 5 | 5 | 2 | 6 | 5 | 5 | 6 | 5 | 6 | 7 | 6 | 9 | 7 | |||
7 | Norway | 89 | 5 | 8 | 6 | 6 | 3 | 9 | 5 | 7 | 7 | 3 | 5 | 6 | 3 | 7 | 3 | 6 | |||
8 | Germany | 85 | 5 | 2 | 7 | 6 | 4 | 3 | 7 | 5 | 5 | 4 | 6 | 9 | 6 | 7 | 5 | 4 | |||
8 | Monaco | 85 | 3 | 6 | 5 | 4 | 6 | 4 | 8 | 6 | 5 | 3 | 2 | 6 | 4 | 5 | 9 | 9 | |||
10 | Portugal | 80 | 6 | 4 | 6 | 5 | 4 | 5 | 3 | 4 | 4 | 5 | 5 | 8 | 2 | 8 | 5 | 6 | |||
10 | Ireland | 80 | 7 | 3 | 4 | 4 | 4 | 5 | 6 | 6 | 6 | 6 | 2 | 7 | 5 | 5 | 5 | 5 | |||
12 | Switzerland | 79 | 3 | 4 | 2 | 4 | 7 | 3 | 4 | 6 | 5 | 8 | 7 | 3 | 7 | 3 | 7 | 6 | |||
13 | Italy | 74 | 5 | 2 | 5 | 5 | 4 | 4 | 5 | 5 | 4 | 5 | 3 | 5 | 5 | 7 | 5 | 5 | |||
14 | Netherlands | 69 | 4 | 4 | 6 | 5 | 5 | 2 | 4 | 7 | 4 | 5 | 2 | 5 | 3 | 5 | 3 | 5 | |||
15 | Yugoslavia | 65 | 3 | 5 | 4 | 4 | 5 | 4 | 2 | 4 | 5 | 4 | 2 | 3 | 8 | 2 | 6 | 4 | |||
15 | France | 65 | 3 | 4 | 4 | 5 | 2 | 2 | 3 | 5 | 5 | 4 | 2 | 5 | 5 | 4 | 5 | 7 | |||
17 | Belgium | 58 | 4 | 2 | 4 | 4 | 2 | 2 | 4 | 6 | 3 | 3 | 3 | 6 | 2 | 4 | 5 | 4 |
Eurovision Song Contest 1973 result: Luxembourg won with the song "Tu te reconnaîtras" by Anne-Marie David with 129 points

Date: Saturday 7 April 1973
Location: Nouveau Théâtre, Luxembourg
Broadcaster: CLT
Host: Helga Guitton
Voting: Each country had two jury members, and each jury member awarded 1 to 5 points for each song
Interval act: Charlie Rivel
Debuting countries: Israel