Eurovision 1972 Results: Voting & Points
×
8
8
6
8
9
9
9
128
Luxembourg
Luxembourg
winner
4
7
9
8
7
2
8
6
10
10
Click on a flag to change country, click on center flag to change direction
Eurovision 1972 Scoreboard
1 | Luxembourg | 128 | 8 | 8 | 6 | 8 | 9 | 9 | 9 | 4 | 7 | 9 | 8 | 7 | 2 | 8 | 6 | 10 | 10 | |||
2 | United Kingdom | 114 | 7 | 4 | 7 | 9 | 8 | 6 | 7 | 8 | 2 | 9 | 8 | 10 | 4 | 2 | 6 | 8 | 9 | |||
3 | Germany | 107 | 5 | 7 | 5 | 8 | 6 | 7 | 7 | 4 | 8 | 6 | 6 | 6 | 9 | 8 | 5 | 5 | 5 | |||
4 | Netherlands | 106 | 6 | 2 | 9 | 6 | 6 | 8 | 3 | 7 | 3 | 5 | 8 | 5 | 8 | 6 | 6 | 9 | 9 | |||
5 | Austria | 100 | 4 | 4 | 6 | 6 | 6 | 6 | 5 | 5 | 5 | 9 | 5 | 5 | 6 | 10 | 7 | 3 | 8 | |||
6 | Italy | 92 | 6 | 6 | 6 | 5 | 4 | 3 | 6 | 6 | 6 | 5 | 6 | 7 | 2 | 8 | 9 | 3 | 4 | |||
7 | Portugal | 90 | 4 | 7 | 2 | 4 | 3 | 7 | 9 | 10 | 5 | 4 | 5 | 2 | 7 | 7 | 6 | 4 | 4 | |||
8 | Switzerland | 88 | 8 | 4 | 7 | 5 | 4 | 6 | 5 | 7 | 4 | 6 | 5 | 7 | 2 | 5 | 4 | 4 | 5 | |||
9 | Yugoslavia | 87 | 3 | 8 | 3 | 4 | 7 | 5 | 2 | 8 | 4 | 9 | 6 | 4 | 5 | 8 | 4 | 2 | 5 | |||
10 | Spain | 83 | 5 | 3 | 4 | 5 | 7 | 5 | 3 | 5 | 4 | 8 | 5 | 8 | 6 | 7 | 3 | 3 | 2 | |||
11 | France | 81 | 2 | 7 | 4 | 5 | 5 | 3 | 8 | 5 | 6 | 6 | 7 | 2 | 2 | 2 | 3 | 9 | 5 | |||
12 | Finland | 78 | 3 | 8 | 3 | 4 | 3 | 3 | 6 | 3 | 5 | 8 | 6 | 4 | 6 | 4 | 3 | 5 | 4 | |||
13 | Sweden | 75 | 4 | 7 | 5 | 3 | 5 | 5 | 3 | 5 | 4 | 5 | 5 | 5 | 4 | 3 | 2 | 3 | 7 | |||
14 | Norway | 73 | 3 | 4 | 7 | 3 | 4 | 6 | 2 | 6 | 5 | 4 | 4 | 5 | 5 | 4 | 2 | 4 | 5 | |||
15 | Ireland | 72 | 4 | 4 | 3 | 3 | 4 | 3 | 6 | 6 | 5 | 5 | 6 | 4 | 4 | 5 | 3 | 4 | 3 | |||
16 | Monaco | 65 | 3 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 5 | 5 | 6 | 2 | 3 | 3 | 2 | 5 | 4 | |||
17 | Belgium | 55 | 2 | 4 | 3 | 2 | 4 | 3 | 6 | 5 | 4 | 3 | 2 | 3 | 2 | 2 | 3 | 5 | 2 | |||
18 | Malta | 48 | 2 | 2 | 5 | 2 | 3 | 4 | 2 | 2 | 3 | 4 | 2 | 2 | 2 | 3 | 2 | 6 | 2 |
Eurovision Song Contest 1972 result: Luxembourg won with the song "Après toi" by Vicky Leandros with 128 points

Date: Saturday 25 March 1972
Location: Usher Hall, Edinburgh, United Kingdom
Broadcaster: BBC
Host: Moira Shearer
Voting: Each country had two jury members, and each jury member awarded 1 to 5 points for each song
Interval act: Tatto at Edinburgh Castle