Eurovision 1992 Results: Voting & Points
×
10
7
5
10
10
10
12
7
155
Ireland
Ireland
winner
2
10
12
10
7
4
1
10
6
12
8
2
Click on a flag to change country, click on center flag to change direction
Eurovision 1992 Scoreboard
1 | Ireland | 155 | 10 | 7 | 5 | 10 | 10 | 10 | 12 | 7 | 2 | 10 | 12 | 10 | 7 | 4 | 1 | 10 | 6 | 12 | 8 | 2 | |||||
2 | United Kingdom | 139 | 12 | 12 | 6 | 12 | 6 | 10 | 12 | 4 | 7 | 2 | 8 | 7 | 6 | 7 | 5 | 5 | 8 | 10 | |||||||
3 | Malta | 123 | 8 | 10 | 1 | 8 | 7 | 8 | 10 | 3 | 12 | 5 | 12 | 12 | 12 | 5 | 10 | ||||||||||
4 | Italy | 111 | 6 | 10 | 12 | 12 | 1 | 3 | 10 | 5 | 12 | 12 | 8 | 8 | 7 | 5 | |||||||||||
5 | Greece | 94 | 4 | 12 | 5 | 7 | 2 | 7 | 12 | 4 | 8 | 5 | 3 | 10 | 8 | 7 | |||||||||||
6 | Israel | 85 | 1 | 4 | 2 | 8 | 4 | 8 | 7 | 3 | 2 | 7 | 10 | 4 | 4 | 2 | 7 | 12 | |||||||||
7 | Iceland | 80 | 7 | 4 | 5 | 6 | 6 | 4 | 5 | 5 | 2 | 1 | 6 | 8 | 6 | 3 | 12 | ||||||||||
8 | France | 73 | 3 | 7 | 3 | 5 | 12 | 6 | 6 | 10 | 6 | 12 | 3 | ||||||||||||||
9 | Netherlands | 67 | 5 | 2 | 7 | 4 | 7 | 5 | 3 | 8 | 5 | 4 | 7 | 1 | 7 | 2 | |||||||||||
10 | Austria | 63 | 8 | 8 | 7 | 8 | 12 | 4 | 3 | 2 | 1 | 10 | |||||||||||||||
11 | Cyprus | 57 | 8 | 2 | 10 | 6 | 3 | 4 | 1 | 8 | 3 | 2 | 2 | 8 | |||||||||||||
12 | Denmark | 47 | 3 | 5 | 6 | 6 | 6 | 6 | 1 | 4 | 7 | 3 | |||||||||||||||
13 | Yugoslavia | 44 | 2 | 4 | 5 | 2 | 1 | 5 | 4 | 10 | 2 | 3 | 6 | ||||||||||||||
14 | Spain | 37 | 2 | 1 | 1 | 3 | 6 | 4 | 7 | 3 | 2 | 1 | 5 | 1 | 1 | ||||||||||||
15 | Switzerland | 32 | 5 | 12 | 1 | 10 | 4 | ||||||||||||||||||||
16 | Germany | 27 | 6 | 3 | 2 | 10 | 6 | ||||||||||||||||||||
17 | Portugal | 26 | 2 | 8 | 2 | 8 | 1 | 5 | |||||||||||||||||||
18 | Norway | 23 | 3 | 6 | 1 | 1 | 4 | 2 | 5 | 1 | |||||||||||||||||
19 | Turkey | 17 | 3 | 8 | 6 | ||||||||||||||||||||||
20 | Belgium | 11 | 3 | 1 | 3 | 4 | |||||||||||||||||||||
21 | Luxembourg | 10 | 10 | ||||||||||||||||||||||||
22 | Sweden | 9 | 4 | 1 | 4 | ||||||||||||||||||||||
23 | Finland | 4 | 1 | 3 |
Eurovision Song Contest 1992 result: Ireland won with the song "Why Me?" by Linda Martin with 155 points

Date: Saturday 9 May 1992
Location: MalmöMässan, Malmö, Sweden
Broadcaster: SVT
Hosts: Lydia Cappolicchio and Harald Treutiger
Voting: Each country's jury awarded 12, 10, 8-1 points to their 10 favourite songs
Opening act: Carola performing "All the Reasons to Live"
Interval act: A Century of Dance