Eurovision 1991 Results: Voting & Points
×
10
10
6
12
8
12
12
3
10
7
8
10
4
146
Sweden
Sweden
winner
10
6
12
6
Click on a flag to change country, click on center flag to change direction
Eurovision 1991 Scoreboard
1 | Sweden | 146 | 10 | 10 | 6 | 12 | 8 | 12 | 12 | 3 | 10 | 7 | 8 | 10 | 4 | 10 | 6 | 12 | 6 | |||||||
2 | France | 146 | 12 | 7 | 7 | 10 | 8 | 8 | 7 | 7 | 12 | 12 | 3 | 12 | 5 | 8 | 5 | 7 | 6 | 10 | ||||||
3 | Israel | 139 | 8 | 5 | 10 | 6 | 3 | 5 | 10 | 8 | 5 | 8 | 7 | 4 | 12 | 6 | 8 | 12 | 10 | 12 | ||||||
4 | Spain | 119 | 7 | 6 | 12 | 4 | 6 | 7 | 10 | 2 | 6 | 2 | 6 | 6 | 4 | 8 | 4 | 12 | 8 | 1 | 8 | |||||
5 | Switzerland | 118 | 8 | 12 | 8 | 5 | 5 | 4 | 6 | 7 | 5 | 2 | 8 | 4 | 12 | 3 | 6 | 8 | 2 | 8 | 5 | |||||
6 | Malta | 106 | 4 | 4 | 2 | 10 | 2 | 12 | 10 | 10 | 6 | 7 | 6 | 12 | 6 | 7 | 7 | 1 | ||||||||
7 | Italy | 89 | 12 | 8 | 6 | 10 | 3 | 2 | 10 | 12 | 7 | 2 | 10 | 7 | ||||||||||||
8 | Portugal | 62 | 4 | 1 | 7 | 10 | 4 | 8 | 1 | 2 | 2 | 10 | 7 | 1 | 5 | |||||||||||
9 | Cyprus | 60 | 12 | 1 | 12 | 3 | 5 | 6 | 4 | 12 | 3 | 2 | ||||||||||||||
10 | Ireland | 47 | 1 | 5 | 7 | 2 | 2 | 1 | 3 | 8 | 4 | 3 | 4 | 4 | 3 | |||||||||||
10 | United Kingdom | 47 | 6 | 3 | 1 | 3 | 1 | 3 | 5 | 6 | 3 | 10 | 1 | 5 | ||||||||||||
12 | Turkey | 44 | 8 | 7 | 7 | 8 | 7 | 2 | 5 | |||||||||||||||||
13 | Greece | 36 | 2 | 1 | 10 | 1 | 1 | 4 | 2 | 5 | 1 | 5 | 4 | |||||||||||||
14 | Luxembourg | 29 | 5 | 2 | 2 | 4 | 3 | 4 | 2 | 1 | 3 | 3 | ||||||||||||||
15 | Iceland | 26 | 5 | 7 | 10 | 4 | ||||||||||||||||||||
16 | Belgium | 23 | 3 | 3 | 5 | 5 | 3 | 2 | 2 | |||||||||||||||||
17 | Norway | 14 | 2 | 4 | 6 | 1 | 1 | |||||||||||||||||||
18 | Germany | 10 | 3 | 6 | 1 | |||||||||||||||||||||
19 | Denmark | 8 | 5 | 3 | ||||||||||||||||||||||
20 | Finland | 6 | 1 | 1 | 4 | |||||||||||||||||||||
21 | Yugoslavia | 1 | 1 | |||||||||||||||||||||||
22 | Austria | 0 |
Eurovision Song Contest 1991 result: Sweden won with the song "Fångad av en stormvind" by Carola with 146 points

Date: Saturday 4 May 1991
Location: Studio 15 de Cinecittà, Rome, Italy
Broadcaster: RAI
Hosts: Gigliola Cinguetti and Toto Cutugno
Voting: Each country's jury awarded 12, 10, 8-1 points to their 10 favourite songs
Opening act: Sara Carlson singing amongst the ruins of ancient Rome; Toto Cutugno singing "Insieme: 1992" and Gigliola Cinquetti singing "Non ho l'età"
Interval act: Arturo Brachetti
Tie between Sweden and France:
Both Sweden and France finished with 146 points.
The best of these songs was the song which received the highest number of 12-point scores, then the highest number of 10-point scores, 8-points scores, etc.
- 12 points: Sweden received 4 sets, France received 4 sets
- 10 points: Sweden received 5 sets, France received 2 sets
- Sweden's Carola was declared the winner