Eurovision 2002 Results: Voting & Points
×
10
8
5
2
4
7
12
6
8
12
10
12
176
Latvia
Latvia
winner
12
7
7
10
5
12
5
8
6
8
Click on a flag to change country, click on center flag to change direction
Eurovision 2002 Scoreboard
1 | Latvia | 176 | 10 | 8 | 5 | 2 | 4 | 7 | 12 | 6 | 8 | 12 | 10 | 12 | 12 | 7 | 7 | 10 | 5 | 12 | 5 | 8 | 6 | 8 | ||||
2 | Malta | 164 | 8 | 7 | 4 | 12 | 10 | 12 | 7 | 2 | 6 | 10 | 6 | 10 | 7 | 3 | 10 | 5 | 10 | 10 | 4 | 4 | 5 | 12 | ||||
3 | United Kingdom | 111 | 12 | 6 | 7 | 6 | 6 | 8 | 1 | 8 | 7 | 5 | 5 | 8 | 10 | 4 | 8 | 2 | 6 | 2 | ||||||||
3 | Estonia | 111 | 3 | 4 | 10 | 5 | 8 | 10 | 4 | 2 | 12 | 7 | 2 | 6 | 2 | 3 | 6 | 12 | 8 | 7 | ||||||||
5 | France | 104 | 10 | 8 | 5 | 3 | 12 | 6 | 3 | 7 | 2 | 5 | 4 | 3 | 8 | 8 | 10 | 10 | ||||||||||
6 | Cyprus | 85 | 3 | 10 | 4 | 4 | 12 | 8 | 4 | 12 | 8 | 6 | 4 | 6 | 1 | 3 | ||||||||||||
7 | Spain | 81 | 12 | 6 | 6 | 7 | 12 | 7 | 4 | 6 | 7 | 12 | 2 | |||||||||||||||
8 | Sweden | 72 | 4 | 1 | 12 | 10 | 8 | 7 | 1 | 3 | 4 | 10 | 7 | 4 | 1 | |||||||||||||
9 | Romania | 71 | 8 | 4 | 1 | 8 | 8 | 6 | 12 | 12 | 5 | 7 | ||||||||||||||||
10 | Russia | 55 | 5 | 10 | 3 | 2 | 1 | 10 | 6 | 8 | 10 | |||||||||||||||||
11 | Croatia | 44 | 6 | 2 | 6 | 3 | 5 | 5 | 12 | 5 | ||||||||||||||||||
12 | Israel | 37 | 2 | 1 | 5 | 10 | 5 | 3 | 5 | 1 | 5 | |||||||||||||||||
13 | Bosnia & Herzegovina | 33 | 7 | 7 | 2 | 3 | 3 | 2 | 3 | 6 | ||||||||||||||||||
13 | Belgium | 33 | 4 | 2 | 2 | 7 | 1 | 3 | 10 | 4 | ||||||||||||||||||
13 | Slovenia | 33 | 2 | 1 | 8 | 5 | 2 | 7 | 2 | 6 | ||||||||||||||||||
16 | Turkey | 29 | 3 | 7 | 8 | 7 | 4 | |||||||||||||||||||||
17 | Greece | 27 | 1 | 12 | 6 | 8 | ||||||||||||||||||||||
18 | Austria | 26 | 5 | 1 | 1 | 7 | 12 | |||||||||||||||||||||
19 | North Macedonia | 25 | 4 | 3 | 1 | 5 | 12 | |||||||||||||||||||||
20 | Finland | 24 | 3 | 2 | 3 | 5 | 1 | 10 | ||||||||||||||||||||
21 | Germany | 17 | 1 | 1 | 4 | 1 | 2 | 2 | 3 | 3 | ||||||||||||||||||
22 | Switzerland | 15 | 5 | 3 | 2 | 1 | 3 | 1 | ||||||||||||||||||||
23 | Lithuania | 12 | 2 | 6 | 4 | |||||||||||||||||||||||
24 | Denmark | 7 | 4 | 1 | 1 | 1 |
Eurovision Song Contest 2002 result: Latvia won with the song "I Wanna" by Marie N with 176 points

Date: Saturday 25 May 2002
Location: Saku Suurhall, Tallinn, Estonia
Broadcaster: ERR
Hosts: Annely Peebo & Marko Matvere
Slogan: A Modern Fairytale
Voting: Televoting (FYR Macedonia, Romania, Russia, Turkey and Bosnia and Herzegovina used juries. Cyprus, Greece, Spain, Croatia, Finland, Malta, Slovenia and Lithuania used a 50-50 mix of both televoting and jury votes)
Participants: 24; Big-4 (Germany, France, Spain, United Kingdom), Top 13 from Eurovision 2001 (other than Big-4), The 7 countries that were excluded from Eurovision 2001