Eurovision 2003 Results: Voting & Points
Turkey
Eurovision 2003 Scoreboard
1 | Turkey | 167 | 12 | 12 | 12 | 10 | 8 | 10 | 10 | 7 | 3 | 7 | 4 | 12 | 10 | 2 | 8 | 10 | 10 | 3 | 8 | 2 | 7 | |||||||
2 | Belgium | 165 | 4 | 10 | 3 | 8 | 12 | 6 | 8 | 7 | 10 | 8 | 10 | 10 | 3 | 12 | 6 | 8 | 3 | 3 | 12 | 7 | 10 | 5 | ||||||
3 | Russia | 164 | 8 | 7 | 3 | 12 | 10 | 12 | 7 | 8 | 10 | 4 | 10 | 12 | 1 | 1 | 2 | 4 | 4 | 7 | 12 | 6 | 2 | 10 | 12 | |||||
4 | Norway | 123 | 2 | 6 | 10 | 3 | 7 | 12 | 12 | 3 | 7 | 6 | 7 | 6 | 5 | 3 | 4 | 5 | 12 | 7 | 6 | |||||||||
5 | Sweden | 107 | 3 | 4 | 1 | 2 | 1 | 7 | 2 | 3 | 5 | 5 | 6 | 8 | 3 | 7 | 7 | 3 | 12 | 6 | 7 | 5 | 10 | |||||||
6 | Austria | 101 | 2 | 5 | 5 | 4 | 6 | 2 | 2 | 10 | 4 | 8 | 8 | 10 | 7 | 8 | 6 | 6 | 8 | |||||||||||
7 | Poland | 90 | 10 | 5 | 4 | 5 | 12 | 6 | 8 | 10 | 4 | 4 | 4 | 5 | 3 | 8 | 2 | |||||||||||||
8 | Iceland | 81 | 3 | 6 | 5 | 1 | 1 | 1 | 7 | 3 | 12 | 6 | 12 | 1 | 4 | 7 | 8 | 4 | ||||||||||||
8 | Spain | 81 | 10 | 7 | 6 | 5 | 6 | 12 | 5 | 12 | 5 | 6 | 1 | 4 | 2 | |||||||||||||||
10 | Romania | 73 | 6 | 7 | 1 | 2 | 4 | 4 | 4 | 6 | 1 | 8 | 12 | 10 | 1 | 1 | 6 | |||||||||||||
11 | Ireland | 53 | 1 | 4 | 7 | 2 | 1 | 5 | 6 | 7 | 2 | 5 | 1 | 12 | ||||||||||||||||
11 | Germany | 53 | 1 | 2 | 8 | 4 | 2 | 3 | 2 | 5 | 1 | 7 | 4 | 10 | 4 | |||||||||||||||
13 | Netherlands | 45 | 8 | 2 | 5 | 2 | 7 | 5 | 10 | 5 | 1 | |||||||||||||||||||
14 | Ukraine | 30 | 3 | 4 | 5 | 10 | 8 | |||||||||||||||||||||||
15 | Croatia | 29 | 5 | 6 | 1 | 6 | 8 | 3 | ||||||||||||||||||||||
16 | Bosnia & Herzegovina | 27 | 7 | 8 | 12 | |||||||||||||||||||||||||
17 | Greece | 25 | 12 | 5 | 1 | 2 | 1 | 4 | ||||||||||||||||||||||
18 | France | 19 | 8 | 3 | 2 | 6 | ||||||||||||||||||||||||
19 | Israel | 17 | 8 | 3 | 5 | 1 | ||||||||||||||||||||||||
20 | Cyprus | 15 | 12 | 1 | 2 | |||||||||||||||||||||||||
21 | Estonia | 14 | 1 | 8 | 2 | 3 | ||||||||||||||||||||||||
22 | Portugal | 13 | 6 | 2 | 2 | 3 | ||||||||||||||||||||||||
23 | Slovenia | 7 | 4 | 3 | ||||||||||||||||||||||||||
24 | Latvia | 5 | 5 | |||||||||||||||||||||||||||
25 | Malta | 4 | 3 | 1 | ||||||||||||||||||||||||||
26 | United Kingdom | 0 |
Eurovision Song Contest 2003 result: Turkey won with the song "Everyway That I Can" by Sertab Erener with 167 points

Date: Saturday 24 May 2003
Location: Skonto Olympic Hall, Riga, Latvia
Broadcaster: LTV
Hosts: Marie N. & Renars Kaupers
Slogan: Magical Rendez-vous
Participants: 26; Big-4 (Germany, France, Spain, United Kingdom), Top 15 from Eurovision 2002 (other than Big-4), The 6 countries that were excluded from Eurovision 2002, Debuting countries (Ukraine)
Voting: Televoting
Debuting countries: Ukraine
There have been five barefoot winners in Eurovision history: Sandie Shaw (1967), Sertab Erener (2003), Dima Bilan (2008), Loreen (2012 & 2023) and Emmelie De Forest (2013)
Three of the songs sent to Eurovision have been in made up languages. Two of these entries have come from Belgium: Sanomi (2003) and O Julissi (2008); and one from the Netherlands: Amambanda (2006)