Eurovision 2001 Results: Voting & Points
×
4
2
8
198
Estonia
Estonia
winner
8
10
12
10
10
6
12
12
12
12
10
12
6
12
8
8
12
12
Click on a flag to change country, click on center flag to change direction
Eurovision 2001 Scoreboard
1 | Estonia | 198 | 4 | 2 | 8 | 8 | 10 | 12 | 10 | 10 | 6 | 12 | 12 | 12 | 12 | 10 | 12 | 6 | 12 | 8 | 8 | 12 | 12 | ||||
2 | Denmark | 177 | 12 | 12 | 4 | 12 | 6 | 12 | 12 | 7 | 10 | 6 | 6 | 10 | 12 | 7 | 8 | 10 | 7 | 10 | 4 | 10 | |||||
3 | Greece | 147 | 8 | 5 | 5 | 6 | 3 | 8 | 8 | 5 | 10 | 2 | 5 | 7 | 6 | 8 | 8 | 4 | 5 | 8 | 12 | 12 | 5 | 7 | |||
4 | France | 142 | 12 | 6 | 6 | 10 | 6 | 4 | 4 | 7 | 2 | 7 | 7 | 8 | 7 | 10 | 12 | 12 | 6 | 3 | 6 | 1 | 6 | ||||
5 | Sweden | 100 | 3 | 4 | 10 | 7 | 2 | 7 | 8 | 8 | 6 | 2 | 8 | 2 | 5 | 5 | 2 | 5 | 8 | 8 | |||||||
6 | Spain | 76 | 5 | 3 | 5 | 8 | 2 | 3 | 12 | 4 | 7 | 4 | 1 | 7 | 1 | 5 | 6 | 3 | |||||||||
7 | Slovenia | 70 | 10 | 8 | 5 | 1 | 4 | 6 | 2 | 1 | 4 | 4 | 6 | 6 | 4 | 2 | 7 | ||||||||||
8 | Germany | 66 | 1 | 4 | 1 | 6 | 1 | 6 | 1 | 5 | 1 | 3 | 4 | 10 | 8 | 10 | 3 | 2 | |||||||||
9 | Malta | 48 | 1 | 12 | 2 | 1 | 3 | 3 | 1 | 5 | 3 | 7 | 4 | 3 | 2 | 1 | |||||||||||
10 | Croatia | 42 | 7 | 3 | 7 | 10 | 5 | 10 | |||||||||||||||||||
11 | Turkey | 41 | 7 | 3 | 7 | 7 | 10 | 4 | 3 | ||||||||||||||||||
12 | Russia | 37 | 4 | 5 | 5 | 3 | 8 | 10 | 2 | ||||||||||||||||||
13 | Lithuania | 35 | 2 | 1 | 1 | 4 | 5 | 5 | 10 | 2 | 1 | 4 | |||||||||||||||
14 | Bosnia & Herzegovina | 29 | 10 | 7 | 1 | 7 | 4 | ||||||||||||||||||||
15 | United Kingdom | 28 | 3 | 2 | 4 | 3 | 3 | 3 | 2 | 2 | 2 | 3 | 1 | ||||||||||||||
16 | Israel | 25 | 6 | 10 | 2 | 7 | |||||||||||||||||||||
17 | Portugal | 18 | 12 | 6 | |||||||||||||||||||||||
18 | Netherlands | 16 | 5 | 6 | 1 | 4 | |||||||||||||||||||||
18 | Latvia | 16 | 8 | 8 | |||||||||||||||||||||||
20 | Poland | 11 | 1 | 5 | 3 | 2 | |||||||||||||||||||||
21 | Ireland | 6 | 1 | 5 | |||||||||||||||||||||||
22 | Iceland | 3 | 2 | 1 | |||||||||||||||||||||||
22 | Norway | 3 | 3 |
Eurovision Song Contest 2001 result: Estonia won with the song "Everybody" by Tanel Padar, Dave Benton & 2XL with 198 points

Date: Saturday 12 May 2001
Location: Parken, Copenhagen, Denmark
Broadcaster: DR
Hosts: Natasja Crone & Søren Pilmark
Voting: Televoting (Bosnia & Herzegovina, Turkey and Russia used juries. Croatia, Greece and Malta used a 50-50 mix of both televoting and jury votes)
Participants: 23; Host (Denmark), Big-4 (Germany, France, Spain, United Kingdom), The 12 countries with the highest average score over the previous five years (other than Big-4), The 6 countries that were excluded from Eurovision 2000
95 percent of the Danish viewing public saw the 2001 contest on TV - the highest percentage in Europe