France: Et si c'était vous?
2006
Artist selection
Results
First round
Artist | running |
---|---|
Virginie PouchainSecond round | 3 |
Fabien IncardonaSecond round | 8 |
Julien LamassonneSecond round | 9 |
Virginie Schaeffer | 1 |
Alexandre Vautrin | 2 |
Aude Henneville | 4 |
Tyssia | 5 |
Pierre Suppa | 6 |
Candice Parise | 7 |
Leila Barechdy | 10 |
Second round
place | Artist | Cover song | Percent | running |
---|---|---|---|---|
1 | Virginie Pouchain | Pour que tu m'aimes encoreCeline Dion | 43% | 1 |
2 | Fabien Incardona | Savoir aimerFlorent Pagny | 34% | 2 |
3 | Julien Lamassonne | L'envieJohnny Hallyday | 23% | 3 |
Et si c'était vous?
Date | 14 March 2006 |
Location | La Plaine St-Denis TV Studios |
City | Paris |
Hosts | Michel Drucker Claudy Siar |
Voting | 50% jury 50% televoting |
Virginie Pouchin's song for Eurovision 2006 "Il était Temps" was internally selected.