Sanremo 2016:
Neffa - "Sogno e nostalgia"
Music video
2nd night
10 February 2016Place | 10th (out of 10) | |
Percent | Total | 4.32% |
Public | 2.35% | |
Press | 6.30% | |
Running order | 8 |
3rd night
11 February 2016Group 4
Artist | Neffa & the Bluebeaters | |
Place | 4th | |
Percent | Total | 14.93% |
Public | 8.12% | |
Press | 21.74% | |
Running order | 1 | |
Cover song | 'O sarracino |
4th night
12 February 20164th night
Result | Elimination round | |
Place | 19th (out of 20) | |
Percent | Total | 3.21% |
Public | 1.36% | |
Expert | 8.75% | |
Demoscopic | 3.62% | |
1st & 2nd night | 2.16% | |
Running order | 11 |
Elimination round
Result | Eliminated |
Place | 5th |
Public percent | 9.97% |
Running order | 3 |
Artist | Neffa |
Title | Sogno e nostalgia |
Title (English) | Dream and nostalgia |
Songwriter | Giovanni Pellino |