Sanremo 2019:
Anna Tatangelo - "Le nostre anime di notte"
Music video
1st night
5 February 2019Place | 24th (out of 24) | |
Ranking | Press | 22 |
Demoscopic | 15 | |
Percent | Total | 1.57% |
Public | 1.20% | |
Running order | 21 |
3rd night
7 February 2019Place | 10th (out of 12) | |
Ranking | Press | 9 |
Demoscopic | 7 | |
Percent | Total | 4.15% |
Public | 2.85% | |
Running order | 3 |
4th night
8 February 2019Place | 22nd (out of 24) | |
Ranking | Public | 24 |
Experts | 18 | |
Press | 15 | |
Percent | Total | 1.29% |
Running order | 16 | |
Guest artist | Syria |
5th night
9 February 2019First round
Place | 22nd (out of 24) | |
Ranking | Public | 18 |
Experts | 18 | |
Press | 18 | |
Percent | Total | 1.08% |
Running order | 2 |
Artist | Anna Tatangelo |
Title | Le nostre anime di notte |
Title (English) | Our souls at night |
Composer | Lorenzo Vizzini |